Group
Atoms Bits Long
9 themes65 tickers
10D rank#119of 129 groups
Bits suck, atoms are better! This group digs into the physical world building the future: from AI materials and critical metals to mining gear and telecom infrastructure. We focus on the real-world bottlenecks and pricing power emerging from surging demand in AI, defense, and electrification.
Atoms Bits Long '26: AI Materials+46.56%11.1%
Atoms Bits Long '26: Aluminum, Beryllium & Titanium+87.82%11.1%
Atoms Bits Long '26: Carbon Fiber & Carbon Steel+52.39%11.1%
Atoms Bits Long '26: Construction & Mining Equipment+21.84%11.1%
Atoms Bits Long '26: Electronic Chemicals+44.73%11.1%
Atoms Bits Long '26: Energy Bottlenecks+29.99%11.1%
Atoms Bits Long '26: Mining Capex+29.28%11.1%
Atoms Bits Long '26: Telecom Infrastructure-17.59%11.1%
Atoms Bits Long '26: Tungsten & Superalloys+55.42%11.1%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Atoms Bits Long '26: Carbon Fiber & Carbon Steel | 5 | $4.24B | $21.21B | -0.94% | +0.07% | -0.21% | -1.90% | +35.47% | +50.20% | +54.81% | +16.81% | +5.47% | +62.13% | +2.66% | +0.08% |
| Atoms Bits Long '26: AI Materials | 6 | $15.68B | $94.06B | 0.00% | +0.71% | -0.87% | -1.63% | +21.81% | +45.25% | +46.22% | +19.62% | -2.18% | +51.34% | +1.26% | -5.55% |
| Atoms Bits Long '26: Energy Bottlenecks | 10 | $36.00B | $360.02B | +1.09% | -0.48% | -1.05% | +0.03% | +13.59% | +29.58% | +61.75% | +64.87% | -7.80% | +46.37% | +0.85% | +3.49% |
| Atoms Bits Long '26: Telecom Infrastructure | 5 | $122.45B | $612.24B | +0.06% | +0.02% | -1.12% | +1.43% | -6.08% | -17.17% | +3.88% | +16.49% | -15.69% | -18.92% | +4.17% | -12.36% |
| Atoms Bits Long '26: Mining Capex | 8 | $24.54B | $196.29B | +0.77% | +0.47% | -1.48% | -0.72% | +18.31% | +28.05% | +70.06% | +49.60% | -11.74% | +53.39% | +2.10% | -7.27% |
| Atoms Bits Long '26: Tungsten & Superalloys | 7 | $25.58B | $179.04B | +0.85% | +0.71% | -3.87% | -0.83% | +33.68% | +54.13% | +130.93% | +533.72% | +10.15% | +91.21% | +4.55% | +11.38% |
| Atoms Bits Long '26: Aluminum, Beryllium & Titanium | 12 | $6.88B | $82.50B | +0.18% | +0.31% | -5.23% | -3.02% | +22.36% | +83.54% | +99.61% | +130.24% | -5.85% | +118.59% | -2.18% | -18.38% |
| Atoms Bits Long '26: Construction & Mining Equipment | 9 | $74.44B | $669.95B | +0.79% | -0.30% | -6.72% | -2.52% | +23.56% | +20.70% | +55.02% | +136.22% | -8.57% | +49.08% | +4.70% | +6.17% |
| Atoms Bits Long '26: Electronic Chemicals | 6 | $7.48B | $44.89B | -2.63% | +0.01% | -9.24% | -9.81% | +36.88% | +39.06% | +10.01% | +2.97% | +1.46% | +43.25% | -1.64% | -1.44% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary