Loading group…
Loading group…
Group
| Batteries: Consumer & Specialty BatteriesConsumer & Specialty Batteries | 12 | $126.55B | $1.52T | -0.19% | +1.59% | -1.17% | -1.67% | -0.65% | +7.54% | +23.11% | +30.20% | +18.64% | +14.56% | +16.90% | +29.54% | +0.29% | -4.70% |
| Batteries: Battery Manufacturing EquipmentBattery Manufacturing Equipment | 16 | $1.81B | $19.96B | 0.00% | -1.81% | -7.29% | -10.90% | -4.12% | -12.49% | -26.51% | -27.38% | -9.48% | -60.32% | -37.86% | -2.89% | +0.46% | -3.98% |
| Batteries: Battery Materials & ComponentsBattery Materials & Components | 20 | $4.94B | $93.88B | 0.00% | -0.78% | -9.76% | -12.38% | -3.52% | -19.91% | -23.60% | -27.81% | +4.26% | -53.64% | -32.57% | +27.04% | -5.35% | -2.73% |
| Batteries: Battery Packs & IntegrationBattery Packs & Integration | 9 | $670.6M | $6.04B | +0.57% | -2.86% | -11.66% | -21.58% | -17.82% | -31.07% | -34.15% | -28.78% | -12.05% | -24.22% | -29.31% | -17.44% | -6.75% | -17.24% |
| Batteries: Battery Cell ManufacturersBattery Cell Manufacturers | 20 | $20.71B | $414.25B | +0.43% | -2.10% | -12.35% | -17.16% | -8.71% | -27.00% | -19.74% | -23.83% | +10.26% | -35.25% | -29.04% | +9.13% | -6.89% | -9.63% |
| Batteries: Next-Generation Battery ChemistriesNext-Generation Battery Chemistries | 12 | $42.52B | $510.29B | +1.74% | -3.11% | -16.59% | -16.32% | -17.88% | -28.95% | -38.05% | -43.68% | +31.66% | -54.16% | -41.66% | +20.45% | -3.50% | -16.45% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary