Group
Consumer Attention
6 themes67 tickers
10D rank10D#99of 172 groups/172
Seems like we're all glued to our screens. Our Consumer Attention group peeks into the digital universe -- from social feeds and streaming to gaming -- to understand where our focus goes and the massive markets that follow.
Themes in this group
| Consumer Attention '24: U.S. Social MediaU.S. Social Media | 9 | $211.72B | $1.91T | +1.61% | +3.30% | +1.82% | +1.51% | -5.76% | -11.72% | +4.91% | -23.23% | -0.89% | +11.89% | +16.92% | +3.12% | -9.12% | +32.63% |
| Consumer Attention '24: Media StreamingMedia Streaming | 11 | $692.50B | $7.62T | +1.24% | +0.59% | -2.19% | +1.75% | -5.26% | +5.40% | +62.21% | +68.40% | -1.37% | -3.45% | -1.47% | +44.67% | +2.61% | +2.97% |
| Consumer Attention '24: Gaming & Game StreamingGaming & Game Streaming | 12 | $340.91B | $4.09T | -0.30% | -1.40% | -1.83% | -0.39% | -1.95% | -18.68% | +13.83% | +16.45% | +1.26% | +15.53% | +3.51% | +8.68% | +14.26% | +15.06% |
| Consumer Attention '24: Digital Ad Tech & Streaming InfraDigital Ad Tech & Streaming Infra | 17 | $8.65B | $147.05B | -0.06% | -1.66% | -6.29% | -1.83% | +0.26% | -2.46% | +15.52% | +5.27% | -8.01% | -0.56% | +12.12% | +20.75% | -11.15% | -10.16% |
| Consumer Attention '24: Legacy MediaLegacy Media | 15 | $15.46B | $231.96B | +0.91% | -1.88% | -8.11% | +1.19% | -9.71% | +0.11% | +35.19% | -17.47% | -8.29% | -6.15% | -6.19% | +23.71% | +0.61% | +1.45% |
| Consumer Attention '24: Chinese Social MediaChinese Social Media | 6 | $106.68B | $640.09B | -1.17% | -3.29% | -6.30% | -1.83% | -25.72% | -24.41% | -0.73% | -24.58% | -15.48% | -10.98% | -21.75% | -0.67% | -4.80% | -4.50% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary