Loading group…
Loading group…
Group
| Consumer Electronics: Home Networking & Wi-FiHome Networking & Wi-Fi | 10 | $304.08B | $3.04T | +0.35% | +0.72% | +2.02% | -11.59% | -6.18% | -11.37% | +1.73% | +0.32% | +4.73% | +32.15% | -0.85% | +7.91% | -1.91% | +0.04% |
| Consumer Electronics: Personal Audio & HeadphonesPersonal Audio & Headphones | 13 | $475.76B | $6.18T | +1.00% | -0.43% | -1.94% | -0.96% | -1.33% | -1.23% | +0.69% | +2.69% | +17.40% | +16.79% | -2.33% | +12.87% | -0.45% | -1.25% |
| Consumer Electronics: TVs & Home Entertainment DisplaysTVs & Home Entertainment Displays | 14 | $82.49B | $1.15T | 0.00% | +1.41% | -1.95% | -1.24% | +3.70% | -3.72% | +16.43% | +23.48% | +76.31% | +61.17% | +1.48% | +43.32% | +0.10% | -2.06% |
| Consumer Electronics: Home Audio & Hi-FiHome Audio & Hi-Fi | 12 | $88.59B | $1.06T | +0.18% | -1.13% | -2.27% | +0.08% | +1.42% | -1.78% | +10.83% | +18.04% | +40.73% | +11.20% | -2.15% | +39.84% | -0.74% | -1.50% |
| Consumer Electronics: E-Readers, Tablets & Digital NotebooksE-Readers, Tablets & Digital Notebooks | 10 | $886.45B | $8.86T | +0.03% | -3.46% | -4.18% | -4.51% | -0.59% | -3.23% | +5.60% | +11.73% | +31.98% | +47.44% | -4.10% | +26.98% | +0.85% | -4.06% |
| Consumer Electronics: Personal Computers & LaptopsPersonal Computers & Laptops | 11 | $907.74B | $9.99T | +0.61% | -0.43% | -5.13% | -18.35% | -11.17% | -17.00% | +50.29% | +48.80% | +43.98% | +132.47% | +47.28% | +56.36% | +2.12% | -14.60% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary