Group
Fiscal Spend
30 themes296 tickers
10D rank#107of 129 groups
The U.S. government spends a lot of money but how it get spent changes often. Our Fiscal Spend group dives into the real-world impact of public funds on infrastructure, energy, defense, and tech. Discover where policy may be driving demand across these vital sectors.
Fiscal Spend '24: Aggregate Materials+20.94%3.3%
Fiscal Spend '24: Critical Materials+91.66%3.3%
Fiscal Spend '24: Industrial Manufacturing+34.21%3.3%
Fiscal Spend '24: Infra Construction+85.50%3.3%
Fiscal Spend '24: Infra E&D-23.90%3.3%
Fiscal Spend '24: Jet Makers+12.51%3.3%
Fiscal Spend '24: Power Producer+16.48%3.3%
Fiscal Spend '24: Renewables+77.53%3.3%
Fiscal Spend '24: Timber-9.15%3.3%
Fiscal Spend '24: Trad Energy Gen+74.11%3.3%
Fiscal Spend '24: Wire and Cable+105.41%3.3%
Fiscal Spend '25: AI Action Plan+80.71%3.3%
Fiscal Spend '25: Big Beautiful Bill Winners+72.03%3.3%
Fiscal Spend '25: Biofuels & Grains+82.25%3.3%
Fiscal Spend '25: Data Centers+94.36%3.3%
Fiscal Spend '25: Electrification Hardware & Services+153.07%3.3%
Fiscal Spend '25: Grid Modernization & Infra+56.80%3.3%
Fiscal Spend '25: HVAC+49.66%3.3%
Fiscal Spend '25: Police Re-funding-14.72%3.3%
Fiscal Spend '25: Reshoring Metals & Alloys+57.26%3.3%
Fiscal Spend '25: Resource Nationalism+91.97%3.3%
Fiscal Spend '25: Uranium+25.79%3.3%
Fiscal Spend '25: US Defense Modernization & Shipbuilding+40.26%3.3%
Fiscal Spend '26: Citizen Surveillance+8.35%3.3%
Fiscal Spend '26: Housing Affordability+1.66%3.3%
Fiscal Spend '26: Medicaid & Dem-Favored Healthcare+47.47%3.3%
Fiscal Spend '26: New Dietary Guidelines-4.15%3.3%
Fiscal Spend '26: Saudi Defense Suppliers+13.85%3.3%
Fiscal Spend '26: Tariff Unwind+22.00%3.3%
Fiscal Spend '26: Venezuelan Oil & Oilfield Services+34.06%3.3%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Fiscal Spend '24: Jet Makers | 8 | $71.60B | $572.78B | -0.72% | -0.62% | +6.25% | +2.33% | +3.99% | +11.82% | +79.95% | +51.76% | -7.05% | +35.19% | +5.00% | +3.01% |
| Fiscal Spend '25: Biofuels & Grains | 6 | $13.75B | $82.48B | +0.18% | -1.26% | +5.35% | +4.30% | +48.65% | +79.76% | +66.57% | +46.87% | +15.90% | +135.62% | +0.32% | -4.06% |
| Fiscal Spend '26: Saudi Defense Suppliers | 12 | $69.15B | $760.69B | -0.20% | -2.09% | +3.97% | +2.04% | +15.30% | +13.43% | +89.85% | +37.39% | -4.47% | +45.80% | -3.71% | +0.42% |
| Fiscal Spend '26: Medicaid & Dem-Favored Healthcare | 6 | $96.62B | $579.74B | +0.71% | +0.23% | +2.99% | +0.90% | +38.23% | +51.36% | +29.24% | -0.78% | +43.52% | +24.88% | +10.09% | +21.68% |
| Fiscal Spend '26: Citizen Surveillance | 14 | $261.63B | $3.66T | -0.18% | +0.56% | +2.81% | -2.02% | +0.58% | +9.10% | +157.56% | +91.57% | +3.47% | +51.31% | +2.78% | -4.49% |
| Fiscal Spend '25: Uranium | 8 | $9.69B | $77.49B | +1.39% | +2.50% | +2.60% | +2.40% | +5.02% | +25.69% | +63.45% | +303.11% | -18.49% | +112.85% | +2.82% | -16.00% |
| Fiscal Spend '26: Venezuelan Oil & Oilfield Services | 15 | $121.69B | $1.83T | -0.32% | -0.67% | +2.43% | +3.56% | +26.37% | +32.87% | +38.58% | +44.70% | -2.04% | +34.89% | -0.48% | -8.79% |
| Fiscal Spend '26: New Dietary Guidelines | 15 | $12.12B | $181.84B | +0.23% | +0.24% | +1.73% | +1.39% | -0.60% | -5.33% | +31.34% | +10.26% | -5.16% | +4.53% | +0.24% | -4.70% |
| Fiscal Spend '24: Infra E&D | 14 | $7.26B | $101.69B | +0.20% | -0.77% | +1.43% | +2.36% | -16.24% | -24.16% | -8.73% | +18.72% | -15.05% | -11.19% | -5.34% | -7.08% |
| Fiscal Spend '25: Police Re-funding | 12 | $12.59B | $151.07B | -0.03% | +0.34% | +0.23% | +0.98% | -3.28% | -13.36% | -27.10% | +96.99% | -3.11% | -18.02% | -0.84% | +16.79% |
| Fiscal Spend '24: Trad Energy Gen | 3 | $82.42B | $247.26B | -1.12% | +2.20% | +0.01% | -2.94% | +28.28% | +73.20% | +292.44% | +326.65% | +4.08% | +135.96% | +2.60% | -11.95% |
| Fiscal Spend '26: Tariff Unwind | 17 | $16.74B | $284.52B | -0.04% | +1.61% | -0.12% | -0.80% | -0.22% | +21.21% | +21.27% | -24.56% | -3.40% | +31.31% | +6.75% | +11.31% |
| Fiscal Spend '25: Resource Nationalism | 13 | $27.80B | $361.34B | -0.02% | +1.08% | -1.18% | -1.84% | +17.42% | +80.49% | +134.18% | +116.37% | -11.44% | +140.24% | -4.67% | -3.70% |
| Fiscal Spend '24: Renewables | 10 | $46.65B | $466.50B | +0.50% | +1.17% | -1.92% | -2.16% | +35.54% | +80.96% | +148.56% | +416.24% | +19.15% | +152.03% | +14.50% | -5.95% |
| Fiscal Spend '24: Critical Materials | 7 | $6.09B | $42.63B | +0.08% | +1.81% | -2.20% | -4.33% | +20.49% | +84.63% | +116.74% | +47.97% | -2.21% | +122.77% | +4.40% | -21.81% |
| Fiscal Spend '25: US Defense Modernization & Shipbuilding | 9 | $8.92B | $80.26B | +0.03% | +0.15% | -2.28% | -4.85% | -0.23% | +39.29% | +182.47% | +75.77% | -10.52% | +112.84% | -1.46% | -8.29% |
| Fiscal Spend '24: Aggregate Materials | 16 | $14.99B | $239.79B | +1.29% | +0.56% | -2.81% | -4.28% | +9.30% | +21.61% | +49.26% | +65.88% | -1.21% | +31.90% | +1.77% | -4.31% |
| Fiscal Spend '26: Housing Affordability | 9 | $153.25B | $1.38T | +0.20% | +2.26% | -2.88% | -2.77% | -12.09% | +1.27% | +8.02% | +62.70% | -12.72% | -2.35% | -3.38% | +8.41% |
| Fiscal Spend '25: Reshoring Metals & Alloys | 9 | $17.97B | $161.76B | +0.65% | -0.53% | -3.46% | +0.80% | +18.28% | +52.36% | +57.38% | +158.23% | +8.62% | +81.22% | +2.27% | +8.35% |
| Fiscal Spend '25: Grid Modernization & Infra | 19 | $76.94B | $1.46T | +0.44% | +1.64% | -3.47% | -2.05% | +36.68% | +57.37% | +127.13% | +170.25% | +13.01% | +117.27% | +6.61% | -2.12% |
| Fiscal Spend '24: Power Producer | 5 | $30.10B | $150.52B | +0.32% | +0.82% | -4.30% | +1.16% | +12.19% | +17.07% | +93.97% | +153.28% | +0.27% | +60.51% | -4.96% | +1.79% |
| Fiscal Spend '24: Timber | 7 | $4.82B | $33.74B | -0.07% | +1.03% | -4.91% | -3.22% | +7.18% | -12.34% | -9.03% | -16.70% | -2.89% | -16.05% | +0.09% | -2.12% |
| Fiscal Spend '25: HVAC | 10 | $48.93B | $489.31B | +0.76% | +1.78% | -5.03% | -2.92% | +39.50% | +50.63% | +102.88% | +232.99% | +6.32% | +91.35% | +0.96% | -1.93% |
| Fiscal Spend '24: Industrial Manufacturing | 12 | $88.40B | $1.06T | +0.44% | +1.17% | -6.04% | -4.79% | +26.75% | +33.55% | +72.16% | +120.70% | +17.20% | +74.26% | +17.35% | +16.51% |
| Fiscal Spend '25: AI Action Plan | 16 | $8.18B | $130.95B | +0.69% | +1.72% | -7.50% | -4.77% | +37.64% | +79.72% | +177.64% | +478.64% | +14.36% | +128.08% | +1.74% | +1.10% |
| Fiscal Spend '25: Big Beautiful Bill Winners | 17 | $19.89B | $338.08B | +0.45% | -0.27% | -8.00% | -5.26% | +33.87% | +71.56% | +171.72% | +260.61% | +14.71% | +109.72% | +3.98% | -5.21% |
| Fiscal Spend '25: Data Centers | 13 | $49.31B | $641.08B | +0.09% | +0.71% | -8.88% | -6.19% | +23.74% | +94.78% | +233.96% | +84.37% | +7.04% | +155.74% | +7.33% | -0.38% |
| Fiscal Spend '24: Wire and Cable | 12 | $21.64B | $259.63B | +0.40% | +1.41% | -9.38% | -7.88% | +47.99% | +104.53% | +231.09% | +558.03% | +12.56% | +183.62% | +0.22% | -17.40% |
| Fiscal Spend '25: Electrification Hardware & Services | 8 | $26.02B | $208.14B | -0.38% | +1.70% | -10.05% | -9.73% | +57.48% | +148.48% | +219.39% | +213.07% | +18.15% | +220.10% | +0.77% | -4.14% |
| Fiscal Spend '24: Infra Construction | 15 | $14.75B | $221.26B | -0.45% | -0.25% | -11.81% | -7.00% | +48.82% | +82.50% | +212.74% | +273.28% | +13.20% | +176.07% | +16.35% | -9.75% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary