Group
Fiscal Spend
33 themes326 tickers
10D rank#112of 142 groups
The U.S. government spends a lot of money but how it get spent changes often. Our Fiscal Spend group dives into the real-world impact of public funds on infrastructure, energy, defense, and tech. Discover where policy may be driving demand across these vital sectors.
Fiscal Spend '24: Aggregate Materials+9.51%3.0%
Fiscal Spend '24: Critical Materials+79.06%3.0%
Fiscal Spend '24: Industrial Manufacturing+31.16%3.0%
Fiscal Spend '24: Infra Construction+56.90%3.0%
Fiscal Spend '24: Infra E&D-16.61%3.0%
Fiscal Spend '24: Jet Makers+19.24%3.0%
Fiscal Spend '24: Power Producer+2.84%3.0%
Fiscal Spend '24: Renewables+34.82%3.0%
Fiscal Spend '24: Timber+3.52%3.0%
Fiscal Spend '24: Trad Energy Gen+59.77%3.0%
Fiscal Spend '24: Wire and Cable+93.57%3.0%
Fiscal Spend '25: AI Action Plan+57.38%3.0%
Fiscal Spend '25: Big Beautiful Bill Winners+60.28%3.0%
Fiscal Spend '25: Biofuels & Grains+86.74%3.0%
Fiscal Spend '25: Data Centers+71.72%3.0%
Fiscal Spend '25: Electrification Hardware & Services+101.16%3.0%
Fiscal Spend '25: Grid Modernization & Infra+45.55%3.0%
Fiscal Spend '25: HVAC+27.11%3.0%
Fiscal Spend '25: Police Re-funding-11.28%3.0%
Fiscal Spend '25: Reshoring Metals & Alloys+73.06%3.0%
Fiscal Spend '25: Resource Nationalism+96.86%3.0%
Fiscal Spend '25: Uranium+52.44%3.0%
Fiscal Spend '25: US Defense Modernization & Shipbuilding+36.22%3.0%
Fiscal Spend '26: Citizen Surveillance+19.32%3.0%
Fiscal Spend '26: Critical Infra Defense+21.45%3.0%
Fiscal Spend '26: Domestic Magnet Supply Chain+74.03%3.0%
Fiscal Spend '26: Housing Affordability-7.47%3.0%
Fiscal Spend '26: Medicaid & Dem-Favored Healthcare+44.62%3.0%
Fiscal Spend '26: New Dietary Guidelines-12.11%3.0%
Fiscal Spend '26: Saudi Defense Suppliers+26.49%3.0%
Fiscal Spend '26: Tariff Unwind+24.85%3.0%
Fiscal Spend '26: U.S. Chip Manufacturing+231.30%3.0%
Fiscal Spend '26: Venezuelan Oil & Oilfield Services+57.19%3.0%
As of Aug 24, 2026, 4:48 AM ET
Themes in this group
Build 20260824T084825
| Fiscal Spend '25: Resource Nationalism | 13 | $41.54B | $540.02B | +5.76% | +7.44% | +19.31% | +22.40% | +37.81% | +96.86% | +193.90% | +253.40% | +3.25% | +4.56% | +3.93% | +181.98% | +0.37% | +14.36% |
| Fiscal Spend '25: Biofuels & Grains | 6 | $14.23B | $85.40B | -0.01% | +4.71% | -2.55% | +5.03% | +55.00% | +86.74% | +75.40% | +97.80% | +9.18% | -1.27% | +20.85% | +145.68% | -2.77% | +5.78% |
| Fiscal Spend '26: Medicaid & Dem-Favored Healthcare | 6 | $87.82B | $526.90B | +1.01% | +3.71% | -5.99% | -2.07% | +30.04% | +44.62% | +9.01% | +47.14% | +2.06% | +28.11% | +35.01% | +17.47% | -1.15% | -5.94% |
| Fiscal Spend '26: Venezuelan Oil & Oilfield Services | 15 | $88.04B | $1.32T | +0.07% | +1.88% | +7.08% | +4.93% | +46.18% | +57.19% | +64.82% | +252.29% | +10.60% | +4.75% | +15.12% | +59.28% | +2.51% | +5.75% |
| Fiscal Spend '25: Uranium | 8 | $10.42B | $83.38B | +4.41% | +1.70% | +16.42% | +16.39% | +15.26% | +52.44% | +114.65% | +444.14% | +6.04% | -14.05% | -10.54% | +133.59% | -2.00% | +13.72% |
| Fiscal Spend '24: Critical Materials | 7 | $14.14B | $98.99B | +2.84% | +1.00% | +12.73% | +17.08% | +26.64% | +79.06% | +138.23% | +116.50% | -8.22% | -2.85% | +2.78% | +134.14% | -4.17% | +7.38% |
| Fiscal Spend '26: New Dietary Guidelines | 15 | $12.35B | $185.22B | +0.58% | +0.40% | -0.77% | -1.39% | -1.20% | -12.11% | +17.77% | +83.61% | +5.79% | -1.00% | -5.73% | +3.90% | -1.31% | +1.78% |
| Fiscal Spend '26: U.S. Chip Manufacturing | 16 | $423.09B | $6.77T | -0.20% | +0.13% | -7.06% | +4.94% | +115.67% | +231.30% | +251.81% | +343.76% | -25.85% | +23.56% | +56.31% | +303.28% | -3.60% | +8.87% |
| Fiscal Spend '24: Infra E&D | 14 | $8.09B | $113.22B | +0.35% | -0.18% | +9.23% | +4.56% | -8.71% | -16.61% | -7.02% | +34.10% | +12.36% | -1.43% | -7.42% | -3.21% | -0.83% | +3.16% |
| Fiscal Spend '26: Domestic Magnet Supply Chain | 14 | $8.32B | $108.14B | +6.15% | -0.74% | +15.93% | +25.09% | +51.82% | +74.03% | +384.24% | +282.82% | -11.76% | -1.05% | -2.95% | +321.60% | -0.83% | -3.19% |
| Fiscal Spend '24: Timber | 7 | $5.17B | $36.17B | +0.73% | -1.49% | +9.87% | +6.46% | +19.07% | +3.52% | -9.41% | +11.92% | +9.52% | +9.80% | +7.88% | -6.74% | +1.52% | +0.06% |
| Fiscal Spend '26: Tariff Unwind | 17 | $15.17B | $257.89B | +0.61% | -1.88% | +2.99% | +0.79% | +6.77% | +24.85% | +23.17% | +38.60% | +7.97% | +7.82% | +3.37% | +40.50% | -0.99% | -6.36% |
| Fiscal Spend '24: Aggregate Materials | 16 | $14.03B | $224.51B | +1.17% | -2.21% | -2.80% | +0.68% | +5.16% | +9.51% | +38.12% | +114.56% | -10.69% | -5.11% | -4.96% | +26.90% | -5.33% | -0.29% |
| Fiscal Spend '26: Citizen Surveillance | 14 | $278.35B | $3.90T | +0.96% | -2.35% | +14.21% | +10.99% | +9.36% | +19.32% | +156.43% | +104.41% | +14.74% | +3.72% | +12.51% | +64.53% | +16.82% | -1.95% |
| Fiscal Spend '25: Reshoring Metals & Alloys | 9 | $18.66B | $167.96B | +2.42% | -2.43% | +8.77% | +5.37% | +28.67% | +73.06% | +79.40% | +343.75% | -0.83% | +10.72% | +18.17% | +97.16% | +4.19% | -3.63% |
| Fiscal Spend '26: Housing Affordability | 9 | $158.16B | $1.42T | +0.32% | -2.55% | +2.65% | +3.71% | -12.28% | -7.47% | -8.98% | +44.71% | +2.21% | -3.57% | -12.90% | -2.55% | +1.21% | +2.72% |
| Fiscal Spend '24: Jet Makers | 8 | $73.91B | $591.30B | -0.90% | -2.57% | +7.81% | +3.16% | +10.49% | +19.24% | +85.30% | +264.48% | +10.20% | +6.80% | -0.01% | +43.74% | -0.43% | +2.13% |
| Fiscal Spend '24: Wire and Cable | 12 | $21.22B | $254.64B | -0.68% | -2.76% | +9.71% | +8.72% | +60.47% | +93.57% | +227.97% | +808.92% | -13.73% | +3.49% | +22.06% | +207.55% | +5.54% | +1.15% |
| Fiscal Spend '24: Industrial Manufacturing | 12 | $82.15B | $985.74B | +0.86% | -2.90% | -0.11% | +0.84% | +23.92% | +31.16% | +66.60% | +104.88% | -6.87% | +8.48% | +14.59% | +70.38% | -3.97% | -0.72% |
| Fiscal Spend '25: Big Beautiful Bill Winners | 17 | $19.33B | $328.63B | +0.33% | -3.33% | -3.87% | -0.61% | +29.49% | +60.28% | +152.94% | +561.84% | -12.61% | +1.41% | +10.96% | +102.87% | +3.66% | -0.17% |
| Fiscal Spend '24: Trad Energy Gen | 3 | $134.58B | $403.74B | -0.08% | -3.55% | +0.21% | +1.05% | +27.81% | +59.77% | +273.77% | +697.94% | -5.20% | +1.16% | +3.70% | +135.11% | +3.97% | +0.26% |
| Fiscal Spend '26: Critical Infra Defense | 14 | $57.77B | $808.77B | -0.75% | -3.92% | +7.91% | +6.41% | +13.72% | +21.45% | +116.77% | +430.80% | +2.67% | -4.13% | -1.92% | +71.66% | +7.73% | +3.82% |
| Fiscal Spend '25: HVAC | 10 | $44.91B | $449.12B | +0.24% | -4.42% | -9.33% | -0.20% | +24.55% | +27.11% | +70.26% | +334.85% | -18.17% | -9.18% | -5.07% | +70.85% | -4.58% | +2.65% |
| Fiscal Spend '24: Infra Construction | 15 | $13.15B | $197.30B | -1.14% | -4.66% | -7.20% | -0.36% | +36.71% | +56.90% | +173.95% | +492.14% | -20.33% | -5.87% | +3.99% | +153.62% | +10.76% | -5.47% |
| Fiscal Spend '24: Power Producer | 5 | $26.52B | $132.62B | -1.84% | -4.70% | -11.38% | -7.41% | -1.38% | +2.84% | +63.48% | +266.29% | -16.20% | -12.33% | -11.86% | +41.09% | -2.70% | -3.08% |
| Fiscal Spend '26: Saudi Defense Suppliers | 12 | $80.32B | $883.49B | -1.91% | -5.08% | +9.24% | +1.42% | +24.96% | +26.49% | +89.86% | +355.45% | +10.56% | +3.13% | +3.54% | +58.01% | +5.79% | +0.85% |
| Fiscal Spend '25: Data Centers | 13 | $58.16B | $756.08B | +1.59% | -5.17% | -2.33% | +3.30% | +13.13% | +71.72% | +191.66% | +477.43% | -22.77% | -10.50% | -2.14% | +133.80% | +4.87% | -2.08% |
| Fiscal Spend '25: Grid Modernization & Infra | 19 | $74.03B | $1.41T | -0.19% | -5.26% | -1.65% | +0.86% | +30.71% | +45.55% | +121.02% | +333.27% | -12.34% | -3.88% | +8.08% | +107.78% | +1.26% | +0.53% |
| Fiscal Spend '25: AI Action Plan | 16 | $7.46B | $119.38B | +0.73% | -5.37% | -3.04% | -1.08% | +28.83% | +57.38% | +130.28% | +547.03% | -16.17% | -5.86% | +7.04% | +113.49% | +4.96% | -4.06% |
| Fiscal Spend '24: Renewables | 10 | $40.78B | $407.76B | -0.62% | -7.33% | -9.61% | -3.25% | +17.45% | +34.82% | +137.33% | +192.39% | -20.53% | -10.76% | +3.24% | +118.38% | -5.05% | -1.75% |
| Fiscal Spend '25: Police Re-funding | 12 | $13.64B | $163.74B | +0.62% | -8.26% | +0.36% | -2.28% | -5.51% | -11.28% | -30.45% | -21.22% | +9.59% | +1.31% | -5.34% | -19.90% | -2.64% | +6.52% |
| Fiscal Spend '25: US Defense Modernization & Shipbuilding | 9 | $9.58B | $86.20B | +1.20% | -9.11% | +13.43% | +12.43% | +6.64% | +36.22% | +176.76% | +282.09% | +0.59% | +3.45% | -4.36% | +127.48% | +2.32% | -3.75% |
| Fiscal Spend '25: Electrification Hardware & Services | 8 | $26.34B | $210.69B | -0.36% | -11.72% | -6.76% | +1.83% | +42.04% | +101.16% | +176.31% | +480.75% | -24.34% | -5.76% | +6.58% | +188.73% | +7.72% | -0.16% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary