Loading group…
Loading group…
Group
| Global Airlines: Japan & Korea AirlinesJapan & Korea Airlines | 10 | $2.99B | $29.90B | 0.00% | +0.47% | +6.09% | +18.65% | +19.13% | +27.63% | +19.86% | +21.92% | +5.91% | +50.37% | +6.93% | +12.10% | +2.25% | +18.49% |
| Global Airlines: European AirlinesEuropean Airlines | 16 | $6.29B | $100.69B | 0.00% | -1.04% | +4.24% | +13.45% | +16.27% | +3.19% | -1.69% | +13.85% | +36.22% | +55.28% | -2.16% | +28.82% | +5.28% | +11.40% |
| Global Airlines: EM AirlinesEM Airlines | 10 | $5.95B | $35.69B | 0.00% | +0.67% | +3.04% | +9.48% | +6.88% | +1.38% | -2.31% | -0.89% | +34.03% | +144.43% | -1.16% | +17.13% | -1.12% | +10.32% |
| Global Airlines: North America AirlinesNorth America Airlines | 14 | $10.23B | $143.16B | +1.64% | -2.85% | +0.43% | +13.04% | +7.63% | -6.63% | +3.81% | +24.94% | +6.89% | +18.21% | +2.09% | +41.06% | +2.30% | +9.08% |
| Global Airlines: Greater China AirlinesGreater China Airlines | 12 | $6.41B | $76.93B | 0.00% | +0.50% | -0.30% | +8.99% | +8.47% | +1.97% | -17.52% | -11.48% | +1.96% | +0.79% | -18.01% | +2.51% | +2.31% | +3.79% |
| Global Airlines: Latin American AirlinesLatin American Airlines | 6 | $4.07B | $24.40B | -0.26% | -1.52% | -1.19% | -1.49% | +9.46% | -9.29% | -18.48% | -5.63% | +29.10% | +49.96% | +3.81% | +34.71% | -0.42% | +3.04% |
| Global Airlines: Southeast Asia & Oceania AirlinesSoutheast Asia & Oceania Airlines | 14 | $3.55B | $35.53B | 0.00% | -0.69% | -1.83% | +4.78% | +6.15% | -11.97% | -20.99% | -18.82% | -9.59% | +3.19% | -24.91% | -4.88% | -0.43% | -8.82% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary