Group
Global Defense
6 themes61 tickers
10D rank#57of 129 groups
Ever wonder what keeps the world's defense engines humming? Our Global Defense group explores the economic pulse of warfare and defense across the U.S., Europe, China, India, Japan, and Korea.
Global Defense '26: China Warfare & Defense-1.02%16.7%
Global Defense '26: European Warfare & Defense-10.02%16.7%
Global Defense '26: Indian Warfare & Defense-11.51%16.7%
Global Defense '26: Japan Warfare & Defense+17.37%16.7%
Global Defense '26: Korean Warfare & Defense+20.29%16.7%
Global Defense '26: U.S. Warfare & Defense+14.50%16.7%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Global Defense '26: European Warfare & Defense | 17 | $26.40B | $448.76B | -1.23% | -2.60% | +7.73% | +0.90% | -4.84% | -9.90% | +104.09% | +34.31% | -16.47% | +24.55% | -0.43% | -1.91% |
| Global Defense '26: U.S. Warfare & Defense | 10 | $95.32B | $953.22B | +0.34% | -1.45% | +4.90% | -0.26% | -3.28% | +13.65% | +60.03% | +177.84% | -17.26% | +37.26% | -4.66% | +0.38% |
| Global Defense '26: Japan Warfare & Defense | 8 | $29.51B | $236.10B | 0.00% | -1.18% | +2.29% | +2.46% | +2.86% | +17.96% | +106.02% | +256.94% | -19.24% | +43.34% | -0.93% | -9.13% |
| Global Defense '26: China Warfare & Defense | 10 | $9.63B | $96.27B | +2.27% | +0.58% | -1.18% | -2.46% | -16.07% | +1.66% | +38.54% | -11.36% | -24.46% | +20.95% | +1.74% | -7.88% |
| Global Defense '26: Indian Warfare & Defense | 8 | $12.73B | $101.83B | 0.00% | -0.77% | -1.80% | -3.56% | +8.18% | -12.15% | -6.06% | +538.22% | +10.22% | +24.30% | -1.74% | -0.84% |
| Global Defense '26: Korean Warfare & Defense | 8 | $15.68B | $125.44B | 0.00% | -2.47% | -10.54% | +2.19% | +10.56% | +18.94% | +261.77% | +465.91% | -19.73% | +90.51% | -2.10% | -29.07% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary