Group
Global Defense
6 themes61 tickers
10D rank#117of 142 groups
Ever wonder what keeps the world's defense engines humming? Our Global Defense group explores the economic pulse of warfare and defense across the U.S., Europe, China, India, Japan, and Korea.
Global Defense '26: China Warfare & Defense-12.36%16.7%
Global Defense '26: European Warfare & Defense+8.24%16.7%
Global Defense '26: Indian Warfare & Defense+7.84%16.7%
Global Defense '26: Japan Warfare & Defense+10.19%16.7%
Global Defense '26: Korean Warfare & Defense+22.01%16.7%
Global Defense '26: U.S. Warfare & Defense+15.17%16.7%
As of Aug 24, 2026, 4:48 AM ET
Themes in this group
Build 20260824T084825
| Global Defense '26: Indian Warfare & Defense | 8 | $13.80B | $110.42B | +0.63% | +2.42% | +7.01% | +5.89% | +15.32% | +7.84% | +16.68% | +836.22% | +0.78% | +6.85% | +17.49% | +32.50% | +1.68% | +1.95% |
| Global Defense '26: European Warfare & Defense | 17 | $34.89B | $593.11B | -0.82% | -2.43% | +12.40% | +4.26% | +7.26% | +8.24% | +122.56% | +440.52% | +14.05% | +0.28% | -5.86% | +40.38% | +0.95% | +5.33% |
| Global Defense '26: Japan Warfare & Defense | 8 | $30.24B | $241.95B | -2.34% | -2.45% | +4.03% | -3.20% | +4.44% | +10.19% | +102.20% | +294.05% | -0.55% | -8.46% | -18.01% | +45.54% | +6.85% | -3.50% |
| Global Defense '26: China Warfare & Defense | 10 | $9.53B | $95.32B | +0.71% | -3.02% | +4.13% | -1.20% | -18.48% | -12.36% | +31.77% | -1.33% | -8.74% | -18.80% | -26.63% | +17.48% | +1.13% | -12.49% |
| Global Defense '26: Korean Warfare & Defense | 8 | $16.32B | $130.53B | -5.31% | -4.73% | +6.85% | +5.87% | +13.15% | +22.01% | +194.84% | +643.36% | -15.41% | -29.71% | -17.85% | +94.97% | -2.30% | +8.32% |
| Global Defense '26: U.S. Warfare & Defense | 10 | $110.29B | $1.10T | -0.71% | -5.82% | +9.87% | +2.94% | +3.83% | +15.17% | +53.32% | +145.01% | +12.96% | +2.41% | -11.18% | +47.35% | +15.52% | +3.56% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary