Loading group…
Loading group…
Group
| Global Retail: Argentine & Southern Cone RetailArgentine & Southern Cone Retail | 16 | $17.73B | $159.55B | +0.09% | -0.23% | +3.87% | -3.38% | +3.01% | -6.44% | -8.67% | -7.25% | +28.60% | +69.52% | -12.53% | +13.47% | -2.76% | +6.06% |
| Global Retail: Israeli RetailIsraeli Retail | 15 | $952.4M | $14.29B | 0.00% | +0.81% | +3.68% | -6.93% | -2.12% | -10.60% | -6.86% | +0.27% | +78.04% | +48.40% | -7.32% | +56.14% | -0.22% | +10.14% |
| Global Retail: Indian RetailIndian Retail | 19 | $20.30B | $385.73B | 0.00% | +0.56% | +3.29% | +6.32% | +10.27% | +1.50% | -4.02% | -7.32% | -10.38% | +48.36% | +4.89% | -4.90% | -0.25% | +7.32% |
| Global Retail: Brazilian RetailBrazilian Retail | 21 | $4.34B | $86.84B | +0.03% | +1.19% | +2.95% | -37.15% | +5.76% | -3.45% | -28.34% | -33.21% | -19.34% | -44.38% | -38.45% | -18.95% | +1.65% | -2.17% |
| Global Retail: Turkish RetailTurkish Retail | 16 | $1.54B | $12.36B | 0.00% | -0.37% | +2.86% | -3.21% | +11.16% | -21.83% | -26.06% | -25.24% | -34.43% | +32.51% | -35.34% | -20.95% | -0.48% | -8.97% |
| Global Retail: Russian RetailRussian Retail | 10 | $1.93B | $15.45B | 0.00% | -0.08% | +2.72% | +16.67% | +6.07% | +26.91% | -12.77% | -2.57% | +25.89% | -29.21% | -14.78% | -12.17% | -1.01% | -27.00% |
| Global Retail: Central America & Caribbean RetailCentral America & Caribbean Retail | 10 | $28.31B | $56.62B | +2.25% | +0.70% | +2.44% | +2.05% | +3.39% | -1.83% | +22.10% | +25.45% | +66.94% | +81.40% | +1.83% | +60.43% | -3.11% | +6.51% |
| Global Retail: South Asian RetailSouth Asian Retail | 12 | — | — | 0.00% | 0.00% | +2.19% | +1.68% | +5.71% | -12.50% | -15.64% | -10.30% | -5.41% | +25.77% | -8.28% | -12.11% | 0.00% | 0.00% |
| Global Retail: Middle Eastern RetailMiddle Eastern Retail | 20 | $1.15B | $19.47B | 0.00% | -0.41% | +1.84% | +3.98% | +5.43% | -8.68% | -14.36% | -19.92% | -24.44% | -43.84% | -12.40% | -23.78% | +1.96% | -1.57% |
| Global Retail: Italian RetailItalian Retail | 10 | $726.3M | $4.36B | 0.00% | -0.29% | +1.84% | +4.47% | +5.93% | +5.58% | +4.31% | +13.17% | +56.81% | +91.42% | -1.37% | +33.54% | -3.94% | +2.01% |
| Global Retail: Polish RetailPolish Retail | 11 | $6.44B | $70.80B | 0.00% | -1.25% | +0.67% | +4.43% | +4.14% | +10.70% | +13.72% | +19.64% | +63.14% | +35.06% | +16.01% | +39.92% | +3.67% | +9.72% |
| Global Retail: Canadian RetailCanadian Retail | 14 | $15.03B | $195.41B | 0.00% | -1.13% | +0.20% | +3.18% | +2.40% | +9.23% | +5.85% | +10.97% | +41.15% | +93.34% | +1.51% | +37.76% | +2.93% | +4.93% |
| Global Retail: UK & Ireland RetailUK & Ireland Retail | 22 | $6.19B | $136.20B | 0.00% | -1.28% | -0.24% | +4.71% | +4.55% | +11.99% | +25.65% | +33.27% | +42.58% | +38.35% | +16.22% | +47.05% | +3.01% | +11.38% |
| Global Retail: Southeast Asian RetailSoutheast Asian Retail | 20 | $6.52B | $91.25B | +0.02% | -0.35% | -0.27% | -1.44% | +2.30% | -16.13% | -13.37% | -12.59% | -18.11% | -25.87% | -20.42% | -5.76% | -0.61% | -0.15% |
| Global Retail: Spain & Portugal RetailSpain & Portugal Retail | 10 | $27.01B | $270.13B | 0.00% | -1.44% | -0.33% | +1.95% | +4.68% | +5.08% | +13.35% | +30.55% | +101.63% | +83.49% | +2.38% | +65.67% | -0.62% | +7.06% |
| Global Retail: France & Benelux RetailFrance & Benelux Retail | 11 | $4.72B | $51.94B | 0.00% | -0.91% | -0.91% | -5.09% | +2.70% | -13.81% | -13.29% | -7.22% | -0.04% | -24.78% | -23.84% | +4.16% | +1.07% | -11.99% |
| Global Retail: Japanese RetailJapanese Retail | 20 | $16.58B | $331.54B | 0.00% | -0.79% | -1.05% | +8.32% | +5.84% | +5.57% | +8.78% | +14.47% | +34.76% | +46.54% | -1.73% | +27.76% | +0.63% | +6.85% |
| Global Retail: Hong Kong RetailHong Kong Retail | 10 | $885.6M | $8.86B | 0.00% | +0.06% | -1.06% | -0.20% | +2.22% | +4.21% | +10.57% | +10.92% | +39.95% | -6.41% | +4.37% | +40.32% | +1.48% | +5.25% |
| Global Retail: US RetailUS Retail | 25 | $214.45B | $5.36T | +0.30% | -1.26% | -1.49% | +4.22% | +2.26% | +4.49% | +6.34% | +12.48% | +30.00% | +38.32% | +0.43% | +28.93% | -1.99% | +8.34% |
| Global Retail: Taiwanese RetailTaiwanese Retail | 17 | $2.12B | $36.07B | 0.00% | -0.94% | -1.59% | -7.40% | -4.47% | -8.66% | -5.01% | -7.11% | -15.31% | -34.08% | -6.49% | -9.88% | -1.14% | -6.89% |
| Global Retail: Central & Eastern European RetailCentral & Eastern European Retail | 10 | $26.50B | $79.50B | 0.00% | -0.59% | -1.65% | -1.44% | +0.79% | -4.21% | -6.48% | -3.85% | +23.96% | +92.99% | -12.39% | +15.67% | +7.07% | +4.73% |
| Global Retail: DACH RetailDACH Retail | 12 | $1.86B | $22.26B | 0.00% | -0.51% | -2.05% | +2.68% | +1.93% | +2.28% | -5.26% | -0.08% | +14.23% | -20.16% | -7.30% | +4.68% | -0.84% | -0.15% |
| Global Retail: Nordic RetailNordic Retail | 20 | $3.08B | $55.38B | 0.00% | -0.90% | -2.59% | +3.22% | -0.31% | +5.92% | +2.63% | +11.32% | +52.68% | +42.12% | +2.03% | +29.33% | +0.87% | +1.16% |
| Global Retail: Greece, Cyprus & Malta RetailGreece, Cyprus & Malta Retail | 8 | $2.12B | $4.24B | 0.00% | +0.16% | -2.68% | -1.45% | -1.44% | -10.15% | -9.84% | -5.29% | +19.24% | +158.28% | -8.70% | +5.41% | -1.81% | -1.12% |
| Global Retail: Australia & New Zealand RetailAustralia & New Zealand Retail | 22 | $7.20B | $158.41B | 0.00% | -1.05% | -2.81% | +1.94% | +2.69% | +0.81% | -5.25% | -5.38% | +4.30% | +33.80% | -8.46% | +6.14% | +0.03% | +1.40% |
| Global Retail: African RetailAfrican Retail | 18 | $1.93B | $30.88B | +0.24% | -1.23% | -3.82% | -1.81% | -0.55% | -4.45% | -20.78% | -18.29% | -9.73% | -16.80% | -18.05% | -0.88% | -0.69% | -7.68% |
| Global Retail: South Korean RetailSouth Korean Retail | 17 | $4.16B | $66.55B | +0.07% | +0.60% | -6.05% | -1.81% | +1.61% | -9.43% | +0.67% | -1.04% | +30.78% | -33.79% | -15.85% | +25.58% | +1.49% | -2.34% |
| Global Retail: Chinese RetailChinese Retail | 24 | $22.30B | $535.11B | -0.60% | -2.28% | -6.94% | -3.43% | -0.57% | -10.51% | -28.03% | -29.30% | -18.37% | -40.43% | -25.89% | -27.86% | -1.75% | -7.74% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary