Loading group…
Loading group…
Group
| H2O: Wastewater Collection & ManagementWastewater Collection & Management | 12 | $20.50B | $246.00B | -0.58% | -0.55% | +2.01% | -3.64% | -5.10% | -4.78% | +23.87% | +24.77% | +33.31% | +114.43% | +2.85% | +34.41% | -2.86% | +2.23% |
| H2O: Water Treatment & ChemicalsWater Treatment & Chemicals | 12 | $13.29B | $159.48B | +1.10% | -0.64% | +0.85% | +1.37% | +3.77% | -4.28% | -5.66% | -0.37% | +7.01% | +79.86% | -14.06% | +18.23% | +2.43% | +4.48% |
| H2O: Pumps, Metering & Flow ControlPumps, Metering & Flow Control | 16 | $6.20B | $99.22B | +0.71% | -1.53% | -0.95% | +2.63% | +0.39% | -2.97% | -4.13% | -1.18% | +8.00% | +70.40% | -11.37% | +11.91% | +0.37% | +3.76% |
| H2O: Irrigation & Agricultural WaterIrrigation & Agricultural Water | 11 | $2.51B | $27.66B | -0.13% | -1.14% | -1.04% | -5.24% | +0.30% | -8.37% | -11.14% | -11.08% | -4.67% | +123.13% | -17.46% | -1.34% | -2.19% | -5.93% |
| H2O: Water UtilitiesWater Utilities | 18 | $6.67B | $106.71B | +0.81% | -0.45% | -1.22% | -1.36% | +0.85% | -1.72% | +6.87% | +10.53% | +25.25% | +69.40% | -5.03% | +24.67% | +1.56% | +0.26% |
| H2O: Plumbing & Sanitary SystemsPlumbing & Sanitary Systems | 10 | $8.02B | $72.21B | +0.57% | -1.11% | -1.74% | +0.77% | +0.08% | -1.78% | +5.03% | +11.94% | +10.30% | -9.23% | -3.58% | +15.73% | +2.76% | +0.24% |
| H2O: Water Infrastructure & DistributionWater Infrastructure & Distribution | 11 | $11.28B | $124.05B | +1.20% | -0.95% | -2.17% | -3.09% | -0.22% | -5.94% | +14.53% | +16.75% | +12.65% | +165.20% | +5.11% | +15.80% | -0.71% | -2.66% |
| H2O: Water Filtration & PurificationWater Filtration & Purification | 11 | $12.18B | $134.02B | +0.07% | -1.89% | -3.91% | -3.47% | -3.48% | -10.38% | -8.04% | -6.85% | +1.17% | +49.63% | -12.18% | +5.13% | -1.02% | -2.53% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary