Loading group…
Loading group…
Group
| Hotels: Economy, Midscale & Extended Stay HotelsEconomy, Midscale & Extended Stay Hotels | 15 | $4.28B | $64.17B | -1.18% | -0.05% | +2.49% | +10.57% | +8.40% | +11.00% | +2.56% | +5.03% | +17.49% | +34.23% | -0.13% | +7.93% | +2.71% | +5.49% |
| Hotels: Hotel Brands & OperatorsHotel Brands & Operators | 17 | $18.66B | $317.27B | -1.01% | -0.33% | +2.45% | +10.85% | +8.34% | +12.00% | +12.10% | +19.78% | +25.29% | +82.91% | +7.30% | +29.65% | +2.03% | +4.95% |
| Hotels: Luxury Hotels & ResortsLuxury Hotels & Resorts | 19 | $3.28B | $59.01B | +0.60% | -0.16% | +1.44% | +3.98% | +6.36% | +2.39% | -1.85% | +2.51% | +3.03% | +45.79% | -2.17% | +6.06% | +1.92% | -0.07% |
| Hotels: Hotel Owners & Lodging REITsHotel Owners & Lodging REITs | 22 | $2.78B | $61.10B | +0.50% | -0.73% | +1.16% | +6.99% | +1.94% | +4.50% | +26.37% | +31.64% | +26.19% | +19.02% | +20.88% | +37.94% | -0.17% | +0.39% |
| Hotels: Timeshares & House SharesTimeshares & House Shares | 12 | $39.79B | $477.47B | +1.35% | -1.64% | +1.01% | +8.04% | +4.92% | -2.53% | +11.39% | +29.80% | +14.72% | -0.88% | +10.87% | +29.28% | +0.90% | +5.04% |
| Hotels: Hostels, Serviced Apartments & Co-LivingHostels, Serviced Apartments & Co-Living | 10 | $3.54B | $31.83B | 0.00% | -0.68% | -0.80% | -3.59% | +2.46% | -16.91% | -26.03% | -22.60% | -14.95% | -10.69% | -27.66% | -12.70% | -7.27% | -13.60% |
| Hotels: Destination & Experiential ResortsDestination & Experiential Resorts | 18 | $23.55B | $423.87B | -0.04% | -1.01% | -2.52% | +3.61% | +2.35% | -4.67% | -0.94% | +0.30% | -4.38% | -15.44% | -1.39% | +9.76% | +1.68% | -2.88% |
| Hotels: Vacation Rentals & Home SharingVacation Rentals & Home Sharing | 10 | $41.56B | $415.63B | +0.11% | -3.23% | -3.72% | +0.20% | +0.32% | -12.22% | -11.79% | +2.00% | +3.75% | +10.40% | -0.61% | +9.28% | +3.26% | -5.84% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary