Group
Humanoid
13 themes150 tickers
10D rank#101of 129 groups
Robots seem to be getting closer to looking like humans. Our Humanoid group explores the tech powering these evolving machines, from AI brains to motion control and sensing. We track innovations driving automation and service across industrial and consumer markets.
Humanoid '25: Actuator Hardware+77.85%7.7%
Humanoid '25: Compute & Edge AI+98.77%7.7%
Humanoid '25: Connectivity, Integration & Platform Enablers+13.57%7.7%
Humanoid '25: Humanoid & Service Robot OEMs+12.68%7.7%
Humanoid '25: Industrial Automation OEMs+47.24%7.7%
Humanoid '25: Learned Memory & Interfacing+33.92%7.7%
Humanoid '25: Motion Control+89.03%7.7%
Humanoid '25: Power & Energy+182.63%7.7%
Humanoid '25: Sensing & Perception+37.86%7.7%
Humanoid '25: Tactile, Magnetic & Motion Sensors+61.70%7.7%
Humanoid '25: Tele-operation & Comms+87.78%7.7%
Humanoid '25: Vision, LiDar & Imaging Systems+39.21%7.7%
Humanoid '26: Slop Bowl Automation-2.64%7.7%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Humanoid '25: Learned Memory & Interfacing | 19 | $609.40B | $11.58T | +0.22% | +1.67% | +4.01% | +0.44% | +10.60% | +34.31% | +100.66% | +147.46% | +20.42% | +67.48% | +2.52% | -5.11% |
| Humanoid '25: Motion Control | 14 | $77.47B | $1.08T | +0.14% | +1.98% | +0.54% | -0.51% | +61.65% | +87.12% | +152.66% | +129.30% | +32.10% | +136.48% | +7.49% | +3.12% |
| Humanoid '25: Actuator Hardware | 22 | $9.52B | $209.41B | +0.52% | +0.84% | +0.39% | -2.30% | +45.17% | +79.34% | +128.73% | +17.39% | +10.20% | +100.60% | -0.46% | +5.19% |
| Humanoid '25: Connectivity, Integration & Platform Enablers | 8 | $43.88B | $351.00B | -0.30% | +1.61% | +0.30% | -1.71% | +9.13% | +11.48% | +27.90% | +103.85% | +2.23% | +38.33% | +2.07% | +11.92% |
| Humanoid '25: Sensing & Perception | 30 | $21.62B | $648.64B | -0.70% | +3.14% | -0.21% | -4.09% | +40.85% | +34.89% | +100.56% | +87.19% | +28.61% | +95.78% | -0.44% | +7.64% |
| Humanoid '25: Vision, LiDar & Imaging Systems | 13 | $6.14B | $79.76B | -0.36% | +3.07% | -0.27% | -4.19% | +50.69% | +35.48% | +165.94% | +140.85% | +35.08% | +125.16% | +1.70% | +2.00% |
| Humanoid '25: Tele-operation & Comms | 10 | $123.92B | $1.24T | -0.38% | +2.33% | -0.57% | -1.29% | +61.38% | +88.10% | +218.18% | +120.62% | +41.47% | +139.75% | +18.09% | +17.03% |
| Humanoid '25: Tactile, Magnetic & Motion Sensors | 9 | $24.21B | $217.88B | -1.46% | +4.86% | -1.24% | -6.42% | +59.80% | +58.78% | +86.74% | +143.05% | +45.47% | +112.72% | -5.30% | +2.68% |
| Humanoid '25: Compute & Edge AI | 12 | $442.11B | $5.31T | -0.47% | +3.67% | -2.11% | -3.86% | +62.19% | +96.64% | +123.00% | +1579.29% | +48.01% | +155.93% | +0.23% | -6.91% |
| Humanoid '25: Industrial Automation OEMs | 22 | $61.79B | $1.36T | -0.14% | +1.23% | -2.22% | -3.36% | +22.74% | +46.12% | +109.08% | +142.25% | +5.53% | +86.89% | -0.55% | +8.97% |
| Humanoid '25: Humanoid & Service Robot OEMs | 13 | $359.08B | $4.67T | +0.01% | -0.07% | -2.74% | -2.36% | -10.91% | +11.93% | +59.31% | +76.37% | -11.71% | +25.93% | +0.33% | -1.74% |
| Humanoid '26: Slop Bowl Automation | 8 | $23.89B | $191.13B | +0.13% | +1.25% | -7.49% | -9.30% | +0.91% | -3.56% | -2.98% | +24.07% | -2.91% | -6.40% | +6.51% | +1.63% |
| Humanoid '25: Power & Energy | 12 | $39.84B | $478.10B | -0.48% | +3.70% | -8.38% | -11.18% | +149.14% | +179.57% | +170.07% | +65.87% | +82.12% | +241.54% | +2.93% | -5.40% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary