Loading group…
Loading group…
Group
| Machinery: Industrial Compressors & Vacuum SystemsIndustrial Compressors & Vacuum Systems | 12 | $16.27B | $195.20B | -0.30% | -1.43% | +0.41% | -4.06% | +2.91% | -13.03% | +1.70% | +4.55% | +5.23% | +54.47% | -16.41% | +14.07% | -0.74% | +1.54% |
| Machinery: Chemical & Pharmaceutical Processing EquipmentChemical & Pharmaceutical Processing Equipment | 12 | $19.18B | $230.21B | +0.12% | -1.33% | -1.44% | -3.19% | -1.18% | +8.01% | +0.38% | +2.28% | +35.03% | +12.77% | +0.92% | +30.39% | -1.17% | -0.55% |
| Machinery: Heavy Equipment Dealerships & AftermarketHeavy Equipment Dealerships & Aftermarket | 9 | $5.34B | $48.05B | +2.15% | -2.02% | -1.73% | -4.98% | -5.50% | -7.05% | +10.97% | +17.33% | +43.50% | +40.07% | -10.75% | +47.91% | -3.57% | +4.51% |
| Machinery: Food Processing Equipment & AutomationFood Processing Equipment & Automation | 11 | $5.66B | $56.56B | -0.80% | -1.89% | -2.21% | +2.06% | +1.32% | -2.95% | -4.87% | -0.07% | +9.40% | -7.69% | -15.78% | +1.62% | +1.80% | -3.64% |
| Machinery: Packaging Machinery & AutomationPackaging Machinery & Automation | 15 | $7.42B | $111.34B | -0.06% | -1.89% | -2.84% | +1.18% | +0.01% | -2.46% | -12.06% | -3.80% | +13.03% | +5.88% | -17.73% | +3.43% | +0.26% | -3.89% |
| Machinery: Material Handling & Lifting EquipmentMaterial Handling & Lifting Equipment | 17 | $3.35B | $57.03B | +0.66% | -1.64% | -2.86% | -1.31% | -0.66% | -10.70% | -9.66% | +0.43% | +16.78% | +16.54% | -20.94% | +17.02% | +0.02% | -2.42% |
| Machinery: Mining & Underground EquipmentMining & Underground Equipment | 13 | $32.40B | $421.18B | +0.23% | -1.08% | -3.01% | -7.58% | -2.21% | -11.09% | -3.25% | +4.10% | +40.90% | +55.12% | -24.96% | +30.72% | -3.06% | -4.16% |
| Machinery: Construction & Roadbuilding EquipmentConstruction & Roadbuilding Equipment | 20 | $30.89B | $617.73B | +0.66% | -0.57% | -3.60% | -5.66% | -3.09% | -8.73% | -0.15% | +6.50% | +24.61% | +46.69% | -18.23% | +18.37% | -1.33% | -1.61% |
| Machinery: Agricultural & Forestry MachineryAgricultural & Forestry Machinery | 18 | $17.17B | $309.15B | +0.11% | -1.44% | -3.72% | -3.70% | -2.87% | -5.45% | -2.61% | -0.61% | +7.82% | +2.35% | -19.48% | +0.29% | +2.44% | -4.71% |
| Machinery: Machine Tools & CNC EquipmentMachine Tools & CNC Equipment | 18 | $3.46B | $62.20B | +0.27% | -1.46% | -5.01% | -12.29% | -9.37% | -16.92% | +11.96% | +14.84% | +40.58% | +28.50% | -8.39% | +22.82% | -1.61% | -6.36% |
| Machinery: Mineral Processing EquipmentMineral Processing Equipment | 10 | $28.31B | $254.82B | +0.12% | -1.90% | -5.12% | -5.35% | -4.38% | -6.76% | -6.47% | +4.55% | +45.65% | +44.86% | -26.61% | +39.94% | +1.18% | -5.43% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary