Group
NatGas
13 themes88 tickers
10D rank#56of 142 groups
How are different parts of the natural gas complex faring? Our NatGas group dives into the market's big shift! Surging LNG exports and hungry AI data centers are creating a demand-pull, driving structurally higher prices across the entire gas value chain, from producers to power generation.
NatGas '25: Diversified Energy Producers+45.21%7.7%
NatGas '25: Downstream+45.16%7.7%
NatGas '25: Engineering & Construction+43.92%7.7%
NatGas '25: Equip & Services+94.20%7.7%
NatGas '25: Gas Marketing & Trading+36.13%7.7%
NatGas '25: Gas Producers+28.87%7.7%
NatGas '25: LNG Infra-8.05%7.7%
NatGas '25: Midstream & Pipelines+34.10%7.7%
NatGas '25: Power Gen Equip+79.64%7.7%
NatGas '25: Pure Play Gas Producers+19.56%7.7%
NatGas '25: Regulated Utilities+7.32%7.7%
NatGas '25: Transition & Merchant Utilities+7.00%7.7%
NatGas '26: Upstream & Land Optionality+45.57%7.7%
As of Aug 24, 2026, 4:48 AM ET
Themes in this group
Build 20260824T084825
| NatGas '26: Upstream & Land Optionality | 8 | $11.45B | $91.59B | +1.12% | +8.88% | +11.74% | +12.53% | +50.79% | +45.57% | +36.49% | +251.30% | +24.63% | +9.30% | +14.62% | +22.43% | -3.50% | +13.40% |
| NatGas '25: Diversified Energy Producers | 5 | $241.90B | $1.21T | -0.13% | +5.54% | +6.32% | +4.74% | +38.86% | +45.21% | +34.11% | +156.36% | +13.16% | +9.36% | +15.78% | +31.10% | -0.44% | +6.43% |
| NatGas '25: Gas Producers | 14 | $92.96B | $1.30T | +0.23% | +3.32% | +7.98% | +5.76% | +14.50% | +28.87% | +45.86% | +210.10% | +10.84% | +3.68% | +4.90% | +19.62% | -0.02% | +6.31% |
| NatGas '25: Pure Play Gas Producers | 9 | $10.22B | $91.94B | +0.43% | +2.09% | +8.87% | +6.31% | +2.31% | +19.56% | +49.82% | +228.85% | +9.44% | +0.45% | -1.04% | +12.22% | +5.56% | +4.66% |
| NatGas '25: LNG Infra | 7 | $19.28B | $134.95B | -1.21% | +1.68% | +0.60% | +2.66% | +21.28% | -8.05% | -0.74% | +93.01% | +5.19% | -4.85% | +4.59% | -4.27% | -0.07% | +5.87% |
| NatGas '25: Gas Marketing & Trading | 6 | $74.28B | $445.66B | -0.54% | +0.41% | +4.38% | +2.43% | +24.55% | +36.13% | +44.58% | +156.20% | +6.37% | +3.71% | +7.78% | +30.98% | -1.60% | +4.93% |
| NatGas '25: Midstream & Pipelines | 12 | $47.43B | $569.11B | -1.17% | -0.36% | -1.17% | +0.26% | +20.81% | +34.10% | +63.68% | +238.26% | +0.09% | +2.74% | +4.27% | +31.35% | -0.37% | +0.32% |
| NatGas '25: Regulated Utilities | 5 | $42.90B | $214.49B | -2.77% | -1.89% | -5.02% | -3.37% | +6.94% | +7.32% | +32.49% | +59.27% | -4.58% | -6.82% | -7.00% | +11.82% | -2.16% | -3.78% |
| NatGas '25: Transition & Merchant Utilities | 5 | $31.86B | $159.29B | -1.80% | -2.08% | -4.34% | -3.85% | +1.96% | +7.00% | +34.36% | +46.69% | -4.18% | -3.83% | -10.69% | +23.50% | -2.37% | -2.63% |
| NatGas '25: Engineering & Construction | 8 | $19.35B | $154.77B | -1.21% | -2.27% | -3.58% | +1.85% | +26.70% | +43.92% | +113.49% | +424.26% | -16.12% | -10.23% | -1.97% | +117.20% | +11.48% | +2.27% |
| NatGas '25: Equip & Services | 14 | $36.63B | $512.79B | -0.45% | -2.40% | -4.33% | +3.37% | +42.48% | +94.20% | +153.76% | +460.16% | -15.20% | -9.66% | +2.70% | +115.91% | +4.28% | -4.12% |
| NatGas '25: Downstream | 6 | $7.46B | $44.78B | -0.26% | -3.08% | -2.50% | +5.15% | +22.63% | +45.16% | +206.54% | +651.51% | -12.71% | -10.47% | -10.01% | +142.40% | -2.98% | -3.19% |
| NatGas '25: Power Gen Equip | 8 | $60.74B | $485.92B | -0.09% | -6.82% | -9.39% | -2.35% | +53.74% | +79.64% | +244.88% | +465.50% | -23.03% | -10.32% | -0.50% | +146.87% | -1.78% | -4.82% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary