Loading group…
Loading group…
Group
| Nuclear: SMRs, Microreactors & Advanced ReactorsSMRs, Microreactors & Advanced Reactors | 10 | $42.95B | $429.47B | +2.46% | -0.53% | +7.52% | -16.25% | -12.32% | -41.81% | -46.53% | -49.34% | +10.30% | +219.23% | -47.97% | -1.45% | +1.17% | -5.66% |
| Nuclear: Nuclear Power Producers & Plant OperatorsNuclear Power Producers & Plant Operators | 14 | $51.78B | $724.86B | +0.10% | -1.52% | +3.80% | -0.88% | -0.11% | +5.97% | +1.73% | +1.48% | +35.30% | +263.41% | -1.43% | +33.93% | +2.44% | +2.16% |
| Nuclear: Reactor Equipment, Components & EPCReactor Equipment, Components & EPC | 12 | $36.66B | $439.86B | +0.79% | -0.91% | -0.68% | -11.48% | -6.93% | -21.96% | -7.65% | -5.97% | +46.11% | +229.06% | -24.14% | +52.66% | -4.16% | -4.93% |
| Nuclear: Enrichment, Conversion & Advanced FuelsEnrichment, Conversion & Advanced Fuels | 10 | $32.03B | $320.34B | +3.20% | -2.14% | -3.40% | -17.96% | -13.70% | -32.95% | -36.25% | -32.71% | +4.39% | +114.92% | -47.16% | +17.75% | -6.99% | -5.85% |
| Nuclear: Uranium Miners & ProducersUranium Miners & Producers | 11 | $3.74B | $37.41B | +1.38% | -2.11% | -7.76% | -15.70% | -13.44% | -34.12% | -32.75% | -27.36% | -7.20% | +17.10% | -50.59% | +26.47% | -4.45% | -16.20% |
| Nuclear: Uranium Developers & Emerging SupplyUranium Developers & Emerging Supply | 13 | $658.0M | $8.55B | -0.67% | -2.19% | -8.81% | -13.56% | -12.13% | -37.00% | -33.80% | -26.09% | -24.72% | -26.58% | -52.85% | +9.43% | -2.43% | -21.69% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary