Group
Passenger Transports
13 themes102 tickers
10D rank#123of 142 groups
Buckle up! Our Passenger Transports group takes you on a journey through the dynamic world of global travel. From the busy runways of Americas and AusAsian airlines to the intricate networks of Asian and Euro transit, plus Japan's efficient rails and ultra-low-cost carriers, we track the pulse of how people move across continents.
Passenger Transports '26: Americas Airlines+27.54%7.7%
Passenger Transports '26: Asia Pacific-22.14%7.7%
Passenger Transports '26: Asian Transit Passengers-15.23%7.7%
Passenger Transports '26: AusAsian Airlines-8.59%7.7%
Passenger Transports '26: Chinese Airlines-7.02%7.7%
Passenger Transports '26: EM Airlines-14.61%7.7%
Passenger Transports '26: Euro Transit Passengers+8.44%7.7%
Passenger Transports '26: European Airlines-18.83%7.7%
Passenger Transports '26: Global Airline Majors+10.50%7.7%
Passenger Transports '26: Japanese Rail-4.38%7.7%
Passenger Transports '26: LatAm Airlines+5.52%7.7%
Passenger Transports '26: Regional Air Carriers+11.77%7.7%
Passenger Transports '26: ULCCs+1.09%7.7%
As of Aug 24, 2026, 4:48 AM ET
Themes in this group
Build 20260824T084825
| Passenger Transports '26: Japanese Rail | 15 | $6.93B | $96.98B | +1.63% | +3.40% | +3.27% | -1.74% | -2.48% | -4.38% | +0.98% | -17.68% | +12.23% | +5.58% | -9.30% | +5.72% | -0.66% | -1.08% |
| Passenger Transports '26: Euro Transit Passengers | 18 | $5.63B | $101.36B | +0.76% | -0.12% | +1.14% | +0.41% | +5.55% | +8.44% | +46.68% | +46.46% | +0.75% | +10.20% | +3.00% | +38.25% | -1.52% | +4.43% |
| Passenger Transports '26: Asian Transit Passengers | 7 | $2.54B | $17.75B | -0.99% | -0.74% | -0.92% | +0.35% | -1.77% | -15.23% | -19.77% | +13.27% | -0.70% | -4.66% | -7.56% | -18.93% | -0.64% | -2.02% |
| Passenger Transports '26: Chinese Airlines | 10 | $9.62B | $96.15B | -0.29% | -1.43% | -1.53% | -4.95% | -18.92% | -7.02% | +17.27% | +28.34% | -3.38% | -2.76% | -18.81% | +1.16% | +0.02% | -8.58% |
| Passenger Transports '26: EM Airlines | 15 | $4.47B | $53.70B | -0.26% | -1.76% | +0.33% | +0.87% | -9.46% | -14.61% | +4.82% | +88.20% | -4.53% | -2.48% | -12.65% | -6.75% | -1.43% | +3.41% |
| Passenger Transports '26: AusAsian Airlines | 22 | $6.51B | $130.17B | -0.26% | -1.95% | -0.66% | -1.95% | -8.68% | -8.59% | +2.58% | +18.64% | -1.14% | +3.08% | -14.17% | -2.18% | -1.15% | -4.09% |
| Passenger Transports '26: Asia Pacific | 11 | $3.39B | $37.31B | +0.07% | -2.52% | +0.96% | +0.07% | -13.92% | -22.14% | -24.26% | -40.29% | -2.15% | -4.00% | -17.47% | -18.02% | -1.98% | -3.38% |
| Passenger Transports '26: ULCCs | 10 | $4.11B | $41.14B | +1.68% | -4.67% | -2.26% | -3.70% | -7.99% | +1.09% | +21.88% | -26.17% | -8.31% | +6.86% | -7.70% | +16.29% | -3.46% | -2.45% |
| Passenger Transports '26: Regional Air Carriers | 8 | $2.29B | $18.36B | +0.69% | -4.74% | +9.94% | +4.56% | +8.72% | +11.77% | +42.22% | +12.61% | +7.22% | +19.59% | +4.82% | +38.51% | +5.19% | -5.01% |
| Passenger Transports '26: European Airlines | 12 | $6.88B | $82.52B | -0.21% | -4.98% | -1.66% | -3.26% | -17.37% | -18.83% | +42.20% | +12.32% | -7.24% | +1.18% | -18.85% | +10.45% | -2.07% | +4.04% |
| Passenger Transports '26: Global Airline Majors | 10 | $21.02B | $210.23B | +0.49% | -5.84% | -3.70% | -5.89% | -7.35% | +10.50% | +82.09% | +95.34% | -5.39% | +7.89% | -6.44% | +44.85% | -1.15% | -5.72% |
| Passenger Transports '26: Americas Airlines | 20 | $8.59B | $171.81B | +1.43% | -7.11% | -3.30% | -3.19% | +11.69% | +27.54% | +60.13% | +15.79% | -7.36% | +16.09% | +4.12% | +42.07% | +0.38% | +2.28% |
| Passenger Transports '26: LatAm Airlines | 7 | $5.63B | $39.38B | +1.55% | -8.26% | -9.23% | -4.18% | -5.11% | +5.52% | +2.50% | -46.77% | -16.59% | -0.97% | -9.63% | +1.80% | +3.94% | +47.03% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary