Group
Payments
8 themes66 tickers
10D rank#16of 142 groups
Our Payments group explores the digital revolution in B2B, global, and integrated payments. We're tracking everything from card issuing to AI-powered lending, as the world zips towards a faster, smarter financial future. Who's paying up and who's mooching?
Payments '24: B2B, SMB Payments+1.59%12.5%
Payments '24: Card Issuing+0.58%12.5%
Payments '24: Global Payments+3.68%12.5%
Payments '24: Integrated POS-10.77%12.5%
Payments '24: Money Transfers & Remittances+23.46%12.5%
Payments '24: New Age Lending-1.25%12.5%
Payments '24: Payment Networks+5.45%12.5%
Payments '24: Payment Tech & Processors+10.40%12.5%
As of Aug 24, 2026, 4:48 AM ET
Themes in this group
Build 20260824T084825
| Payments '24: Payment Networks | 8 | $326.05B | $2.61T | +1.78% | +8.46% | +4.08% | +8.47% | +5.45% | +2.02% | +29.77% | +45.58% | +1.46% | +4.56% | +15.33% | +51.59% | +0.39% | +1.38% |
| Payments '24: Money Transfers & Remittances | 11 | $5.54B | $60.93B | +2.69% | +4.60% | +4.00% | +7.39% | +23.46% | +14.52% | +12.82% | -9.81% | +16.67% | +11.05% | +18.13% | +12.95% | +2.03% | +4.07% |
| Payments '24: Global Payments | 13 | $45.14B | $586.77B | +0.70% | +4.47% | +8.39% | +7.13% | +3.68% | +4.00% | +23.97% | +3.22% | +16.27% | +18.20% | +18.03% | +25.40% | +4.29% | -6.78% |
| Payments '24: Integrated POS | 7 | $39.11B | $273.77B | +2.18% | +3.79% | +5.27% | +2.43% | -10.77% | -17.69% | +1.88% | -42.35% | +19.74% | +12.08% | +8.05% | -2.37% | +12.70% | +2.03% |
| Payments '24: B2B, SMB Payments | 7 | $27.08B | $189.57B | +0.86% | +2.52% | +13.78% | +6.67% | +1.59% | -0.13% | +7.95% | -4.37% | +34.14% | +23.21% | +18.77% | -0.85% | -12.45% | +17.52% |
| Payments '24: Payment Tech & Processors | 11 | $16.15B | $177.65B | +1.93% | +1.55% | +8.42% | +2.39% | +10.40% | -1.21% | +4.87% | +13.01% | +24.94% | +16.79% | +23.89% | -1.26% | +4.09% | -0.91% |
| Payments '24: New Age Lending | 8 | $7.88B | $63.07B | +1.96% | +0.40% | -4.36% | +0.33% | -1.25% | +2.21% | +104.03% | +98.18% | +7.41% | +8.35% | +24.85% | +41.87% | -1.15% | +14.87% |
| Payments '24: Card Issuing | 5 | $28.19B | $140.94B | +1.52% | -0.83% | +1.09% | +0.03% | +0.58% | +5.92% | +51.54% | +81.39% | +7.01% | +1.23% | +1.38% | +41.89% | +7.78% | +1.97% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary