Group
Restaurants
15 themes137 tickers
10D rank10D#23of 172 groups/172
Table for 1? This group serves up the whole shebang: from speedy drive-thrus, QSRs, Fast Casual and chain / snack cafes to upscale dining and the suppliers keeping kitchens stocked. It's a full plate of the diverse restaurant market with the fixings.
Airports, Hotels & Catering-5.38%6.7%
American Brand Franchisees-9.55%6.7%
Beef Buyers+5.60%6.7%
Casual Dining+5.35%6.7%
Chicken Buyers-7.28%6.7%
Coffee & Dessert-32.47%6.7%
Commercial Kitchen Suppliers-1.23%6.7%
Dairy & Cheese Buyers-7.44%6.7%
Fast Casual+18.30%6.7%
Fast Food-3.16%6.7%
Pizza, Wings & Other Delivery-24.90%6.7%
Pork Buyers+13.47%6.7%
Quality Sit Down+2.03%6.7%
Restaurant Food Suppliers+3.36%6.7%
Value Sit Down+24.33%6.7%
As of Oct 9, 2026, 4:20 AM ET
Themes in this group
| Restaurants '26: Chicken BuyersChicken Buyers | 7 | $39.86B | $278.99B | +2.29% | +7.67% | +1.00% | +6.52% | -7.28% | -5.90% | -28.22% | +17.36% | +2.77% | -5.71% | -13.21% | -13.32% | +4.23% | -11.62% |
| Restaurants '26: Fast CasualFast Casual | 12 | $4.79B | $57.50B | +2.14% | +5.37% | -2.78% | +3.01% | +18.30% | +13.65% | -7.56% | -1.35% | -0.30% | +0.94% | +10.32% | -1.83% | +13.55% | -12.78% |
| Restaurants '26: Value Sit DownValue Sit Down | 11 | $619.5M | $6.81B | +1.04% | +4.58% | +0.74% | +3.25% | +24.33% | +15.36% | +18.81% | -17.37% | -1.37% | +16.87% | +17.57% | +36.32% | +9.81% | +0.79% |
| Restaurants '26: Coffee & DessertCoffee & Dessert | 10 | $12.55B | $125.46B | -0.44% | +4.26% | +6.53% | +2.31% | -32.47% | -31.54% | -52.37% | -56.41% | +0.42% | -8.70% | -32.84% | -43.18% | +1.33% | -8.90% |
| Restaurants '26: Pork BuyersPork Buyers | 8 | $15.51B | $124.06B | +0.96% | +3.36% | -3.36% | +2.67% | +13.47% | +1.26% | +4.28% | -14.55% | -3.90% | +2.54% | +6.78% | -0.43% | +3.43% | -11.50% |
| Restaurants '26: Restaurant Food SuppliersRestaurant Food Suppliers | 19 | $5.47B | $104.02B | +1.51% | +2.91% | -3.39% | +1.79% | +3.36% | +0.41% | +7.33% | +67.87% | -6.70% | -1.87% | -5.60% | +1.37% | +1.27% | -6.41% |
| Restaurants '26: Beef BuyersBeef Buyers | 9 | $23.89B | $214.97B | +1.78% | +2.53% | -8.43% | +2.55% | +5.60% | -3.52% | -6.01% | +8.31% | -13.25% | +5.72% | -6.01% | -8.26% | +2.34% | -12.38% |
| Restaurants '26: Dairy & Cheese BuyersDairy & Cheese Buyers | 10 | $13.89B | $138.94B | +1.54% | +2.47% | -8.74% | +1.54% | -7.44% | -1.74% | +12.59% | +5.66% | -13.37% | -7.30% | -8.85% | -7.96% | +1.93% | -11.51% |
| Restaurants '26: Pizza, Wings & Other DeliveryPizza, Wings & Other Delivery | 10 | $30.45B | $304.47B | +0.49% | +2.33% | -8.75% | +2.21% | -24.90% | -26.53% | -14.80% | +16.34% | -13.55% | -13.84% | -23.62% | -15.15% | -0.76% | -4.59% |
| Restaurants '26: Casual DiningCasual Dining | 28 | $2.15B | $60.27B | +1.25% | +1.34% | -5.75% | +1.12% | +5.35% | -9.16% | -10.45% | -17.03% | -5.95% | +7.52% | +9.37% | -5.58% | +1.22% | -5.42% |
| Restaurants '26: Fast FoodFast Food | 11 | $21.92B | $241.10B | +1.77% | +0.61% | -7.29% | -0.99% | -3.16% | -7.49% | -6.88% | +11.83% | -5.16% | +6.23% | -9.25% | -2.07% | +2.42% | -11.26% |
| Restaurants '26: American Brand FranchiseesAmerican Brand Franchisees | 19 | $1.91B | $36.33B | -0.44% | +0.38% | -3.75% | +1.11% | -9.55% | -10.33% | -17.46% | -13.52% | -4.50% | +3.63% | -11.21% | -13.31% | +3.22% | -3.10% |
| Restaurants '26: Quality Sit DownQuality Sit Down | 19 | $2.89B | $54.84B | +0.89% | +0.05% | -8.16% | +0.49% | +2.03% | -5.31% | -3.05% | +6.03% | -10.28% | -1.15% | -3.28% | -7.30% | +0.02% | -5.51% |
| Restaurants '26: Airports, Hotels & CateringAirports, Hotels & Catering | 14 | $7.96B | $111.47B | -0.55% | -0.67% | -6.53% | +0.10% | -5.38% | -1.85% | +11.01% | +30.37% | -8.90% | -6.14% | -11.22% | +15.61% | +4.68% | -2.91% |
| Restaurants '26: Commercial Kitchen SuppliersCommercial Kitchen Suppliers | 12 | $23.84B | $286.11B | -0.19% | -1.18% | -1.89% | +0.62% | -1.23% | -2.89% | +8.09% | +32.34% | -8.54% | -2.49% | -11.73% | +5.04% | +3.95% | -5.15% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary