Group
Supply Shock in MidEast Long
11 themes76 tickers
10D rank#16of 129 groups
Curious how Middle East supply hiccups shake up the world? This group explores the global impact on essential commodities like food, chemicals, and energy, plus the ripple effects on shipping lanes, tracking market dynamics to real-time news.
Supply Shock in MidEast Long '26: Chemicals+0.12%9.1%
Supply Shock in MidEast Long '26: Commodity Traders+44.54%9.1%
Supply Shock in MidEast Long '26: Fertilizers+9.93%9.1%
Supply Shock in MidEast Long '26: Food Commodities+62.75%9.1%
Supply Shock in MidEast Long '26: Oil Tankers+159.63%9.1%
Supply Shock in MidEast Long '26: Potash & Phosphate+8.06%9.1%
Supply Shock in MidEast Long '26: Pure Car & Truck Carriers+74.93%9.1%
Supply Shock in MidEast Long '26: U.S. Produced Energy+9.12%9.1%
Supply Shock in MidEast Long '26: Urea & Nitrogen+28.56%9.1%
Supply Shock in MidEast Long '26: Western Fuel Stations+52.95%9.1%
Supply Shock in MidEast Long '26: Worldwide SpotRate Shippers+87.04%9.1%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Supply Shock in MidEast Long '26: Oil Tankers | 10 | $2.82B | $28.18B | +0.99% | -3.79% | +7.30% | +10.07% | +97.56% | +153.98% | +97.98% | +374.09% | +16.20% | +195.90% | -1.51% | -5.20% |
| Supply Shock in MidEast Long '26: Western Fuel Stations | 14 | $54.94B | $769.12B | +0.48% | -1.01% | +6.21% | +5.89% | +47.17% | +50.23% | +65.99% | +136.24% | +25.00% | +67.48% | +1.10% | -2.11% |
| Supply Shock in MidEast Long '26: Urea & Nitrogen | 5 | $12.43B | $62.14B | +0.70% | -2.62% | +4.53% | +4.47% | +23.68% | +28.50% | +71.85% | +52.27% | +1.70% | +60.83% | -7.73% | -9.00% |
| Supply Shock in MidEast Long '26: U.S. Produced Energy | 8 | $19.54B | $156.32B | -0.34% | -1.29% | +4.30% | +5.73% | +36.32% | +7.54% | +5.94% | +25.24% | -1.30% | +9.10% | -2.48% | -2.63% |
| Supply Shock in MidEast Long '26: Food Commodities | 8 | $16.42B | $131.35B | +0.68% | -1.04% | +3.52% | +5.24% | +36.61% | +61.13% | +53.43% | +53.87% | +11.66% | +81.64% | +0.10% | -1.58% |
| Supply Shock in MidEast Long '26: Potash & Phosphate | 9 | $3.51B | $31.61B | +0.63% | -1.52% | +3.29% | -0.34% | -0.75% | +9.15% | +102.58% | +86.11% | -5.59% | +50.78% | +3.68% | -14.99% |
| Supply Shock in MidEast Long '26: Fertilizers | 11 | $9.12B | $100.30B | +0.69% | -1.83% | +2.21% | +2.14% | +16.39% | +10.77% | +53.88% | +51.44% | -0.91% | +38.08% | -3.62% | -10.51% |
| Supply Shock in MidEast Long '26: Commodity Traders | 6 | $28.61B | $171.69B | +0.14% | -0.25% | +2.16% | +4.08% | +29.28% | +42.06% | +18.25% | +66.83% | +3.14% | +57.54% | +1.80% | -11.85% |
| Supply Shock in MidEast Long '26: Worldwide SpotRate Shippers | 9 | $2.55B | $22.93B | +0.44% | -1.84% | +1.57% | +2.80% | +48.06% | +82.40% | +80.93% | +234.50% | +6.08% | +111.91% | +1.26% | +6.53% |
| Supply Shock in MidEast Long '26: Chemicals | 8 | $15.75B | $125.99B | +0.06% | -1.09% | +1.54% | +4.03% | +14.52% | +0.50% | -33.62% | -19.66% | -10.56% | -4.06% | -1.46% | -13.13% |
| Supply Shock in MidEast Long '26: Pure Car & Truck Carriers | 3 | $6.09B | $18.28B | +1.56% | -3.24% | -0.20% | +8.36% | +42.63% | +76.50% | +124.60% | +208.47% | -2.45% | +132.28% | +0.89% | -5.97% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary