Group
Urban Mobility
6 themes76 tickers
10D rank10D#96of 172 groups/172
Hop on board! Urban Mobility explores the companies driving everything from micromobility and mass transit to smart systems and the platforms that keep cities moving, covering the entire urban transportation market.
Themes in this group
| Urban Mobility '24: Buses & Urban Transit VehiclesBuses & Urban Transit Vehicles | 15 | $2.18B | $32.72B | -0.73% | +2.44% | -8.76% | +1.60% | -7.68% | -5.31% | -5.74% | +135.39% | -10.30% | -10.16% | -12.73% | +9.64% | -2.59% | -9.71% |
| Urban Mobility '24: MicromobilityMicromobility | 13 | $2.19B | $28.44B | +0.86% | +0.32% | -3.93% | +0.06% | -1.17% | -15.00% | -3.00% | -25.22% | -5.20% | +5.41% | -0.98% | +0.90% | +4.43% | -6.15% |
| Urban Mobility '24: Rail & Transit OEMsRail & Transit OEMs | 15 | $30.63B | $459.40B | -1.59% | -0.86% | -4.93% | -0.63% | +0.30% | +4.20% | +41.07% | +161.12% | -1.60% | +3.28% | -4.86% | +43.31% | +2.52% | -2.74% |
| Urban Mobility '24: Mobility Platforms & Transit OperatorsMobility Platforms & Transit Operators | 13 | $15.73B | $204.55B | +0.30% | -1.62% | -8.11% | +0.43% | -13.96% | -21.20% | -2.99% | -20.90% | -10.18% | +1.97% | -11.08% | -4.54% | -0.87% | -2.88% |
| Urban Mobility '24: Smart Transit & Traffic SystemsSmart Transit & Traffic Systems | 15 | $27.16B | $407.41B | -0.99% | -1.88% | -7.22% | -1.04% | -9.07% | -12.85% | +16.15% | +20.81% | -11.88% | -4.76% | -7.34% | +17.61% | +2.62% | -1.47% |
| Urban Mobility '24: Transit Planning & EngineeringTransit Planning & Engineering | 12 | $6.68B | $80.16B | +0.68% | -1.93% | -7.67% | -0.45% | -15.30% | -26.35% | -15.58% | +34.27% | -8.25% | -0.31% | -15.27% | -10.40% | -1.34% | -7.50% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary