
0236.HK-11.73%6.9%

2501.T+19.83%6.9%

2502.T-18.74%6.9%

2503.T+26.70%6.9%

600600.SHG-21.00%6.9%

BR.TO-40.80%6.9%

BUD+23.58%6.9%

CARL-B.CO+12.58%6.9%

CCR.LSE-47.37%6.9%

CCU+1.49%6.9%

FSTA.LSE+34.86%6.9%

HEIA.AS+1.95%6.9%

SAM-16.85%6.9%

TAP-18.69%6.9%

MNST+52.10%3.8%
As of Aug 24, 2026, 4:53 AM ET
Alcohol '26: Global Brewers Constituents
Anheuser-Busch InBev SA/NVBUD | 6.9% | 1.28% | -2.10% | -3.36% | -8.74% | 23.24% | -2.51% | 27.09% | 27.93% | 34.84% | 23.58% | $155.43B |
Asahi Group Holdings, Ltd.2502.T | 6.9% | 0.54% | -0.33% | 5.32% | -0.74% | 0.90% | -2.66% | -18.23% | -15.46% | -31.06% | -18.74% | $15.49B |
Big Rock Brewery Inc.BR.TO | 6.9% | -1.59% | -3.69% | 0.59% | 5.06% | -22.85% | -26.97% | -36.65% | -48.44% | 888.86% | -40.80% | $11.1M |
C&C Group plcCCR.LSE | 6.9% | 0.55% | -6.82% | -9.85% | -9.93% | -32.04% | -22.06% | -25.03% | -37.11% | -57.63% | -47.37% | $457.1M |
Carlsberg A/SCARL-B.CO | 6.9% | 2.04% | -3.50% | -0.03% | -6.67% | 4.82% | -11.41% | 7.99% | 23.66% | -10.79% | 12.58% | $18.20B |
CompañÃa CervecerÃas Unidas S.A.CCU | 6.9% | 2.66% | 2.83% | 7.77% | 7.40% | -3.29% | -7.50% | -16.28% | 10.98% | -22.13% | 1.49% | $2.28B |
Fuller, Smith & Turner PLCFSTA.LSE | 6.9% | -0.53% | 2.29% | 1.35% | 6.24% | 5.42% | 1.10% | 57.61% | 7.68% | 4.20% | 34.86% | $554.7M |
Heineken N.V.HEIA.AS | 6.9% | 0.89% | -2.08% | -2.64% | -6.58% | 3.21% | -8.81% | 6.21% | -2.87% | -16.67% | 1.95% | $46.97B |
Kirin Holdings Company, Limited2503.T | 6.9% | 0.20% | 1.62% | 7.90% | 1.27% | 27.37% | 10.47% | 38.62% | 26.46% | 5.96% | 26.70% | $15.28B |
Molson Coors Beverage CompanyTAP | 6.9% | 0.77% | 2.29% | 4.86% | 3.32% | -8.01% | -12.35% | -30.69% | -18.37% | -0.21% | -18.69% | $8.05B |
San Miguel Brewery Hong Kong Limited0236.HK | 6.9% | -0.91% | 4.81% | -1.80% | 3.81% | -12.07% | -20.04% | 52.33% | 27.52% | 29.22% | -11.73% | $52.0M |
Sapporo Holdings Limited2501.T | 6.9% | 0.24% | -1.72% | -0.83% | -6.21% | 11.90% | 6.28% | 22.10% | 20.55% | 182.06% | 19.83% | $4.71B |
The Boston Beer Company, Inc.SAM | 6.9% | -2.55% | 3.33% | 3.22% | 1.50% | -4.70% | -18.00% | -24.52% | -34.03% | -69.27% | -16.85% | $1.94B |
Tsingtao Brewery Company Limited600600.SHG | 6.9% | -1.21% | -4.42% | -3.07% | -8.82% | -13.59% | -16.98% | -30.00% | -7.22% | -42.10% | -21.00% | $10.32B |
Monster Beverage CorporationMNST | 3.8% | 0.63% | 4.96% | 2.24% | -0.83% | 24.66% | 12.05% | 61.02% | 104.89% | 97.58% | 52.10% | $93.48B |
| Theme return | — | 0.19% | -0.32% | 0.19% | -1.40% | 0.73% | -7.57% | 5.16% | 8.08% | 32.82% | -0.56% | — |
| Average | 6.7% | 0.20% | -0.17% | 0.78% | -1.33% | 0.33% | -7.96% | 6.10% | 5.74% | 66.19% | -0.14% | $24.88B |
| Median | 6.9% | 0.54% | -0.33% | 0.59% | -0.74% | 0.90% | -8.81% | 6.21% | 7.68% | -0.21% | 1.49% | $8.05B |
| Std Dev | 0.8% | 1.33% | 3.50% | 4.56% | 5.79% | 16.49% | 11.56% | 33.71% | 35.99% | 228.16% | 27.36% | $42.29B |
| Min | 3.8% | -2.55% | -6.82% | -9.85% | -9.93% | -32.04% | -26.97% | -36.65% | -48.44% | -69.27% | -47.37% | $11.1M |
| Max | 6.9% | 2.66% | 4.96% | 7.90% | 7.40% | 27.37% | 12.05% | 61.02% | 104.89% | 888.86% | 52.10% | $155.43B |
| % Positive Tickers | 66.67% | 46.67% | 53.33% | 46.67% | 53.33% | 26.67% | 53.33% | 53.33% | 46.67% | 53.33% |
About this theme
Alcohol '26: Global Brewers tracks 15 publicly listed stocks in this theme. Sample tickers: 0236.HK, 2501.T, 2502.T, 2503.T, 600600.SHG, BR.TO, BUD, CARL-B.CO, CCR.LSE, CCU, FSTA.LSE, HEIA.AS, and 3 more. Use the table below for the full list.
