000721.SHE-33.35%6.7%
0338.KLSE0.00%6.7%
0341.HK-20.74%6.7%
0999.HK-25.44%6.7%
2727.TW-8.11%6.7%
2753.TW-13.56%6.7%
603043.SHG-11.94%6.7%
6831.HK-27.70%6.7%
6862.HK-22.41%6.7%
CCHH-95.75%6.7%
CHA-58.65%6.7%
HCHL-21.58%6.7%
JBFCY-38.33%6.7%
LKNCY-15.84%6.7%
MB-63.86%6.7%
As of Jul 10, 2026, 7:14 AM ET
Asian Restaurants '26: Hot Pot & Other Chinese Cuisine Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Luckin Coffee Inc.LKNCY | 6.7% | 0.71% | -3.70% | 14.95% | 11.26% | -3.58% | -7.66% | -14.80% | -15.84% | $10.34B |
Haidilao International Holding Ltd.6862.HK | 6.7% | 0.55% | -2.16% | -1.73% | 2.62% | -23.85% | -38.29% | -34.49% | -22.41% | $7.53B |
Jollibee Foods CorporationJBFCY | 6.7% | -3.08% | 0.83% | 9.67% | 5.86% | -22.92% | -37.10% | -38.64% | -38.33% | $2.73B |
Chagee Holdings Limited American Depositary SharesCHA | 6.7% | 0.05% | -3.34% | -8.02% | -8.02% | -5.33% | 0.73% | -58.03% | -58.65% | $2.10B |
—0338.KLSE | 6.7% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $1.16B |
Guangzhou Restaurant Group Company Limited603043.SHG | 6.7% | 0.30% | -2.53% | 3.62% | 3.05% | -23.16% | -25.19% | -11.23% | -11.94% | $1.10B |
Xiaocaiyuan International Holding Ltd.0999.HK | 6.7% | -0.70% | 2.45% | 4.79% | 1.94% | -24.71% | -14.25% | -26.48% | -25.44% | $1.07B |
Wowprime Corp.2727.TW | 6.7% | 0.00% | -0.41% | -4.34% | -3.76% | 8.05% | 7.06% | 9.23% | -8.11% | $619.7M |
Green Tea Group Limited6831.HK | 6.7% | -1.50% | -1.80% | 2.29% | 7.23% | -10.00% | -19.91% | -1.65% | -27.70% | $504.1M |
Xi'an Catering Co., Ltd.000721.SHE | 6.7% | 2.56% | -0.41% | -1.09% | -3.19% | -37.20% | -36.86% | -35.60% | -33.35% | $461.3M |
Café de Coral Holdings Limited0341.HK | 6.7% | 2.77% | 0.00% | 6.36% | 5.33% | 9.39% | 16.88% | -24.25% | -20.74% | $396.4M |
Bafang Yunji International Company Limited2753.TW | 6.7% | 0.00% | -1.68% | -3.95% | -3.69% | -9.93% | -7.00% | 6.14% | -13.56% | $364.8M |
Happy City Holdings Limited Class A Ordinary sharesHCHL | 6.7% | -1.01% | 0.00% | 0.00% | 0.00% | 1.28% | 292.08% | -20.80% | -21.58% | $76.0M |
MasterBeef GroupMB | 6.7% | 2.85% | -3.12% | -16.04% | -19.40% | -43.48% | -25.78% | -1.71% | -63.86% | $69.1M |
CCH Holdings Ltd Ordinary SharesCCHH | 6.7% | 0.00% | -20.27% | -53.23% | -55.56% | -60.51% | -58.75% | -95.18% | -95.75% | $125,314 |
| Theme return | — | 0.23% | -2.41% | -3.11% | -4.79% | -12.26% | -6.02% | -5.69% | -19.27% | — |
| Average | 6.7% | 0.23% | -2.41% | -3.11% | -3.76% | -16.40% | 3.06% | -23.17% | -30.48% | $1.90B |
| Median | 6.7% | 0.00% | -1.68% | 0.00% | 0.00% | -10.00% | -14.25% | -20.80% | -22.41% | $619.7M |
| Std Dev | 0.0% | 1.54% | 5.05% | 15.16% | 15.53% | 19.22% | 79.65% | 26.49% | 24.20% | $2.90B |
| Min | 6.7% | -3.08% | -20.27% | -53.23% | -55.56% | -60.51% | -58.75% | -95.18% | -95.75% | $125,314 |
| Max | 6.7% | 2.85% | 2.45% | 14.95% | 11.26% | 9.39% | 292.08% | 9.23% | 0.00% | $10.34B |
| % Positive Tickers | 46.67% | 13.33% | 40.00% | 46.67% | 20.00% | 26.67% | 13.33% | 0.00% |
About this theme
Asian Restaurants '26: Hot Pot & Other Chinese Cuisine tracks 15 publicly listed stocks in this theme. Sample tickers: 000721.SHE, 0338.KLSE, 0341.HK, 0999.HK, 2727.TW, 2753.TW, 603043.SHG, 6831.HK, 6862.HK, CCHH, CHA, HCHL, and 3 more. Use the table below for the full list.
