
ALV+7.25%13.0%

1316.HK-15.54%12.0%

603596.SHG-49.02%11.0%

204320.KO-12.27%10.0%

BRE.MI+6.09%10.0%

6473.T+17.87%9.0%

AMV0.XETRA-15.29%8.0%

600699.SHG-35.56%7.0%

002284.SHE-34.34%6.0%

002703.SHE-31.05%4.0%

7282.T+33.24%4.0%

7291.T+7.97%3.0%

6995.T-1.25%2.0%

4202.T+3.12%1.0%
As of Aug 24, 2026, 4:53 AM ET
Auto Components '25: Safety, Braking & Steering Constituents
Autoliv, Inc.ALV | 13.0% | 3.02% | 2.46% | 6.71% | 1.79% | 7.25% | 7.41% | 43.97% | 30.10% | 59.84% | 3.98% | $9.18B |
Nexteer Automotive Group Limited1316.HK | 12.0% | 1.64% | 17.37% | 34.10% | 25.48% | -15.54% | -27.23% | 9.49% | 118.19% | -32.83% | -16.25% | $1.69B |
Bethel Automotive Safety Systems Co., Ltd603596.SHG | 11.0% | -0.71% | -6.79% | 4.57% | -3.41% | -49.02% | -53.54% | -55.44% | -18.78% | -21.16% | -50.08% | $3.36B |
Brembo S.p.A.BRE.MI | 10.0% | 1.01% | -1.08% | 3.72% | -3.67% | 6.09% | -1.17% | 42.04% | 5.06% | -9.54% | 7.28% | $3.73B |
Mando Corporation204320.KO | 10.0% | -4.98% | -4.81% | 15.47% | 15.21% | -12.27% | -17.99% | 34.46% | 45.48% | -30.22% | 45.89% | $1.69B |
Jtekt Corp.6473.T | 9.0% | -0.55% | -2.05% | 5.93% | -7.71% | 17.87% | -4.84% | 71.93% | 83.01% | 51.24% | 35.31% | $4.17B |
Aumovio SEAMV0.XETRA | 8.0% | 0.55% | -4.55% | 2.60% | -6.95% | -15.29% | -14.41% | 1.50% | -1.11% | -5.85% | -5.47% | $4.28B |
Ningbo Joyson Electronic Corp.600699.SHG | 7.0% | 0.57% | -8.60% | 1.95% | -5.28% | -35.56% | -29.19% | 17.78% | 46.59% | -32.10% | 0.97% | $4.03B |
Zhejiang Asia-Pacific Mechanical & Electronic Co.,Ltd002284.SHE | 6.0% | -2.30% | -1.97% | 7.92% | -0.17% | -34.34% | -42.60% | 0.73% | 50.15% | 12.88% | -17.76% | $1.03B |
Toyoda Gosei Co., Ltd.7282.T | 4.0% | -0.04% | 2.95% | 10.00% | -5.54% | 33.24% | 3.19% | 80.85% | 93.10% | 61.56% | 39.28% | $3.94B |
Zhejiang Shibao Company Limited002703.SHE | 4.0% | 1.56% | -12.15% | 12.53% | -5.87% | -31.05% | -43.94% | 22.96% | 39.21% | 122.15% | 12.87% | $1.23B |
Nihon Plast Co., Ltd.7291.T | 3.0% | -0.88% | 2.26% | -3.14% | -7.29% | 7.97% | -6.52% | 25.66% | 6.33% | -47.47% | 0.40% | $53.7M |
Tokai Rika Co., Ltd.6995.T | 2.0% | 0.16% | 2.46% | 1.81% | -3.11% | -1.25% | -8.58% | 30.47% | 45.50% | 37.28% | 9.88% | $1.68B |
Daicel Corporation4202.T | 1.0% | -0.61% | -1.51% | 2.82% | -0.54% | 3.12% | -12.01% | 4.97% | 1.02% | 18.39% | -0.64% | $2.36B |
| Theme return | — | 0.04% | -0.47% | 9.82% | 1.50% | -7.03% | -15.70% | 29.82% | 58.89% | 52.50% | 9.99% | — |
| Average | 7.1% | -0.11% | -1.14% | 7.64% | -0.50% | -8.48% | -17.96% | 23.67% | 38.85% | 13.15% | 4.69% | $3.03B |
| Median | 7.5% | 0.06% | -1.74% | 5.25% | -3.54% | -6.76% | -13.21% | 24.31% | 42.34% | 3.51% | 2.48% | $2.86B |
| Std Dev | 3.7% | 1.85% | 6.72% | 8.66% | 9.14% | 22.39% | 18.07% | 32.05% | 37.88% | 46.47% | 23.96% | $2.16B |
| Min | 1.0% | -4.98% | -12.15% | -3.14% | -7.71% | -49.02% | -53.54% | -55.44% | -18.78% | -47.47% | -50.08% | $53.7M |
| Max | 13.0% | 3.02% | 17.37% | 34.10% | 25.48% | 33.24% | 7.41% | 80.85% | 118.19% | 122.15% | 45.89% | $9.18B |
| % Positive Tickers | 50.00% | 35.71% | 92.86% | 21.43% | 42.86% | 14.29% | 92.86% | 85.71% | 50.00% | 64.29% |
About this theme
Auto Components '25: Safety, Braking & Steering tracks 14 publicly listed stocks in this theme. Sample tickers: ALV, 1316.HK, 603596.SHG, 204320.KO, BRE.MI, 6473.T, AMV0.XETRA, 600699.SHG, 002284.SHE, 002703.SHE, 7282.T, 7291.T, and 2 more. Use the table below for the full list.
