
1211.HK-18.82%11.0%

0175.HK-6.52%10.0%

600104.SHG-46.52%10.0%

9973.HK-12.66%9.0%

000625.SHE-41.63%8.0%

2333.HK-53.71%7.0%

2238.HK-37.85%6.0%

601127.SHG-59.82%6.0%

9863.HK-40.04%6.0%

LI-45.76%5.0%

NIO-26.97%5.0%

XPEV-48.65%5.0%

1958.HK-65.61%4.0%

600733.SHG-42.50%3.0%

1810.HK-44.99%2.0%

7489.HK-54.56%2.0%

600418.SHG-57.45%1.0%
As of Aug 24, 2026, 4:53 AM ET
Auto OEMs '24: Chinese Auto OEMs Constituents
BYD Company Limited1211.HK | 11.0% | 1.47% | 3.85% | 5.08% | -1.06% | -3.07% | -2.13% | -26.50% | 24.23% | 9.29% | -18.82% | $107.98B |
Geely Automobile Holdings Limited0175.HK | 10.0% | 1.13% | 3.02% | -1.63% | -5.30% | 3.70% | 15.83% | 8.97% | 136.09% | -21.10% | -6.52% | $25.80B |
SAIC Motor Corporation Limited600104.SHG | 10.0% | -0.39% | -1.22% | -1.58% | -7.72% | -30.67% | -27.78% | -29.98% | -17.33% | -43.35% | -46.52% | $17.34B |
Chery Automobile Co., Ltd.9973.HK | 9.0% | 5.56% | 5.56% | 12.99% | 1.05% | -10.01% | 1.69% | -13.00% | -12.79% | -12.79% | -12.66% | $19.98B |
Chongqing Changan Automobile Company Limited000625.SHE | 8.0% | -1.12% | -3.49% | -1.07% | -9.74% | -36.94% | -33.68% | -38.42% | -34.72% | -56.76% | -41.63% | $8.70B |
Great Wall Motor Company Limited2333.HK | 7.0% | -0.24% | -3.88% | -4.80% | -7.21% | -45.29% | -34.64% | -37.96% | -17.24% | -70.90% | -53.71% | $15.20B |
Guangzhou Automobile Group Co., Ltd.2238.HK | 6.0% | -2.73% | -4.46% | -0.93% | -8.94% | -48.08% | -42.76% | -33.95% | -12.91% | -65.28% | -37.85% | $6.53B |
Seres Group Co.,Ltd.601127.SHG | 6.0% | -1.92% | -8.22% | -6.36% | -18.49% | -56.56% | -51.98% | -56.42% | -33.36% | -21.73% | -59.82% | $12.27B |
Zhejiang Leapmotor Technology Co., Ltd.9863.HK | 6.0% | 2.15% | 8.64% | 17.61% | 6.96% | -12.78% | 4.00% | -25.60% | 109.39% | 33.25% | -40.04% | $7.58B |
Li Auto Inc.LI | 5.0% | 1.01% | 2.92% | 7.67% | -4.26% | -22.92% | -25.81% | -48.86% | -38.50% | -55.31% | -45.76% | $13.18B |
NIO Inc.NIO | 5.0% | 2.21% | 0.22% | 3.12% | -5.12% | -9.22% | -4.93% | 21.84% | 13.48% | -87.87% | -26.97% | $11.49B |
XPeng Inc.XPEV | 5.0% | 1.63% | 2.65% | -1.09% | -6.19% | -39.87% | -30.55% | -42.26% | 73.89% | -69.29% | -48.65% | $11.58B |
BAIC Motor Corporation Limited1958.HK | 4.0% | -0.65% | -4.94% | -9.41% | -11.49% | -60.41% | -57.79% | -62.18% | -59.05% | -71.85% | -65.61% | $787.5M |
BAIC BluePark New Energy Technology Co.,Ltd.600733.SHG | 3.0% | -2.88% | -6.33% | 7.77% | -15.55% | -34.43% | -35.37% | -37.61% | -23.17% | -58.26% | -42.50% | $4.79B |
VOYAH Automotive Technology Co., Ltd.7489.HK | 2.0% | 2.06% | 6.83% | 8.00% | 2.77% | -54.73% | -54.48% | -54.73% | -54.63% | -54.63% | -54.56% | $335.5M |
Xiaomi Corporation1810.HK | 2.0% | 4.54% | 8.85% | 8.61% | 0.83% | -26.55% | -17.04% | -35.37% | 53.36% | 18.53% | -44.99% | $95.75B |
Anhui Jianghuai Automobile Group Corp.,Ltd.600418.SHG | 1.0% | -1.33% | -12.95% | 6.90% | -20.30% | -56.19% | -61.19% | -36.57% | 11.27% | 30.29% | -57.45% | $6.99B |
| Theme return | — | 0.73% | 0.40% | 0.75% | -5.72% | -27.00% | -21.53% | -25.92% | 13.45% | -18.49% | -34.41% | — |
| Average | 5.9% | 0.62% | -0.17% | 2.99% | -6.46% | -32.00% | -26.98% | -32.27% | 6.94% | -35.16% | -41.42% | $21.55B |
| Median | 6.0% | 1.01% | 0.22% | 3.12% | -6.19% | -34.43% | -30.55% | -36.57% | -12.91% | -54.63% | -44.99% | $11.58B |
| Std Dev | 2.9% | 2.29% | 6.03% | 6.98% | 7.18% | 19.76% | 22.69% | 21.10% | 54.56% | 37.59% | 16.08% | $30.07B |
| Min | 1.0% | -2.88% | -12.95% | -9.41% | -20.30% | -60.41% | -61.19% | -62.18% | -59.05% | -87.87% | -65.61% | $335.5M |
| Max | 11.0% | 5.56% | 8.85% | 17.61% | 6.96% | 3.70% | 15.83% | 21.84% | 136.09% | 33.25% | -6.52% | $107.98B |
| % Positive Tickers | 52.94% | 52.94% | 52.94% | 23.53% | 5.88% | 17.65% | 11.76% | 41.18% | 23.53% | 0.00% |
About this theme
Auto OEMs '24: Chinese Auto OEMs tracks 17 publicly listed stocks in this theme. Sample tickers: 1211.HK, 0175.HK, 600104.SHG, 9973.HK, 000625.SHE, 2333.HK, 2238.HK, 601127.SHG, 9863.HK, LI, NIO, XPEV, and 5 more. Use the table below for the full list.
