
AYV.PA+17.59%12.0%

RENT3.SA+5.93%11.0%

SIX2.XETRA-14.23%10.0%

CAR-5.71%9.0%

EFN.TO-23.88%8.0%

MOVI3.SA+15.15%7.0%

4666.T-6.53%5.0%

FPR.AU+77.35%5.0%

HTZ-61.41%5.0%

MMS.AU+33.40%4.0%

OTOEL.AT-2.77%4.0%

ZIG.LSE+47.52%4.0%

ZZD.JO+26.77%4.0%

4262.SR-52.84%3.0%

ECOSMOBLTY.NS-65.67%3.0%

4260.SR-38.83%2.0%

4261.SR-47.62%2.0%

GREENM.CO+66.19%2.0%
As of Aug 24, 2026, 4:53 AM ET
Auto Retail & Services '26: Global Leasing and Rentals Constituents
AyvensAYV.PA | 12.0% | 2.05% | -1.82% | 1.06% | -0.43% | -0.70% | 4.69% | 60.59% | 107.00% | 45.70% | 17.59% | $10.46B |
Localiza Rent a Car S.A.RENT3.SA | 11.0% | 5.90% | -2.93% | -10.06% | -11.92% | -17.03% | -33.28% | 6.40% | -6.83% | -25.64% | 5.93% | $6.96B |
Sixt SESIX2.XETRA | 10.0% | 1.81% | 4.10% | 7.89% | 3.79% | 7.30% | 14.91% | 9.30% | 28.28% | -17.99% | -14.23% | $4.01B |
Avis Budget Group, Inc.CAR | 9.0% | 1.83% | 4.23% | -8.07% | 6.67% | 14.25% | 50.51% | 90.95% | 66.75% | 69.79% | -5.71% | $5.18B |
Element Fleet Management Corp.EFN.TO | 8.0% | 0.07% | -1.14% | -9.98% | -10.77% | -23.76% | -15.91% | -2.96% | 0.03% | 99.89% | -23.88% | $7.94B |
Movida Participações S.A.MOVI3.SA | 7.0% | 9.54% | 3.09% | -12.29% | -11.75% | -23.13% | -52.54% | 54.92% | 13.23% | -48.75% | 15.15% | $560.0M |
FleetPartners Group LimitedFPR.AU | 5.0% | -0.24% | 9.33% | 52.31% | 50.33% | 58.24% | 58.45% | 77.43% | 46.94% | 80.06% | 77.35% | $643.5M |
Hertz Global Holdings, Inc.HTZ | 5.0% | 7.66% | -8.16% | 24.31% | 41.96% | -56.23% | -50.44% | -44.44% | -31.61% | -85.54% | -61.41% | $710.4M |
PARK24 Co., Ltd.4666.T | 5.0% | 0.74% | 2.83% | 7.94% | 1.58% | -4.01% | -10.84% | -5.83% | 12.20% | -26.05% | -6.53% | $2.19B |
Autohellas S.A.OTOEL.AT | 4.0% | -0.52% | 0.66% | 4.91% | 0.96% | -0.09% | -10.10% | 7.82% | 17.43% | 115.58% | -2.77% | $645.0M |
McMillan Shakespeare LimitedMMS.AU | 4.0% | -0.39% | -2.21% | 6.20% | 5.24% | 32.04% | 31.27% | 70.54% | 44.60% | 126.19% | 33.40% | $1.01B |
Zeda LimitedZZD.JO | 4.0% | -3.36% | -5.81% | 10.28% | -2.87% | 8.48% | 7.81% | 63.29% | 30.14% | -15.49% | 26.77% | $171.9M |
Zigup PlcZIG.LSE | 4.0% | 0.76% | 0.55% | 4.74% | 1.64% | 22.65% | 14.46% | 77.31% | 34.18% | 46.79% | 47.52% | $1.44B |
Ecos (India) Mobility & Hospitality Ltd.ECOSMOBLTY.NS | 3.0% | -2.22% | -17.04% | -12.63% | -18.34% | -47.56% | -31.60% | -49.47% | -78.13% | -80.73% | -65.67% | $69.2M |
Lumi Rental Company4262.SR | 3.0% | 0.00% | 2.70% | -6.51% | 2.20% | -44.11% | -26.12% | -58.68% | -66.21% | -66.67% | -52.84% | $419.5M |
GreenMobility A/SGREENM.CO | 2.0% | 3.24% | -0.81% | 0.13% | 11.39% | -44.23% | 17.55% | 166.30% | 157.40% | -52.69% | 66.19% | $64.4M |
Theeb Rent A Car Company4261.SR | 2.0% | 0.00% | 1.24% | -8.21% | -3.49% | -44.14% | -32.88% | -53.08% | -53.82% | -43.41% | -47.62% | $368.9M |
United International Transportation Company4260.SR | 2.0% | 0.00% | 8.94% | 6.59% | 14.28% | -31.75% | -21.68% | -48.04% | -57.11% | -4.99% | -38.83% | $851.9M |
| Theme return | — | 2.18% | 0.06% | 1.41% | 2.46% | -1.48% | -0.72% | 38.08% | 37.76% | 39.20% | 8.97% | — |
| Average | 5.6% | 1.49% | -0.13% | 3.26% | 4.47% | -10.77% | -4.76% | 23.46% | 14.69% | 6.45% | -1.64% | $2.43B |
| Median | 4.5% | 0.41% | 0.61% | 2.90% | 1.61% | -10.52% | -10.47% | 8.56% | 15.33% | -16.74% | -4.24% | $781.1M |
| Std Dev | 3.1% | 3.19% | 5.95% | 15.24% | 16.86% | 30.61% | 31.16% | 60.96% | 58.78% | 67.21% | 41.15% | $3.06B |
| Min | 2.0% | -3.36% | -17.04% | -12.63% | -18.34% | -56.23% | -52.54% | -58.68% | -78.13% | -85.54% | -65.67% | $64.4M |
| Max | 12.0% | 9.54% | 9.33% | 52.31% | 50.33% | 58.24% | 58.45% | 166.30% | 157.40% | 126.19% | 77.35% | $10.46B |
| % Positive Tickers | 55.56% | 55.56% | 61.11% | 61.11% | 33.33% | 44.44% | 61.11% | 66.67% | 38.89% | 44.44% |
About this theme
Auto Retail & Services '26: Global Leasing and Rentals tracks 18 publicly listed stocks in this theme. Sample tickers: AYV.PA, RENT3.SA, SIX2.XETRA, CAR, EFN.TO, MOVI3.SA, 4666.T, FPR.AU, HTZ, MMS.AU, OTOEL.AT, ZIG.LSE, and 6 more. Use the table below for the full list.
