
PONY-44.35%18.0%

WRD-32.25%16.0%

GOOGL+67.32%13.0%

BIDU+3.56%12.0%

TSLA+6.72%12.0%

XPEV-48.65%9.0%

DIDIY-33.96%7.0%

UBER-18.59%6.0%

AMZN+13.02%3.0%

LCID-72.86%2.0%

LYFT+2.70%2.0%
As of Aug 24, 2026, 4:53 AM ET
Autonomous Vehicles '25: Robotaxis & Passenger Autonomy Constituents
Pony AI Inc. American Depositary SharesPONY | 18.0% | 6.26% | -2.83% | 15.43% | 4.57% | -43.24% | -42.61% | 8.86% | -31.42% | -31.42% | -44.35% | $2.91B |
WeRide Inc.WRD | 16.0% | 6.26% | 1.90% | 21.24% | 10.82% | -25.69% | -7.73% | -52.95% | -61.03% | -61.03% | -32.25% | $1.96B |
Alphabet Inc.GOOGL | 13.0% | 1.22% | 0.30% | 7.84% | -3.18% | 10.17% | 10.60% | 119.84% | 109.21% | 147.70% | 67.32% | $4.17T |
Baidu, Inc.BIDU | 12.0% | 1.35% | -12.02% | -11.52% | -16.11% | -28.66% | -25.10% | 1.39% | 8.76% | -34.71% | 3.56% | $31.70B |
Tesla, Inc.TSLA | 12.0% | 5.14% | 9.03% | 15.92% | 16.60% | -19.31% | -9.85% | 28.33% | 64.70% | 54.12% | 6.72% | $1.43T |
XPeng Inc.XPEV | 9.0% | 1.63% | 2.65% | -1.09% | -6.19% | -39.87% | -30.55% | -42.26% | 73.89% | -69.29% | -48.65% | $11.58B |
DiDi Global Inc.DIDIY | 7.0% | -1.78% | 8.40% | 10.57% | 9.32% | -26.70% | -12.05% | -21.18% | -1.03% | -50.13% | -33.96% | $17.35B |
Uber Technologies, Inc.UBER | 6.0% | 0.32% | 0.33% | 19.50% | 12.00% | -3.56% | 4.48% | 5.77% | 6.06% | 92.20% | -18.59% | $160.41B |
Amazon.com, Inc.AMZN | 3.0% | -0.57% | -5.01% | 11.43% | -4.77% | 12.05% | 23.16% | 31.95% | 46.09% | 58.38% | 13.02% | $2.78T |
Lucid Group, Inc.LCID | 2.0% | -2.04% | -17.76% | -12.54% | -25.34% | -47.87% | -44.90% | -77.04% | -86.88% | -97.45% | -72.86% | $1.75B |
Lyft, Inc.LYFT | 2.0% | 0.40% | -0.40% | 23.03% | 10.15% | -9.81% | 26.23% | 34.90% | 49.57% | -63.02% | 2.70% | $6.63B |
| Theme return | — | 3.06% | -0.19% | 3.17% | 2.30% | -20.87% | -13.80% | 16.06% | 29.76% | 31.68% | -9.22% | — |
| Average | 9.1% | 1.65% | -1.40% | 9.07% | 0.72% | -20.23% | -9.85% | 3.42% | 16.17% | -4.97% | -14.30% | $783.87B |
| Median | 9.0% | 1.22% | 0.30% | 11.43% | 4.57% | -25.69% | -9.85% | 5.77% | 8.76% | -34.71% | -18.59% | $17.35B |
| Std Dev | 5.3% | 2.84% | 7.59% | 11.84% | 12.48% | 19.48% | 23.33% | 50.78% | 56.93% | 75.73% | 36.55% | $1.36T |
| Min | 2.0% | -2.04% | -17.76% | -12.54% | -25.34% | -47.87% | -44.90% | -77.04% | -86.88% | -97.45% | -72.86% | $1.75B |
| Max | 18.0% | 6.26% | 9.03% | 23.03% | 16.60% | 12.05% | 26.23% | 119.84% | 109.21% | 147.70% | 67.32% | $4.17T |
| % Positive Tickers | 72.73% | 54.55% | 72.73% | 54.55% | 18.18% | 36.36% | 63.64% | 63.64% | 36.36% | 45.45% |
About this theme
Autonomous Vehicles '25: Robotaxis & Passenger Autonomy tracks 11 publicly listed stocks in this theme: PONY, WRD, GOOGL, BIDU, TSLA, XPEV, DIDIY, UBER, AMZN, LCID, LYFT. See the constituent table for details.
