FILA.MI-6.02%11.0%
ACCO+7.44%9.0%
603899.SHG-24.06%7.0%
DOMS.NS-13.17%7.0%
NWL-9.02%7.0%
7846.T-60.81%6.0%
7984.T-11.74%6.0%
BB.PA+8.02%6.0%
002301.SHE+26.69%5.0%
7976.T+21.79%5.0%
FLAIR.NS-23.94%5.0%
7962.T-15.53%4.0%
KOKUYOCMLN.NS-38.35%4.0%
NAVNETDUL.NS—4.0%
6952.T+47.53%3.0%
LINC.NS-35.68%3.0%
VFC+29.92%3.0%
1910.HK-15.18%2.0%
FOI-B.ST-23.30%2.0%
002103.SHE-42.30%1.0%
As of Jul 10, 2026, 7:14 AM ET
Back to School '25: School Supplies & Classroom Equipment Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
V.F. CorporationVFC | 3.0% | 1.24% | 3.18% | -1.02% | -1.78% | -8.09% | -14.44% | 3.21% | 29.92% | $6.49B |
Shanghai M&G Stationery Inc.603899.SHG | 7.0% | 0.33% | -0.19% | 1.96% | 1.14% | -18.67% | -20.82% | -27.71% | -24.06% | $2.88B |
Société BIC S.A.BB.PA | 6.0% | 0.17% | -0.21% | 3.73% | 5.43% | 12.38% | 5.89% | 7.30% | 8.02% | $2.77B |
Casio Computer Co.,Ltd.6952.T | 3.0% | 0.00% | -0.48% | -4.15% | -2.66% | 41.08% | 14.01% | 40.82% | 47.53% | $2.56B |
Samsonite International S.A.1910.HK | 2.0% | 2.50% | 0.15% | -0.80% | -0.07% | -32.14% | -29.42% | -21.85% | -15.18% | $2.37B |
Kokuyo Co., Ltd.7984.T | 6.0% | 0.00% | -0.35% | 5.79% | 6.32% | -5.98% | -10.58% | 9.68% | -11.74% | $2.27B |
Newell Brands Inc.NWL | 7.0% | -0.10% | 1.38% | -15.35% | -12.90% | 40.03% | 12.75% | -13.13% | -9.02% | $2.18B |
Doms Industries LimitedDOMS.NS | 7.0% | 0.00% | 3.30% | 3.10% | 1.45% | -15.57% | -4.95% | -25.44% | -13.17% | $1.48B |
Pilot Corporation7846.T | 6.0% | 0.00% | 0.42% | 6.05% | 5.05% | -64.63% | -64.68% | -60.81% | -60.81% | $1.16B |
Mitsubishi Pencil Co., Ltd.7976.T | 5.0% | 0.00% | -0.18% | 1.64% | 4.04% | 21.44% | 7.82% | -2.99% | 21.79% | $915.2M |
Shenzhen Comix Group Co., Ltd.002301.SHE | 5.0% | -0.84% | 1.85% | 17.51% | 7.63% | 12.12% | 10.10% | 25.75% | 26.69% | $886.7M |
Fenix Outdoor International AGFOI-B.ST | 2.0% | 0.36% | 0.51% | 1.96% | 1.91% | -17.63% | -17.45% | -26.52% | -23.30% | $576.2M |
F.I.L.A. - Fabbrica Italiana Lapis ed Affini S.p.A.FILA.MI | 11.0% | 0.39% | -1.07% | -0.80% | -2.38% | -9.41% | -6.77% | -6.79% | -6.02% | $527.8M |
Guangbo Group Stock Co., Ltd.002103.SHE | 100.0% | 2.04% | -1.21% | 0.17% | -3.92% | -33.63% | -38.35% | -32.65% | -42.30% | $462.4M |
ACCO Brands CorporationACCO | 9.0% | 0.00% | -0.26% | -10.30% | -11.95% | 7.39% | -1.58% | -0.30% | 7.44% | $353.3M |
Flair Writing Industries LimitedFLAIR.NS | 5.0% | 0.00% | 1.47% | -1.84% | -2.13% | -20.49% | -18.83% | -1.93% | -23.94% | $290.0M |
King Jim Co., Ltd.7962.T | 4.0% | 0.00% | -0.13% | 0.52% | 1.05% | -9.60% | -9.82% | -18.10% | -15.53% | $134.1M |
Kokuyo Camlin LimitedKOKUYOCMLN.NS | 4.0% | 0.00% | 2.59% | -1.39% | -0.51% | -8.04% | 1.57% | -27.69% | -38.35% | $92.2M |
Linc Ltd.LINC.NS | 3.0% | 0.00% | 2.13% | -10.67% | -6.10% | -7.53% | -7.05% | -9.89% | -35.68% | $65.3M |
—NAVNETDUL.NS | 4.0% | — | — | — | — | — | — | — | — | — |
| Theme return | — | 0.15% | 0.59% | -0.44% | -0.85% | -1.61% | -5.26% | -1.66% | -3.52% | — |
| Average | 5.0% | 0.32% | 0.68% | -0.20% | -0.55% | -6.16% | -10.14% | -9.95% | -9.35% | $1.50B |
| Median | 5.0% | 0.00% | 0.15% | 0.17% | -0.07% | -8.09% | -7.05% | -9.89% | -13.17% | $915.2M |
| Std Dev | 2.4% | 0.77% | 1.35% | 6.85% | 5.40% | 24.55% | 18.86% | 22.23% | 26.78% | $1.52B |
| Min | 100.0% | -0.84% | -1.21% | -15.35% | -12.90% | -64.63% | -64.68% | -60.81% | -60.81% | $65.3M |
| Max | 11.0% | 2.50% | 3.30% | 17.51% | 7.63% | 41.08% | 14.01% | 40.82% | 47.53% | $6.49B |
| % Positive Tickers | 36.84% | 52.63% | 52.63% | 47.37% | 31.58% | 31.58% | 26.32% | 31.58% |
About this theme
Back to School '25: School Supplies & Classroom Equipment tracks 20 publicly listed stocks in this theme. Sample tickers: 002103.SHE, 002301.SHE, 1910.HK, 603899.SHG, 6952.T, 7846.T, 7962.T, 7976.T, 7984.T, ACCO, BB.PA, DOMS.NS, and 8 more. Use the table below for the full list.
