
HPQ+7.10%11.0%

AAPL+35.82%9.0%

0992.HK+176.46%8.0%

DELL+237.80%8.0%

2357.TW+41.55%6.0%

005930.KO+294.26%5.0%

2353.TW-1.51%5.0%

6448.T+67.25%5.0%

6952.T+78.87%5.0%

7751.T-1.18%5.0%

7752.T+14.81%5.0%

LOGI-5.56%5.0%

4901.T-17.26%4.0%

6724.T+48.65%4.0%

4902.T+16.81%3.0%

BBY+13.93%3.0%

XRX-21.87%3.0%

300866.SHE-11.64%2.0%

301606.SHE-19.09%2.0%

TXN+28.29%2.0%
As of Aug 24, 2026, 4:53 AM ET
Back to School '25: Student Tech & Devices Constituents
HP Inc.HPQ | 11.0% | 0.81% | 2.20% | 15.38% | 8.95% | 33.35% | 56.45% | 6.56% | -15.29% | 16.60% | 7.10% | $27.17B |
Apple Inc.AAPL | 9.0% | -0.63% | 1.46% | -7.11% | 0.14% | 13.79% | 17.10% | 38.17% | 36.52% | 110.32% | 35.82% | $4.54T |
Dell Technologies Inc.DELL | 8.0% | 1.66% | 0.23% | 1.02% | 9.03% | 251.11% | 198.47% | 363.63% | 296.08% | 833.67% | 237.80% | $293.65B |
Lenovo Group Limited0992.HK | 8.0% | 0.20% | 4.34% | 22.35% | 24.81% | 219.10% | 205.35% | 185.47% | 231.43% | 336.62% | 176.46% | $47.14B |
ASUSTeK Computer Inc.2357.TW | 6.0% | 0.88% | 11.19% | 21.00% | 15.17% | 65.43% | 70.41% | 67.19% | 86.52% | 235.12% | 41.55% | $21.48B |
Acer Incorporated2353.TW | 5.0% | -0.97% | 0.15% | 3.48% | 7.79% | 14.47% | 10.29% | -13.56% | -28.69% | 24.41% | -1.51% | $2.90B |
Brother Industries, Ltd.6448.T | 5.0% | 1.05% | 0.83% | 20.76% | 13.09% | 45.29% | 40.35% | 59.03% | 53.55% | 36.21% | 67.25% | $7.23B |
Canon Inc.7751.T | 5.0% | 1.73% | -0.76% | 4.81% | 2.11% | -2.41% | -5.06% | -9.37% | -17.38% | 24.14% | -1.18% | $24.58B |
Casio Computer Co.,Ltd.6952.T | 5.0% | -2.59% | 0.04% | 38.79% | 28.98% | 79.20% | 44.82% | 78.87% | 79.73% | -5.57% | 78.87% | $3.23B |
Logitech International S.A.LOGI | 5.0% | 0.72% | -7.36% | -9.22% | -6.29% | -4.18% | 4.44% | 13.64% | 8.82% | -2.13% | -5.56% | $13.79B |
Ricoh Company, Ltd.7752.T | 5.0% | 2.66% | 0.12% | 8.95% | 2.33% | 17.64% | 9.96% | -1.31% | 4.88% | 4.10% | 14.81% | $5.84B |
Samsung Electronics Co., Ltd.005930.KO | 5.0% | 3.87% | 17.54% | 12.83% | 7.24% | 134.78% | 30.02% | 378.74% | 264.32% | 219.99% | 294.26% | $1.29T |
FUJIFILM Holdings Corporation4901.T | 4.0% | -0.09% | 1.74% | -8.37% | -16.05% | -5.30% | -2.38% | 2.90% | -22.09% | -25.17% | -17.26% | $24.24B |
Seiko Epson Corporation6724.T | 4.0% | 0.13% | -6.19% | 8.26% | 2.21% | 52.05% | 42.39% | 21.61% | 3.56% | -2.55% | 48.65% | $6.18B |
Best Buy Co., Inc.BBY | 3.0% | 0.19% | 3.13% | 0.54% | -0.43% | 28.33% | 38.60% | 13.42% | -0.58% | -11.13% | 13.93% | $18.10B |
Konica Minolta, Inc.4902.T | 3.0% | 0.84% | -0.98% | 3.55% | 8.02% | -6.17% | 6.93% | 21.32% | 38.27% | -16.42% | 16.81% | $2.02B |
Xerox Holdings CorporationXRX | 3.0% | 2.11% | -9.94% | 12.40% | -1.69% | 24.80% | 64.32% | -38.45% | -69.75% | -82.63% | -21.87% | $379.3M |
Anker Innovations Limited300866.SHE | 2.0% | 2.53% | -1.74% | 4.48% | -2.42% | 9.29% | 26.71% | 25.42% | 138.16% | 39.56% | -11.64% | $9.46B |
Texas Instruments IncorporatedTXN | 2.0% | -0.47% | -6.00% | -5.44% | -4.13% | 52.38% | 24.63% | 49.62% | 28.81% | 56.92% | 28.29% | $241.43B |
Ugreen Group Ltd301606.SHE | 2.0% | 0.16% | -4.42% | -4.65% | -4.60% | -9.72% | -23.64% | 36.79% | 93.92% | 10.40% | -19.09% | $3.12B |
| Theme return | — | 0.70% | 1.28% | 11.12% | 7.28% | 62.53% | 55.75% | 73.63% | 68.38% | 128.62% | 62.36% | — |
| Average | 5.0% | 0.74% | 0.28% | 7.19% | 4.71% | 50.66% | 43.01% | 64.98% | 60.54% | 90.12% | 49.17% | $329.47B |
| Median | 5.0% | 0.77% | 0.14% | 4.64% | 2.27% | 26.57% | 28.37% | 23.52% | 32.67% | 20.37% | 15.81% | $15.94B |
| Std Dev | 2.4% | 1.41% | 6.01% | 11.98% | 10.27% | 70.52% | 57.94% | 111.54% | 98.20% | 197.15% | 85.11% | $1.01T |
| Min | 2.0% | -2.59% | -9.94% | -9.22% | -16.05% | -9.72% | -23.64% | -38.45% | -69.75% | -82.63% | -21.87% | $379.3M |
| Max | 11.0% | 3.87% | 17.54% | 38.79% | 28.98% | 251.11% | 205.35% | 378.74% | 296.08% | 833.67% | 294.26% | $4.54T |
| % Positive Tickers | 75.00% | 60.00% | 75.00% | 65.00% | 75.00% | 85.00% | 80.00% | 70.00% | 65.00% | 65.00% |
About this theme
Back to School '25: Student Tech & Devices tracks 20 publicly listed stocks in this theme. Sample tickers: HPQ, AAPL, 0992.HK, DELL, 2357.TW, 005930.KO, 2353.TW, 6448.T, 6952.T, 7751.T, 7752.T, LOGI, and 8 more. Use the table below for the full list.
