HPQ-6.22%11.0%
AAPL+48.87%9.0%
0992.HK+159.11%8.0%
DELL+251.98%8.0%
2357.TW-3.12%6.0%
005930.KO+355.74%5.0%
2353.TW-0.16%5.0%
6448.T+35.78%5.0%
6952.T+47.53%5.0%
7751.T-2.31%5.0%
7752.T+2.05%5.0%
LOGI+8.55%5.0%
4901.T+8.38%4.0%
6724.T+36.59%4.0%
4902.T+18.46%3.0%
BBY+8.51%3.0%
XRX-43.90%3.0%
300866.SHE+1.63%2.0%
301606.SHE+31.74%2.0%
TXN+40.46%2.0%
As of Jul 10, 2026, 7:14 AM ET
Back to School '25: Student Tech & Devices Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc.AAPL | 9.0% | -0.24% | 0.90% | 12.24% | 7.42% | 16.32% | 19.70% | 41.24% | 48.87% | $4.64T |
Samsung Electronics Co., Ltd.005930.KO | 5.0% | 0.00% | 0.18% | -13.93% | 3.13% | 131.86% | 28.41% | 372.79% | 355.74% | $1.30T |
Dell Technologies Inc.DELL | 8.0% | -0.48% | 4.22% | 8.59% | 5.87% | 257.66% | 204.04% | 372.28% | 251.98% | $299.06B |
Texas Instruments IncorporatedTXN | 2.0% | -0.98% | 2.39% | 8.07% | 3.39% | 77.84% | 45.46% | 74.62% | 40.46% | $280.79B |
Lenovo Group Limited0992.HK | 8.0% | 1.83% | 7.71% | 13.06% | 4.51% | 157.79% | 146.68% | 130.62% | 159.11% | $38.05B |
FUJIFILM Holdings Corporation4901.T | 4.0% | 0.00% | -0.39% | 1.34% | 2.71% | 3.13% | 6.31% | 12.06% | 8.38% | $26.39B |
Canon Inc.7751.T | 5.0% | 0.00% | 0.37% | 4.09% | 3.81% | -10.00% | -12.44% | -16.42% | -2.31% | $23.18B |
HP Inc.HPQ | 11.0% | -0.25% | 1.47% | 6.58% | 9.58% | 8.30% | 27.07% | -13.45% | -6.22% | $22.07B |
Best Buy Co., Inc.BBY | 3.0% | 0.78% | 2.46% | 3.03% | 3.57% | 19.51% | 29.08% | 5.63% | 8.51% | $16.86B |
ASUSTeK Computer Inc.2357.TW | 6.0% | 0.00% | -0.44% | 2.52% | 3.11% | 21.69% | 25.35% | 22.98% | -3.12% | $15.80B |
Logitech International S.A.LOGI | 5.0% | 1.80% | 3.89% | 3.08% | 7.43% | 1.45% | 10.57% | 20.31% | 8.55% | $14.59B |
Anker Innovations Limited300866.SHE | 2.0% | -2.47% | 5.07% | -0.39% | 0.81% | -0.92% | 14.87% | 13.71% | 1.63% | $8.57B |
Brother Industries, Ltd.6448.T | 5.0% | 0.00% | 0.74% | 0.22% | 1.18% | 14.81% | 10.90% | 25.67% | 35.78% | $5.71B |
Seiko Epson Corporation6724.T | 4.0% | 0.00% | -0.87% | 4.37% | 2.69% | 36.05% | 27.41% | 8.82% | 36.59% | $5.53B |
Ricoh Company, Ltd.7752.T | 5.0% | 0.00% | -0.14% | 4.08% | 5.83% | 4.24% | -2.56% | -12.55% | 2.05% | $5.22B |
Ugreen Group Ltd301606.SHE | 2.0% | 0.63% | 1.23% | 0.83% | -5.49% | 0.92% | -14.63% | 52.92% | 31.74% | $3.49B |
Acer Incorporated2353.TW | 5.0% | 0.00% | 0.62% | -0.03% | 0.28% | 20.02% | 15.64% | -9.37% | -0.16% | $3.04B |
Casio Computer Co.,Ltd.6952.T | 5.0% | 0.00% | -0.48% | -4.15% | -2.66% | 41.08% | 14.01% | 40.82% | 47.53% | $2.56B |
Konica Minolta, Inc.4902.T | 3.0% | 0.00% | -1.15% | 2.31% | 4.75% | -18.05% | -6.61% | 5.95% | 18.46% | $1.76B |
Xerox Holdings CorporationXRX | 3.0% | 0.18% | 4.12% | -11.61% | -10.32% | 19.64% | 57.52% | -41.00% | -43.90% | $363.6M |
| Theme return | — | 0.12% | 1.72% | 3.59% | 4.17% | 45.81% | 39.73% | 55.77% | 52.42% | — |
| Average | 5.0% | 0.04% | 1.60% | 2.22% | 2.58% | 40.17% | 32.34% | 55.38% | 49.98% | $335.77B |
| Median | 5.0% | 0.00% | 0.82% | 2.78% | 3.26% | 17.92% | 17.67% | 17.01% | 13.51% | $15.20B |
| Std Dev | 2.4% | 0.87% | 2.28% | 6.47% | 4.47% | 66.37% | 51.54% | 111.69% | 94.30% | $1.03T |
| Min | 2.0% | -2.47% | -1.15% | -13.93% | -10.32% | -18.05% | -14.63% | -41.00% | -43.90% | $363.6M |
| Max | 11.0% | 1.83% | 7.71% | 13.06% | 9.58% | 257.66% | 204.04% | 372.79% | 355.74% | $4.64T |
| % Positive Tickers | 25.00% | 70.00% | 75.00% | 85.00% | 85.00% | 80.00% | 75.00% | 75.00% |
About this theme
Back to School '25: Student Tech & Devices tracks 20 publicly listed stocks in this theme. Sample tickers: 005930.KO, 0992.HK, 2353.TW, 2357.TW, 300866.SHE, 301606.SHE, 4901.T, 4902.T, 6448.T, 6724.T, 6952.T, 7751.T, and 8 more. Use the table below for the full list.
