Theme
Broadcasting & Linear Media '24: National TV Networks & Broadcasters☆
23 tickers$337.64B market cap

FOXA+9.12%6.0%

ITV.LSE-12.11%6.0%
MFE-A.MI—6.0%

PSKY-40.60%6.0%

RRTL.XETRA—6.0%

TFI.PA—6.0%

9404.T-29.30%5.0%

NEC.AU—5.0%

SXL.AU—5.0%

ZEEL.NS—5.0%

034120.KO—4.0%

4676.T—4.0%

9401.T+3.05%4.0%

9409.T—4.0%

CJR-B.TO—4.0%

PSM.XETRA—4.0%

SUNTV.NS—4.0%

0511.HK—3.0%

9413.T-32.12%3.0%

CMCSA-27.59%3.0%
GMA7.PSE—3.0%

035760.KQ—2.0%

DIS-8.30%2.0%
As of Sep 18, 2026, 4:14 AM ET
Broadcasting & Linear Media '24: National TV Networks & Broadcasters Constituents
Fox CorporationFOXA | 6.0% | -1.78% | -0.67% | -5.87% | -1.01% | -10.64% | 15.90% | 15.01% | 9.12% | 62.64% | 82.60% | $28.49B |
ITV plcITV.LSE | 6.0% | -0.22% | -0.90% | -3.21% | -1.63% | -15.49% | -12.93% | -1.00% | -12.11% | -4.03% | -18.05% | $3.48B |
—MFE-A.MI | 6.0% | — | — | — | — | — | — | — | — | — | — | — |
Paramount Skydance Corporation Class B Common StockPSKY | 6.0% | -4.67% | -2.21% | 1.82% | 0.66% | -20.75% | -21.39% | -10.14% | -40.60% | 3.33% | -70.67% | $11.55B |
RTL Group S.A.RRTL.XETRA | 6.0% | — | — | 0.00% | — | — | — | — | — | 18.30% | -8.10% | $5.68B |
Télévision Française 1 S.A.TFI.PA | 6.0% | — | — | 0.00% | — | — | — | — | — | 0.51% | 6.40% | $1.59B |
Nine Entertainment Co. Holdings LimitedNEC.AU | 5.0% | — | — | 0.00% | — | — | — | — | — | 10.21% | -43.75% | $896.6M |
Nippon Television Holdings, Inc.9404.T | 5.0% | 1.26% | 1.01% | 6.05% | 2.49% | -19.68% | -10.12% | -6.83% | -29.30% | 19.66% | 69.77% | $4.79B |
Southern Cross Media Group LimitedSXL.AU | 5.0% | — | — | 0.00% | — | — | — | — | — | 22.78% | -68.07% | $189.0M |
Zee Entertainment Enterprises LimitedZEEL.NS | 5.0% | — | — | 0.00% | — | — | — | — | — | -48.53% | -76.56% | $782.3M |
Corus Entertainment Inc.CJR-B.TO | 4.0% | — | — | 0.00% | — | — | — | — | — | -82.10% | -99.38% | $4.9M |
Fuji Media Holdings, Inc.4676.T | 4.0% | — | — | 0.00% | — | — | — | — | — | 125.33% | 146.12% | $3.87B |
ProSiebenSat.1 Media SEPSM.XETRA | 4.0% | — | — | 0.00% | — | — | — | — | — | -32.30% | -76.26% | $915.9M |
Seoul Broadcasting System034120.KO | 4.0% | — | — | 0.00% | — | — | — | — | — | -21.30% | -83.10% | $155.4M |
Sun TV Network LimitedSUNTV.NS | 4.0% | — | — | 0.00% | — | — | — | — | — | -50.28% | -27.37% | $1.92B |
TBS Holdings,Inc.9401.T | 4.0% | 1.25% | -0.92% | 3.31% | 0.95% | 2.63% | 0.36% | 31.07% | 3.05% | 37.42% | 138.36% | $5.78B |
TV Asahi Holdings Corporation9409.T | 4.0% | — | — | 0.00% | — | — | — | — | — | 46.58% | 25.00% | $2.03B |
Comcast CorporationCMCSA | 3.0% | -3.46% | -13.51% | -12.56% | -12.89% | -23.35% | -26.00% | -37.42% | -27.59% | -40.21% | -55.38% | $81.30B |
—GMA7.PSE | 3.0% | — | — | — | — | — | — | — | — | -35.81% | -58.39% | — |
TV TOKYO Holdings Corp9413.T | 3.0% | 1.31% | 1.08% | 4.44% | 3.67% | -24.02% | -21.89% | -7.22% | -32.12% | -14.24% | 11.40% | $593.0M |
TVB Limited0511.HK | 3.0% | — | — | 0.00% | — | — | — | — | — | -29.33% | -66.27% | $133.4M |
CJ ENM Co. Ltd.035760.KQ | 2.0% | — | — | 0.00% | — | — | — | — | — | -47.48% | -80.61% | $545.1M |
The Walt Disney CompanyDIS | 2.0% | -1.55% | 0.02% | 1.33% | -0.84% | -7.42% | -0.67% | 7.61% | -8.30% | 13.95% | -41.87% | $182.94B |
| Average | 4.3% | -0.98% | -2.01% | -0.22% | -1.07% | -14.84% | -9.59% | -1.12% | -17.23% | -2.04% | -17.92% | $16.08B |
| Median | 4.0% | -0.88% | -0.78% | 0.00% | -0.09% | -17.58% | -11.52% | -3.91% | -19.85% | -1.76% | -42.81% | $1.92B |
| Std Dev | 1.3% | 2.14% | 4.46% | 3.61% | 4.77% | 8.61% | 13.23% | 18.85% | 16.70% | 44.73% | 69.47% | $41.24B |
| Min | 2.0% | -4.67% | -13.51% | -12.56% | -12.89% | -24.02% | -26.00% | -37.42% | -40.60% | -82.10% | -99.38% | $4.9M |
| Max | 6.0% | 1.31% | 1.08% | 6.05% | 3.67% | 2.63% | 15.90% | 31.07% | 9.12% | 125.33% | 146.12% | $182.94B |
| % Positive Tickers | 37.50% | 37.50% | 23.81% | 50.00% | 12.50% | 25.00% | 37.50% | 25.00% | 50.00% | 31.82% |
About this theme
Broadcasting & Linear Media '24: National TV Networks & Broadcasters tracks 23 publicly listed stocks in this theme. Sample tickers: FOXA, ITV.LSE, MFE-A.MI, PSKY, RRTL.XETRA, TFI.PA, 9404.T, NEC.AU, SXL.AU, ZEEL.NS, 034120.KO, 4676.T, and 11 more. Use the table below for the full list.