Theme · live manifest · live theme JSON
Education '24: Digital Education Tools
8 tickers · $24.42B total market cap
Group: Education
Education '24: Digital Education Tools tracks 8 publicly listed stocks in this theme: CHGG, COUR, DUOL, IEL.AU, LRN, SKIL, UDMY, VTKLY. See the constituent table for details.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Udemy, Inc.UDMY | 05/11/2026 | 05/11/2026 | 0.00% | 0.00% | -1.28% | 1634.77% | $11.72B | 12.5000 |
Duolingo, Inc.DUOL | 05/04/2026 (AMC) | 05/04/2026 (AMC) | -14.01% | -6.49% | 9.14% | 9.68% | $5.28B | 12.5000 |
Stride, Inc.LRN | 04/28/2026 (AMC) | 04/28/2026 (AMC) | 16.03% | -2.69% | 10.16% | -5.22% | $3.82B | 12.5000 |
Vtech Holdings LimitedVTKLY | 11/10/2025 | — | 1.97% | — | -6.66% | — | $1.90B | 12.5000 |
Coursera, Inc.COUR | 04/23/2026 | 04/23/2026 | -1.17% | -14.56% | 1.02% | 2.27% | $970.1M | 12.5000 |
IDP Education LimitedIEL.AU | 02/24/2026 (BMO) | — | 8.11% | — | -39.06% | — | $556.7M | 12.5000 |
Chegg, Inc.CHGG | 05/06/2026 | 05/06/2026 | -20.00% | 3.23% | 93.33% | -17.97% | $115.3M | 12.5000 |
Skillsoft Corp.SKIL | 04/07/2026 | 04/07/2026 | -20.75% | -12.22% | -27.82% | 79.64% | $57.9M | 12.5000 |
| Average | -3.73% | -5.46% | 4.85% | 283.86% | $3.05B | 12.5000 | ||
| Median | -0.59% | -4.59% | -0.13% | 5.98% | $1.44B | 12.5000 | ||
| Std Dev | 12.47% | 6.36% | 37.18% | 604.95% | $3.71B | 0.0% | ||
| Min | -20.75% | -14.56% | -39.06% | -17.97% | $57.9M | 12.5000 | ||
| Max | 16.03% | 3.23% | 93.33% | 1634.77% | $11.72B | 12.5000 | ||
| % Positive Tickers | 37.50% | 16.67% | 50.00% | 66.67% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
