
6367.T-1.55%14.0%

CARR-10.89%9.0%

0300.HK+25.90%8.0%

6503.T+40.31%8.0%

BEIJ-B.ST-23.68%7.0%

NIBE-B.ST-8.66%6.0%

000651.SHE-0.12%5.0%

ARIS.MI-20.82%5.0%

CRL.MI+8.44%5.0%

066570.KO+158.30%4.0%

6690.HK-15.34%4.0%

6752.T+158.12%4.0%

DLG.MI+34.37%4.0%

SYSR.ST-11.23%4.0%

005930.KO+294.26%3.0%

BEAN.SW-5.98%3.0%

LIAB.ST-41.25%3.0%

SU.PA+37.45%3.0%

LR.PA+1.68%1.0%
As of Aug 24, 2026, 4:53 AM ET
Euro Spend '26: Air Conditioning Adoption Constituents
Daikin Industries,Ltd.6367.T | 14.0% | -0.77% | -6.86% | -10.47% | -12.53% | 1.48% | 2.32% | 19.79% | 4.42% | -45.82% | -1.55% | $36.30B |
Carrier Global CorporationCARR | 9.0% | 0.37% | -5.11% | -12.35% | -2.33% | 14.25% | -6.26% | -6.61% | -14.23% | 14.21% | -10.89% | $50.14B |
Midea Group0300.HK | 8.0% | -0.36% | -0.10% | 2.27% | -2.47% | 19.01% | 11.89% | 39.27% | 80.93% | 80.93% | 25.90% | $93.24B |
Mitsubishi Electric Corp.6503.T | 8.0% | -0.94% | -4.14% | 2.40% | -6.72% | 20.27% | -7.95% | 89.35% | 118.58% | 164.01% | 40.31% | $72.22B |
Beijer Ref AB (publ)BEIJ-B.ST | 7.0% | 0.85% | -4.41% | -2.15% | -2.39% | -14.72% | -12.01% | -3.80% | -16.44% | -28.51% | -23.68% | $6.98B |
NIBE Industrier AB (publ)NIBE-B.ST | 6.0% | 8.81% | 7.26% | 15.68% | 10.51% | 14.41% | 7.75% | 15.73% | -10.78% | -67.61% | -8.66% | $8.94B |
Ariston Holding N.V.ARIS.MI | 5.0% | 2.34% | -2.07% | 4.04% | 2.03% | -15.90% | -26.29% | -1.82% | -2.42% | -60.44% | -20.82% | $1.57B |
Carel Industries S.p.A.CRL.MI | 5.0% | 0.19% | -0.83% | 2.36% | 1.12% | 10.02% | 15.88% | 72.04% | 61.56% | 11.57% | 8.44% | $3.55B |
Gree Electric Appliances, Inc. of Zhuhai000651.SHE | 5.0% | -0.43% | 2.07% | 2.69% | -2.05% | 9.37% | 12.39% | 7.98% | 20.58% | 19.04% | -0.12% | $34.17B |
De'Longhi S.p.A.DLG.MI | 4.0% | 1.66% | -1.82% | 7.79% | 1.36% | 10.28% | 2.78% | 48.89% | 55.40% | 17.33% | 34.37% | $7.03B |
Haier Smart Home Co., Ltd.6690.HK | 4.0% | 0.38% | -0.84% | 0.19% | -5.58% | -12.86% | -20.20% | -9.82% | -6.22% | -12.82% | -15.34% | $25.12B |
LG Electronics Inc.066570.KO | 4.0% | -3.95% | 7.34% | 14.95% | 19.99% | 111.64% | 33.49% | 151.29% | 97.06% | 7.67% | 158.30% | $22.14B |
Panasonic Holdings Corporation6752.T | 4.0% | 0.00% | -3.00% | 14.45% | -1.13% | 109.33% | 66.96% | 129.51% | 230.43% | 138.32% | 158.12% | $63.30B |
Systemair AB (publ)SYSR.ST | 4.0% | 1.68% | 2.58% | 3.53% | 1.94% | -5.51% | -4.42% | 17.60% | 22.63% | -16.99% | -11.23% | $1.86B |
BELIMO Holding AGBEAN.SW | 3.0% | 2.52% | -1.29% | 1.43% | 0.36% | 5.97% | 3.96% | 66.85% | 61.07% | 117.47% | -5.98% | $12.83B |
Lindab International AB (publ)LIAB.ST | 3.0% | -0.40% | -1.30% | 6.80% | 0.87% | -40.78% | -30.07% | -29.98% | -45.16% | -47.13% | -41.25% | $1.01B |
Samsung Electronics Co., Ltd.005930.KO | 3.0% | 3.87% | 17.54% | 12.83% | 7.24% | 134.78% | 30.02% | 378.74% | 264.32% | 219.99% | 294.26% | $1.29T |
Schneider Electric S.E.SU.PA | 3.0% | 0.85% | -1.78% | 13.75% | 3.83% | 25.58% | 6.11% | 47.84% | 36.50% | 104.78% | 37.45% | $195.41B |
Legrand S.A.LR.PA | 1.0% | 0.00% | -3.16% | 3.00% | 3.82% | 5.17% | -13.42% | 45.78% | 41.67% | 46.93% | 1.68% | $41.23B |
| Theme return | — | 0.71% | -1.14% | 1.72% | -0.98% | 19.28% | 6.88% | 46.41% | 49.89% | 40.45% | 22.38% | — |
| Average | 5.3% | 0.88% | 0.00% | 4.38% | 0.94% | 21.15% | 3.84% | 56.77% | 52.63% | 34.89% | 32.60% | $103.74B |
| Median | 4.0% | 0.37% | -1.30% | 3.00% | 0.87% | 10.02% | 2.78% | 39.27% | 36.50% | 14.21% | -0.12% | $25.12B |
| Std Dev | 2.9% | 2.46% | 5.47% | 7.63% | 6.66% | 45.08% | 22.18% | 88.82% | 78.69% | 79.37% | 81.02% | $284.15B |
| Min | 1.0% | -3.95% | -6.86% | -12.35% | -12.53% | -40.78% | -30.07% | -29.98% | -45.16% | -67.61% | -41.25% | $1.01B |
| Max | 14.0% | 8.81% | 17.54% | 15.68% | 19.99% | 134.78% | 66.96% | 378.74% | 264.32% | 219.99% | 294.26% | $1.29T |
| % Positive Tickers | 57.89% | 26.32% | 84.21% | 57.89% | 73.68% | 57.89% | 73.68% | 68.42% | 63.16% | 47.37% |
About this theme
Euro Spend '26: Air Conditioning Adoption tracks 19 publicly listed stocks in this theme. Sample tickers: 6367.T, CARR, 0300.HK, 6503.T, BEIJ-B.ST, NIBE-B.ST, 000651.SHE, ARIS.MI, CRL.MI, 066570.KO, 6690.HK, 6752.T, and 7 more. Use the table below for the full list.
