
1211.HK-18.82%12.0%

9863.HK-40.04%10.0%

601127.SHG-59.82%8.0%

LI-45.76%8.0%

NIO-26.97%8.0%

XPEV-48.65%8.0%

0175.HK-6.52%7.0%

7489.HK-54.56%7.0%

600733.SHG-42.50%6.0%

9973.HK-12.66%6.0%

000625.SHE-41.63%5.0%

1810.HK-44.99%5.0%

600104.SHG-46.52%4.0%

2238.HK-37.85%3.0%

2333.HK-53.71%3.0%
As of Aug 24, 2026, 4:53 AM ET
EVs '24: Chinese New Energy Vehicles Constituents
BYD Company Limited1211.HK | 12.0% | 1.47% | 3.85% | 5.08% | -1.06% | -3.07% | -2.13% | -26.50% | 24.23% | 9.29% | -18.82% | $107.98B |
Zhejiang Leapmotor Technology Co., Ltd.9863.HK | 10.0% | 2.15% | 8.64% | 17.61% | 6.96% | -12.78% | 4.00% | -25.60% | 109.39% | 33.25% | -40.04% | $7.58B |
Li Auto Inc.LI | 8.0% | 1.01% | 2.92% | 7.67% | -4.26% | -22.92% | -25.81% | -48.86% | -38.50% | -55.31% | -45.76% | $13.18B |
NIO Inc.NIO | 8.0% | 2.21% | 0.22% | 3.12% | -5.12% | -9.22% | -4.93% | 21.84% | 13.48% | -87.87% | -26.97% | $11.49B |
Seres Group Co.,Ltd.601127.SHG | 8.0% | -1.92% | -8.22% | -6.36% | -18.49% | -56.56% | -51.98% | -56.42% | -33.36% | -21.73% | -59.82% | $12.27B |
XPeng Inc.XPEV | 8.0% | 1.63% | 2.65% | -1.09% | -6.19% | -39.87% | -30.55% | -42.26% | 73.89% | -69.29% | -48.65% | $11.58B |
Geely Automobile Holdings Limited0175.HK | 7.0% | 1.13% | 3.02% | -1.63% | -5.30% | 3.70% | 15.83% | 8.97% | 136.09% | -21.10% | -6.52% | $25.80B |
VOYAH Automotive Technology Co., Ltd.7489.HK | 7.0% | 2.06% | 6.83% | 8.00% | 2.77% | -54.73% | -54.48% | -54.73% | -54.63% | -54.63% | -54.56% | $335.5M |
BAIC BluePark New Energy Technology Co.,Ltd.600733.SHG | 6.0% | -2.88% | -6.33% | 7.77% | -15.55% | -34.43% | -35.37% | -37.61% | -23.17% | -58.26% | -42.50% | $4.79B |
Chery Automobile Co., Ltd.9973.HK | 6.0% | 5.56% | 5.56% | 12.99% | 1.05% | -10.01% | 1.69% | -13.00% | -12.79% | -12.79% | -12.66% | $19.98B |
Chongqing Changan Automobile Company Limited000625.SHE | 5.0% | -1.12% | -3.49% | -1.07% | -9.74% | -36.94% | -33.68% | -38.42% | -34.72% | -56.76% | -41.63% | $8.70B |
Xiaomi Corporation1810.HK | 5.0% | 4.54% | 8.85% | 8.61% | 0.83% | -26.55% | -17.04% | -35.37% | 53.36% | 18.53% | -44.99% | $95.75B |
SAIC Motor Corporation Limited600104.SHG | 4.0% | -0.39% | -1.22% | -1.58% | -7.72% | -30.67% | -27.78% | -29.98% | -17.33% | -43.35% | -46.52% | $17.34B |
Great Wall Motor Company Limited2333.HK | 3.0% | -0.24% | -3.88% | -4.80% | -7.21% | -45.29% | -34.64% | -37.96% | -17.24% | -70.90% | -53.71% | $15.20B |
Guangzhou Automobile Group Co., Ltd.2238.HK | 3.0% | -2.73% | -4.46% | -0.93% | -8.94% | -48.08% | -42.76% | -33.95% | -12.91% | -65.28% | -37.85% | $6.53B |
| Theme return | — | 1.08% | 1.74% | 2.59% | -4.53% | -25.38% | -20.27% | -26.29% | 20.61% | -10.62% | -33.96% | — |
| Average | 6.7% | 0.83% | 1.00% | 3.56% | -5.20% | -28.49% | -22.64% | -29.99% | 11.05% | -37.08% | -38.73% | $23.90B |
| Median | 7.0% | 1.13% | 2.65% | 3.12% | -5.30% | -30.67% | -27.78% | -35.37% | -12.91% | -54.63% | -42.50% | $12.27B |
| Std Dev | 2.4% | 2.35% | 5.24% | 6.60% | 6.50% | 18.37% | 20.58% | 20.94% | 55.37% | 34.97% | 15.15% | $31.25B |
| Min | 3.0% | -2.88% | -8.22% | -6.36% | -18.49% | -56.56% | -54.48% | -56.42% | -54.63% | -87.87% | -59.82% | $335.5M |
| Max | 12.0% | 5.56% | 8.85% | 17.61% | 6.96% | 3.70% | 15.83% | 21.84% | 136.09% | 33.25% | -6.52% | $107.98B |
| % Positive Tickers | 60.00% | 60.00% | 53.33% | 26.67% | 6.67% | 20.00% | 13.33% | 40.00% | 20.00% | 0.00% |
About this theme
EVs '24: Chinese New Energy Vehicles tracks 15 publicly listed stocks in this theme. Sample tickers: 1211.HK, 9863.HK, 601127.SHG, LI, NIO, XPEV, 0175.HK, 7489.HK, 600733.SHG, 9973.HK, 000625.SHE, 1810.HK, and 3 more. Use the table below for the full list.
