
688280.SHG-31.52%12.0%
U8O.F-46.80%12.0%

002196.SHE+19.43%10.0%

BWA+59.25%9.0%

300124.SHE-9.13%8.0%

6594.T-21.59%8.0%

SHA0.XETRA+47.13%7.0%

018880.KO-7.48%6.0%

FR.PA+35.48%6.0%

002050.SHE+27.85%5.0%

DAN+60.04%5.0%

6508.T+76.38%4.0%

002126.SHE+14.31%3.0%
DHOOTTRANS.NS+69.80%3.0%

MGA+58.53%2.0%
As of Aug 24, 2026, 4:53 AM ET
EVs '24: EV Powertrain & Components Constituents
Equipmake Holdings PlcU8O.F | 12.0% | 0.00% | 1.19% | 45.04% | 1.31% | -25.46% | 13.06% | -42.88% | -44.35% | -47.02% | -46.80% | $11.5M |
Jing-jin Electric Technologies Co.,Ltd.688280.SHG | 12.0% | -0.18% | -5.20% | 26.33% | 3.49% | -34.46% | -47.93% | 8.73% | 63.14% | -70.14% | -31.52% | $481.3M |
Zhejiang Founder Motor Co., Ltd.002196.SHE | 10.0% | 0.97% | -7.23% | 8.11% | -1.23% | -31.68% | -37.11% | 24.65% | 170.67% | 2.96% | 19.43% | $768.8M |
BorgWarner Inc.BWA | 9.0% | 4.60% | -2.73% | 5.26% | 6.34% | 51.23% | 18.36% | 136.66% | 104.84% | 95.12% | 59.25% | $13.90B |
Nidec Corporation6594.T | 8.0% | 0.31% | -4.78% | 6.44% | -0.19% | 21.29% | 5.03% | -0.62% | -22.29% | -70.03% | -21.59% | $18.97B |
Shenzhen Inovance Technology Co.,Ltd300124.SHE | 8.0% | -0.15% | -7.41% | 0.20% | -7.42% | -17.92% | -16.83% | -5.86% | 58.84% | -20.61% | -9.13% | $23.78B |
Schaeffler AGSHA0.XETRA | 7.0% | 2.83% | 5.18% | -1.64% | 9.17% | -9.17% | -27.05% | 132.25% | 80.37% | 39.14% | 47.13% | $8.43B |
Hanon Systems018880.KO | 6.0% | -3.27% | -10.17% | -3.82% | 2.87% | 14.67% | -26.72% | -4.63% | -17.27% | -82.83% | -7.48% | $2.44B |
Valeo SEFR.PA | 6.0% | 1.03% | -1.61% | 6.63% | -2.98% | 25.93% | 18.67% | 95.40% | 63.73% | -31.18% | 35.48% | $4.02B |
Dana IncorporatedDAN | 5.0% | 3.15% | 4.34% | 17.18% | 17.79% | 33.50% | -7.36% | 133.41% | 192.91% | 54.81% | 60.04% | $3.96B |
Zhejiang Sanhua Intelligent Controls Co.,Ltd002050.SHE | 5.0% | 1.58% | -7.22% | 5.52% | -1.72% | -30.32% | -26.35% | 40.18% | 142.64% | 50.61% | 27.85% | $20.38B |
Meidensha Corporation6508.T | 4.0% | 2.23% | 6.39% | 31.45% | 17.47% | 102.88% | 44.51% | 153.84% | 211.96% | 244.50% | 76.38% | $3.28B |
Dhoot Transmission LimitedDHOOTTRANS.NS | 3.0% | 0.70% | 69.80% | 69.80% | 69.80% | 69.80% | 69.80% | 69.80% | 49.82% | 32.07% | 69.80% | $2.93B |
Zhejiang Yinlun Machinery Co., Ltd.002126.SHE | 3.0% | 0.28% | -3.61% | -1.30% | 4.73% | 10.53% | -15.94% | 56.58% | 187.91% | 247.79% | 14.31% | $5.05B |
Magna International Inc.MGA | 2.0% | 3.78% | 4.70% | 11.25% | 6.49% | 37.05% | 15.86% | 114.16% | 78.18% | 6.14% | 58.53% | $19.89B |
| Theme return | — | 1.00% | -0.58% | 14.37% | 4.68% | 11.34% | -3.00% | 60.45% | 95.70% | 27.08% | 24.55% | — |
| Average | 6.7% | 1.19% | 2.78% | 15.10% | 8.39% | 14.52% | -1.33% | 60.78% | 88.07% | 30.09% | 23.45% | $8.55B |
| Median | 6.0% | 0.97% | -2.73% | 6.63% | 3.49% | 14.67% | -7.36% | 56.58% | 78.18% | 6.14% | 27.85% | $4.02B |
| Std Dev | 3.0% | 1.88% | 18.62% | 19.69% | 17.73% | 39.18% | 30.95% | 61.44% | 77.84% | 98.36% | 37.97% | $8.11B |
| Min | 2.0% | -3.27% | -10.17% | -3.82% | -7.42% | -34.46% | -47.93% | -42.88% | -44.35% | -82.83% | -46.80% | $11.5M |
| Max | 12.0% | 4.60% | 69.80% | 69.80% | 69.80% | 102.88% | 69.80% | 153.84% | 211.96% | 247.79% | 76.38% | $23.78B |
| % Positive Tickers | 73.33% | 40.00% | 80.00% | 66.67% | 60.00% | 46.67% | 73.33% | 80.00% | 60.00% | 66.67% |
About this theme
EVs '24: EV Powertrain & Components tracks 15 publicly listed stocks in this theme. Sample tickers: 688280.SHG, U8O.F, 002196.SHE, BWA, 300124.SHE, 6594.T, SHA0.XETRA, 018880.KO, FR.PA, 002050.SHE, DAN, 6508.T, and 3 more. Use the table below for the full list.
