ABNB+18.36%32.0%
EXPE+65.53%15.0%
4666.T—14.0%
BKNG-9.94%14.0%
GREENM.CO—8.0%
CAR-16.23%7.0%
TCOM-22.46%5.0%
MMYT—4.0%
ZCAR—1.0%
As of Aug 3, 2026, 6:14 AM ET
Gig Economy '24: Car & Home Sharing Constituents
Airbnb, Inc.ABNB | 32.0% | 0.68% | -0.37% | 5.15% | 0.00% | 11.64% | 12.15% | 23.39% | 18.36% | $89.93B |
Expedia Group, Inc.EXPE | 15.0% | 0.63% | 0.62% | 11.25% | 0.00% | 4.03% | 36.65% | 75.60% | 65.53% | $33.75B |
Booking Holdings Inc.BKNG | 14.0% | 1.04% | -0.18% | 7.53% | 0.00% | -9.74% | 14.02% | 3.63% | -9.94% | $149.47B |
PARK24 Co., Ltd.4666.T | 14.0% | — | — | — | — | — | — | — | — | $2.16B |
GreenMobility A/SGREENM.CO | 8.0% | — | — | — | — | — | — | — | — | $57.8M |
Avis Budget Group, Inc.CAR | 7.0% | 0.99% | -9.58% | -15.29% | 0.00% | 7.11% | 41.09% | 79.00% | -16.23% | $4.86B |
Trip.com Group LimitedTCOM | 5.0% | -1.14% | 1.14% | 7.70% | 0.00% | -34.63% | -10.66% | -26.06% | -22.46% | $29.60B |
MakeMyTrip LimitedMMYT | 4.0% | — | — | — | — | — | — | — | — | $5.36B |
Zoomcar Holdings, Inc.ZCAR | 1.0% | — | — | — | — | — | — | — | — | $683,323 |
| Average | 11.1% | 0.44% | -1.67% | 3.27% | 0.00% | -4.32% | 18.65% | 31.11% | 7.05% | $35.02B |
| Median | 8.0% | 0.68% | -0.18% | 7.53% | 0.00% | 4.03% | 14.02% | 23.39% | -9.94% | $5.36B |
| Std Dev | 8.7% | 0.81% | 3.99% | 9.48% | 0.00% | 16.75% | 18.71% | 40.88% | 32.40% | $48.84B |
| Min | 1.0% | -1.14% | -9.58% | -15.29% | 0.00% | -34.63% | -10.66% | -26.06% | -22.46% | $683,323 |
| Max | 32.0% | 1.04% | 1.14% | 11.25% | 0.00% | 11.64% | 41.09% | 79.00% | 65.53% | $149.47B |
| % Positive Tickers | 80.00% | 40.00% | 80.00% | 0.00% | 60.00% | 80.00% | 80.00% | 40.00% |
About this theme
Gig Economy '24: Car & Home Sharing tracks 9 publicly listed stocks in this theme: 4666.T, ABNB, BKNG, CAR, EXPE, GREENM.CO, MMYT, TCOM, ZCAR. See the constituent table for details.
