Theme
Global Broadcasting '24: Africa & Middle East Broadcasters☆
9 tickers$6.35B market cap
Group: Global Broadcasting
1M% return

4072.SR0.00%18.0%

CAN.LSE0.00%17.0%

EMH.JO0.00%15.0%

AME.JO0.00%10.0%
DAARCOMM.XNSA—10.0%
NMG.XNAI—10.0%

4210.SR0.00%7.0%
SGL.XNAI—7.0%
NVL.USE—6.0%
As of Sep 18, 2026, 4:14 AM ET
Global Broadcasting '24: Africa & Middle East Broadcasters Constituents
MBC Group Co.4072.SR | 18.0% | 0.00% | -57.28% | — | $1.67B |
Canal+ S.A.CAN.LSE | 17.0% | 0.00% | — | — | $3.35B |
eMedia Holdings LimitedEMH.JO | 15.0% | 0.00% | -45.43% | -51.23% | $52.1M |
African Media Entertainment LimitedAME.JO | 10.0% | 0.00% | 32.21% | 63.36% | $20.8M |
—DAARCOMM.XNSA | 10.0% | — | 112.31% | 590.00% | — |
—NMG.XNAI | 10.0% | — | -4.09% | -39.24% | — |
Saudi Research and Media Group4210.SR | 7.0% | 0.00% | -77.12% | -63.26% | $1.26B |
—SGL.XNAI | 7.0% | — | — | — | — |
—NVL.USE | 6.0% | — | -5.23% | -53.82% | — |
| Average | 11.1% | 0.00% | -6.38% | 74.30% | $1.27B |
| Median | 10.0% | 0.00% | -5.23% | -45.24% | $1.26B |
| Std Dev | 4.2% | 0.00% | 59.40% | 234.54% | $1.23B |
| Min | 6.0% | 0.00% | -77.12% | -63.26% | $20.8M |
| Max | 18.0% | 0.00% | 112.31% | 590.00% | $3.35B |
| % Positive Tickers | 0.00% | 28.57% | 33.33% |
About this theme
Global Broadcasting '24: Africa & Middle East Broadcasters tracks 9 publicly listed stocks in this theme: 4072.SR, CAN.LSE, EMH.JO, AME.JO, DAARCOMM.XNSA, NMG.XNAI, 4210.SR, SGL.XNAI, NVL.USE. See the constituent table for details.