Theme
Global Broadcasting '24: South Asian Broadcasters☆
19 tickers$5.44B market cap
Group: Global Broadcasting
1M% return

MNCN.JK0.00%8.0%

SCMA.JK0.00%8.0%

ZEEL.NS0.00%8.0%
GMA7.PSE—7.0%

NETWORK18.NS0.00%7.0%

SUNTV.NS0.00%7.0%
4502.KLSE—6.0%

BEC.BK0.00%6.0%

6399.KLSE0.00%5.0%

ONEE.BK0.00%5.0%

ENIL.NS0.00%4.0%
HUMNL.KAR—4.0%

NDTV.NS0.00%4.0%

TVTODAY.NS0.00%4.0%

VIVA.JK0.00%4.0%

WORK.BK0.00%4.0%

MONO.BK0.00%3.0%

RADIOCITY.NS0.00%3.0%

ZEEMEDIA.NS0.00%3.0%
As of Sep 18, 2026, 4:14 AM ET
Global Broadcasting '24: South Asian Broadcasters Constituents
PT Surya Citra Media TbkSCMA.JK | 8.0% | 0.00% | 98.75% | -38.47% | $1.24B |
PT. Media Nusantara Citra TbkMNCN.JK | 8.0% | 0.00% | -37.89% | -75.87% | $264.5M |
Zee Entertainment Enterprises LimitedZEEL.NS | 8.0% | 0.00% | -48.53% | -76.56% | $782.3M |
—GMA7.PSE | 7.0% | — | -35.81% | -58.39% | — |
Network18 Media & Investments LimitedNETWORK18.NS | 7.0% | 0.00% | -74.34% | -60.17% | $424.3M |
Sun TV Network LimitedSUNTV.NS | 7.0% | 0.00% | -50.28% | -27.37% | $1.92B |
—4502.KLSE | 6.0% | — | -41.39% | -41.75% | — |
BEC World Public Company LimitedBEC.BK | 6.0% | 0.00% | -50.18% | -82.45% | $115.2M |
Astro Malaysia Holdings Berhad6399.KLSE | 5.0% | 0.00% | -73.99% | -93.62% | $76.5M |
The ONE Enterprise Public Company LimitedONEE.BK | 5.0% | 0.00% | -14.00% | — | $202.9M |
Entertainment Network (India) LimitedENIL.NS | 4.0% | 0.00% | -58.16% | -60.96% | $50.0M |
—HUMNL.KAR | 4.0% | — | -3.94% | 83.99% | — |
New Delhi Television LimitedNDTV.NS | 4.0% | 0.00% | -68.12% | -25.17% | $55.8M |
PT Visi Media Asia TbkVIVA.JK | 4.0% | 0.00% | 583.33% | -21.15% | $67.5M |
T.V. Today Network LimitedTVTODAY.NS | 4.0% | 0.00% | -61.65% | -73.15% | $66.8M |
Workpoint Entertainment Public Company LimitedWORK.BK | 4.0% | 0.00% | -66.14% | -83.44% | $45.3M |
Mono Next Public Company LimitedMONO.BK | 3.0% | 0.00% | -70.06% | -66.03% | $55.2M |
Music Broadcast LimitedRADIOCITY.NS | 3.0% | 0.00% | -65.62% | -80.52% | $21.8M |
Zee Media Corporation LimitedZEEMEDIA.NS | 3.0% | 0.00% | -49.94% | -49.70% | $50.4M |
| Average | 5.3% | 0.00% | -9.89% | -51.71% | $340.2M |
| Median | 5.0% | 0.00% | -50.18% | -60.57% | $72.0M |
| Std Dev | 1.7% | 0.00% | 144.94% | 39.11% | $520.1M |
| Min | 3.0% | 0.00% | -74.34% | -93.62% | $21.8M |
| Max | 8.0% | 0.00% | 583.33% | 83.99% | $1.92B |
| % Positive Tickers | 0.00% | 10.53% | 5.56% |
About this theme
Global Broadcasting '24: South Asian Broadcasters tracks 19 publicly listed stocks in this theme. Sample tickers: MNCN.JK, SCMA.JK, ZEEL.NS, GMA7.PSE, NETWORK18.NS, SUNTV.NS, 4502.KLSE, BEC.BK, 6399.KLSE, ONEE.BK, ENIL.NS, HUMNL.KAR, and 7 more. Use the table below for the full list.