035900.KQ—9.1%
041510.KQ—9.1%
122870.KQ—9.1%
352820.KS-21.31%9.1%
7860.T-8.61%9.1%
9899.HK-57.46%9.1%
ANGH-31.17%9.1%
KWM-97.04%9.1%
SAREGAMA.NSE-13.48%9.1%
TIPSMUSIC.NS-0.24%9.1%
TME-55.75%9.1%
As of Jul 10, 2026, 7:14 AM ET
Music '26: Asian Music Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Tencent Music Entertainment GroupTME | 9.1% | 0.00% | 0.34% | 4.73% | 2.19% | -49.52% | -39.38% | -38.84% | -55.75% | $13.60B |
HYBE Co., Ltd.352820.KS | 9.1% | 0.00% | -6.09% | 10.60% | 23.53% | -34.55% | -44.26% | -7.10% | -21.31% | $6.44B |
Cloud Music Inc.9899.HK | 9.1% | 3.08% | -2.67% | 10.80% | 13.60% | -37.64% | -24.57% | -23.19% | -57.46% | $3.05B |
Saregama India LimitedSAREGAMA.NSE | 9.1% | 0.65% | 6.51% | -5.02% | -2.82% | 28.42% | 36.45% | -15.80% | -13.48% | $961.0M |
Tips Music Ltd.TIPSMUSIC.NS | 9.1% | 0.00% | 6.39% | 12.86% | 8.09% | 22.94% | 25.56% | -5.04% | -0.24% | $954.5M |
Avex Inc.7860.T | 9.1% | 0.00% | -0.08% | 4.66% | 6.17% | -3.97% | 0.55% | -12.31% | -8.61% | $331.3M |
Anghami Inc.ANGH | 9.1% | -3.24% | 0.00% | 1.80% | 4.62% | -9.81% | 13.33% | -49.25% | -31.17% | $23.1M |
K Wave Media Ltd.KWM | 9.1% | 1.84% | 4.77% | -16.95% | -7.35% | -66.78% | -79.01% | -98.11% | -97.04% | $9.3M |
—035900.KQ | 9.1% | — | — | — | — | — | — | — | — | — |
—041510.KQ | 9.1% | — | — | — | — | — | — | — | — | — |
—122870.KQ | 9.1% | — | — | — | — | — | — | — | — | — |
| Theme return | — | 0.29% | 1.15% | 2.94% | 6.47% | -15.00% | -16.83% | -34.31% | -40.78% | — |
| Average | 9.1% | 0.29% | 1.15% | 2.93% | 6.00% | -18.86% | -13.92% | -31.21% | -35.63% | $3.17B |
| Median | 9.1% | 0.00% | 0.17% | 4.70% | 5.40% | -22.18% | -12.01% | -19.49% | -26.24% | $957.8M |
| Std Dev | 0.0% | 1.70% | 4.18% | 9.26% | 8.96% | 31.86% | 37.02% | 29.12% | 30.31% | $4.43B |
| Min | 9.1% | -3.24% | -6.09% | -16.95% | -7.35% | -66.78% | -79.01% | -98.11% | -97.04% | $9.3M |
| Max | 9.1% | 3.08% | 6.51% | 12.86% | 23.53% | 28.42% | 36.45% | -5.04% | -0.24% | $13.60B |
| % Positive Tickers | 37.50% | 50.00% | 75.00% | 75.00% | 25.00% | 50.00% | 0.00% | 0.00% |
About this theme
Music '26: Asian Music tracks 11 publicly listed stocks in this theme: 035900.KQ, 041510.KQ, 122870.KQ, 352820.KS, 7860.T, 9899.HK, ANGH, KWM, SAREGAMA.NSE, TIPSMUSIC.NS, TME. See the constituent table for details.
