BUDA+35.73%6.7%
DANOY+3.70%6.7%
FIZZ-27.66%6.7%
IFF+2.49%6.7%
JSDA+55.11%6.7%
KO+18.43%6.7%
LAS-A.TO-1.39%6.7%
LWAY+23.15%6.7%
PEP+1.31%6.7%
PRMW0.00%6.7%
REED-81.90%6.7%
WTER-82.86%6.7%
ZVIA-36.10%6.7%
COCO+91.58%6.6%
SUJA-98.29%6.6%
As of Jul 10, 2026, 7:14 AM ET
Packaged Foods '26: Non-Coffee Beverages Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
The Coca-Cola CompanyKO | 6.7% | 0.24% | -0.92% | -0.02% | 1.65% | 18.19% | 1.31% | 15.84% | 18.43% | $355.51B |
PepsiCo, Inc.PEP | 6.7% | -0.36% | -3.26% | -0.59% | -2.34% | -3.94% | -18.78% | -7.55% | 1.31% | $188.45B |
Danone S.A.DANOY | 6.7% | 0.00% | -1.31% | -0.12% | 0.49% | -8.37% | -3.62% | 8.46% | 3.70% | $53.07B |
International Flavors & Fragrances Inc.IFF | 6.7% | 0.27% | -0.52% | 2.65% | -3.23% | 16.53% | -4.50% | 0.43% | 2.49% | $20.05B |
The Vita Coco Company, Inc.COCO | 6.6% | 2.20% | 4.12% | -1.76% | 3.29% | 34.41% | 22.72% | 136.16% | 91.58% | $4.07B |
Primo Water CorporationPRMW | 6.7% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $3.88B |
National Beverage Corp.FIZZ | 6.7% | 0.61% | -0.15% | 2.55% | 4.97% | 2.04% | -10.48% | -21.97% | -27.66% | $3.05B |
Lassonde Industries Inc.LAS-A.TO | 6.7% | -0.30% | -0.27% | 0.44% | -0.12% | -5.55% | -14.84% | 3.88% | -1.39% | $1.03B |
Lifeway Foods, Inc.LWAY | 6.7% | 3.77% | 2.05% | 3.31% | 4.96% | 27.57% | 39.49% | 24.44% | 23.15% | $472.4M |
Suja Life, Inc.SUJA | 6.6% | -1.82% | -4.95% | -4.86% | -3.69% | -98.29% | -98.29% | -98.29% | -98.29% | $242.2M |
Buda Juice Inc.BUDA | 6.7% | 0.00% | -3.96% | 12.74% | 14.96% | 35.73% | 22.65% | 35.73% | 35.73% | $127.9M |
Zevia PBCZVIA | 6.7% | 0.00% | 4.12% | 12.74% | -1.67% | -23.71% | 32.09% | -25.94% | -36.10% | $127.0M |
Jones Soda Co.JSDA | 6.7% | -1.73% | 1.23% | 4.53% | -10.40% | 1.94% | 0.17% | 37.45% | 55.11% | $34.3M |
Reed's, Inc.REED | 6.7% | 4.82% | -5.00% | -13.64% | -11.63% | -45.71% | -51.90% | -85.50% | -81.90% | $10.7M |
The Alkaline Water Company Inc.WTER | 6.7% | 22.22% | -28.00% | -14.29% | -33.33% | -64.00% | -75.68% | -89.09% | -82.86% | $46,886 |
| Theme return | — | 2.00% | -0.63% | 0.25% | -0.21% | 5.87% | -4.06% | 5.63% | 4.38% | — |
| Average | 6.7% | 1.99% | -2.45% | 0.25% | -2.41% | -7.54% | -10.64% | -4.40% | -6.45% | $42.01B |
| Median | 6.7% | 0.00% | -0.52% | 0.00% | -0.12% | 0.00% | -3.62% | 0.43% | 1.31% | $1.03B |
| Std Dev | 1.2% | 5.68% | 7.36% | 7.24% | 10.28% | 36.06% | 37.17% | 56.56% | 50.52% | $96.16B |
| Min | 6.6% | -1.82% | -28.00% | -14.29% | -33.33% | -98.29% | -98.29% | -98.29% | -98.29% | $46,886 |
| Max | 6.7% | 22.22% | 4.12% | 12.74% | 14.96% | 35.73% | 39.49% | 136.16% | 91.58% | $355.51B |
| % Positive Tickers | 46.67% | 26.67% | 46.67% | 40.00% | 46.67% | 40.00% | 53.33% | 53.33% |
About this theme
Packaged Foods '26: Non-Coffee Beverages tracks 15 publicly listed stocks in this theme. Sample tickers: BUDA, COCO, DANOY, FIZZ, IFF, JSDA, KO, LAS-A.TO, LWAY, PEP, PRMW, REED, and 3 more. Use the table below for the full list.
