Theme · live manifest · live theme JSON
Packaged Foods '26: Non-Coffee Beverages
15 tickers · $632.84B total market cap
Group: Packaged Foods
Packaged Foods '26: Non-Coffee Beverages tracks 15 publicly listed stocks in this theme. Sample tickers: BUDA, COCO, DANOY, FIZZ, IFF, JSDA, KO, LAS-A.TO, LWAY, PEP, PRMW, REED, and 3 more. Use the table below for the full list.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
The Coca-Cola CompanyKO | 04/28/2026 (BMO) | 04/28/2026 (BMO) | 0.81% | 4.55% | -4.02% | 3.87% | $349.50B | 6.6712 |
PepsiCo, Inc.PEP | 04/16/2026 (BMO) | 04/16/2026 (BMO) | 7.07% | 1.82% | -6.82% | -4.63% | $203.76B | 6.6712 |
Danone S.A.DANOY | 02/20/2026 (BMO) | — | 0.00% | — | -14.79% | — | $46.99B | 6.6712 |
International Flavors & Fragrances Inc.IFF | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 7.83% | 18.32% | -14.73% | -13.19% | $18.82B | 6.6712 |
The Vita Coco Company, Inc.COCO | 04/29/2026 | 04/29/2026 | 7.79% | 27.81% | 24.07% | 15.85% | $4.53B | 6.6372 |
Primo Water CorporationPRMW | 11/07/2024 | — | -0.94% | — | 0.00% | — | $3.88B | 6.6712 |
National Beverage Corp.FIZZ | 03/12/2026 | — | 4.32% | — | -2.88% | — | $3.30B | 6.6712 |
Lassonde Industries Inc.LAS-A.TO | 05/07/2026 | 05/07/2026 | 12.53% | 0.13% | -2.31% | -2.62% | $1.08B | 6.6712 |
Suja Life, Inc.SUJA | — | — | — | — | — | — | $368.5M | 6.6372 |
Lifeway Foods, Inc.LWAY | 05/14/2026 (AMC) | 05/14/2026 (AMC) | -7.23% | -11.16% | 45.82% | 4.09% | $363.7M | 6.6712 |
Buda Juice Inc.BUDA | — | — | — | — | — | — | $116.9M | 6.6712 |
Zevia PBCZVIA | 05/06/2026 | 05/06/2026 | -13.55% | 4.00% | -11.19% | 3.85% | $97.6M | 6.6712 |
Jones Soda Co.JSDA | 05/14/2026 | 05/14/2026 | -13.24% | 3.86% | 13.36% | -4.73% | $33.5M | 6.6712 |
Reed's, Inc.REED | 05/12/2026 | 05/12/2026 | -34.01% | -36.30% | -14.09% | 6.70% | $15.7M | 6.6712 |
The Alkaline Water Company Inc.WTER | 02/17/2026 | — | 20.95% | — | -60.00% | — | $71,631 | 6.6712 |
| Average | -0.59% | 1.45% | -3.66% | 1.02% | $42.19B | 6.6667 | ||
| Median | 0.81% | 3.86% | -4.02% | 3.85% | $1.08B | 6.6712 | ||
| Std Dev | 13.45% | 16.96% | 23.40% | 7.87% | $96.46B | 1.2% | ||
| Min | -34.01% | -36.30% | -60.00% | -13.19% | $71,631 | 6.6372 | ||
| Max | 20.95% | 27.81% | 45.82% | 15.85% | $349.50B | 6.6712 | ||
| % Positive Tickers | 53.85% | 77.78% | 23.08% | 55.56% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
