Theme · live manifest · live theme JSON
Packaged Foods '26: Salty & Savory Snacks
27 tickers · $132.25B total market cap
Group: Packaged Foods
Packaged Foods '26: Salty & Savory Snacks tracks 27 publicly listed stocks in this theme. Sample tickers: 0M0Q.LSE, 2801.T, 2802.T, 2875.T, 2897.T, ACOMO.AS, BGS, BRID, BRLS, CAG, CPB, EBRO.MC, and 15 more. Use the table below for the full list.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Ajinomoto Co., Inc.2802.T | 05/07/2026 | 05/07/2026 | 13.39% | 3.03% | 20.96% | 1.33% | $31.36B | 3.7037 |
The Kraft Heinz CompanyKHC | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -2.33% | 4.88% | -7.32% | -1.52% | $27.64B | 3.7037 |
Hormel Foods CorporationHRL | 02/26/2026 (BMO) | 05/28/2026 (BMO) | 1.15% | — | -20.35% | — | $11.21B | 3.7037 |
Kikkoman Corporation2801.T | 04/24/2026 (BMO) | 04/24/2026 (BMO) | -7.50% | -1.04% | 0.79% | 1.08% | $8.26B | 3.7037 |
Toyo Suisan Kaisha, Ltd.2875.T | 05/15/2026 | 05/15/2026 | -1.54% | 4.40% | -3.62% | 2.18% | $6.68B | 3.7037 |
Conagra Brands, Inc.CAG | 04/01/2026 (BMO) | 04/01/2026 (BMO) | -2.53% | 0.00% | -9.39% | -11.39% | $6.60B | 3.7037 |
Campbell Soup CompanyCPB | 03/11/2026 | 06/01/2026 | -5.36% | — | -6.65% | — | $6.06B | 3.7037 |
Emmi AGEMMN.SW | 02/26/2026 (AMC) | — | -0.90% | — | 2.24% | — | $5.67B | 3.7037 |
San Miguel Food and Beverage, Inc.SMPFF | 05/07/2025 | 05/07/2025 | 0.00% | 0.00% | 0.00% | 0.00% | $5.25B | 3.7037 |
Nissin Foods Holdings Co.,Ltd.2897.T | 05/13/2026 | 05/13/2026 | -1.69% | -3.24% | -19.69% | 4.07% | $4.82B | 3.7037 |
Ebro Foods, S.A.EBRO.MC | 02/25/2026 (AMC) | — | 0.63% | — | -8.44% | — | $3.19B | 3.7037 |
The Marzetti CompanyMZTI | 05/04/2026 | 05/04/2026 | -3.64% | -4.56% | -24.42% | -4.06% | $3.10B | 3.7037 |
Unibel S.A.UNBL.PA | 02/26/2025 | — | -1.07% | — | 33.94% | — | $2.92B | 3.7037 |
Premium Brands Holdings CorporationPBH.TO | 05/07/2026 (BMO) | 05/07/2026 (BMO) | -0.41% | 5.38% | 2.72% | -1.64% | $2.81B | 3.7037 |
Grupo Herdez, S.A.B. de C.V.HERDEZ.MX | 04/22/2026 | 04/22/2026 | 17.16% | -1.96% | -21.46% | -10.80% | $1.14B | 3.7037 |
Seneca Foods CorporationSENEB | 02/05/2026 | — | 0.00% | — | 16.15% | — | $956.9M | 3.7037 |
Acomo N.V.ACOMO.AS | 07/22/2025 | — | 4.27% | — | 17.61% | — | $887.5M | 3.7037 |
John B. Sanfilippo & Son, Inc.JBSS | 04/29/2026 | 04/29/2026 | 7.07% | 6.37% | -5.28% | -7.81% | $883.3M | 3.7037 |
SunOpta Inc.STKL | 03/04/2026 (BMO) | — | -0.31% | — | 0.93% | — | $769.4M | 3.7037 |
Utz Brands, Inc.UTZ | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -15.99% | 0.39% | -17.75% | -3.37% | $649.9M | 3.7037 |
Mama's Creations, Inc.MAMA | 04/14/2026 | 04/14/2026 | 17.08% | -1.07% | 20.32% | -2.04% | $626.9M | 3.7037 |
B&G Foods, Inc.BGS | 05/12/2026 | 05/12/2026 | 10.50% | -13.75% | -9.14% | -7.74% | $328.9M | 3.7037 |
Deoleo, S.A.0M0Q.LSE | 07/30/2025 | — | 3.08% | — | 51.30% | — | $160.8M | 3.7037 |
Once Upon A Farm PbcOFRM | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 6.73% | 11.70% | — | -1.04% | $109.2M | 3.7037 |
Bridgford Foods CorporationBRID | 01/28/2026 | — | -6.55% | — | 0.77% | — | $71.5M | 3.7037 |
The Hain Celestial Group, Inc.HAIN | 05/11/2026 (BMO) | 05/11/2026 (BMO) | -26.83% | 21.21% | -26.67% | -5.82% | $66.9M | 3.7037 |
Borealis Foods Inc.BRLS | 11/19/2025 | — | -39.60% | — | -32.54% | — | $29.8M | 3.7037 |
| Average | -1.30% | 1.98% | -1.73% | -3.04% | $4.90B | 3.7037 | ||
| Median | -0.41% | 0.20% | -4.45% | -1.84% | $2.81B | 3.7037 | ||
| Std Dev | 11.64% | 7.38% | 19.08% | 4.44% | $7.56B | 0.0% | ||
| Min | -39.60% | -13.75% | -32.54% | -11.39% | $29.8M | 3.7037 | ||
| Max | 17.16% | 21.21% | 51.30% | 4.07% | $31.36B | 3.7037 | ||
| % Positive Tickers | 37.04% | 50.00% | 42.31% | 25.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
