AMCR+9.04%15.0%
WPK.TO—11.0%
HUH1V.HE—10.0%
UFLEX.NS—10.0%
MNDI.LSE—8.0%
POLYPLEX.NSE—8.0%
4731.KLSE—7.0%
CCL-B.TO—6.0%
COSMOFIRST.NSE—6.0%
JINDALPOLY.NSE—5.0%
7034.KLSE—4.0%
ESTER.NSE—4.0%
7285.KL—3.0%
SCGP.BK—3.0%
As of Aug 3, 2026, 6:14 AM ET
Packaging '24: Flexible Packaging & Films Constituents
Amcor plcAMCR | 15.0% | 0.39% | -0.60% | 3.31% | 0.00% | 9.04% | -7.33% | -2.97% | 0.82% | $20.75B |
Winpak Ltd.WPK.TO | 11.0% | — | — | — | — | — | — | — | — | $1.84B |
Huhtamäki OyjHUH1V.HE | 10.0% | — | — | — | — | — | — | — | — | $3.74B |
Uflex LimitedUFLEX.NS | 10.0% | — | — | — | — | — | — | — | — | $356.9M |
Mondi plcMNDI.LSE | 8.0% | — | — | — | — | — | — | — | — | $5.29B |
Polyplex Corporation LimitedPOLYPLEX.NSE | 8.0% | — | — | — | — | — | — | — | — | $364.3M |
Scientex Berhad4731.KLSE | 7.0% | — | — | — | — | — | — | — | — | $1.41B |
CCL Industries Inc.CCL-B.TO | 6.0% | — | — | — | — | — | — | — | — | $11.39B |
Cosmo First LimitedCOSMOFIRST.NSE | 6.0% | — | — | — | — | — | — | — | — | $243.2M |
Jindal Poly Films LimitedJINDALPOLY.NSE | 5.0% | — | — | — | — | — | — | — | — | $291.2M |
Ester Industries LimitedESTER.NSE | 4.0% | — | — | — | — | — | — | — | — | $96.3M |
Thong Guan Industries Berhad7034.KLSE | 4.0% | — | — | — | — | — | — | — | — | $142.7M |
—7285.KL | 3.0% | — | — | — | — | — | — | — | — | — |
SCG Packaging Public Company LimitedSCGP.BK | 3.0% | — | — | — | — | — | — | — | — | $3.91B |
| Average | 7.1% | 0.39% | -0.60% | 3.31% | 0.00% | 9.04% | -7.33% | -2.97% | 0.82% | $3.83B |
| Median | 6.5% | 0.39% | -0.60% | 3.31% | 0.00% | 9.04% | -7.33% | -2.97% | 0.82% | $1.41B |
| Std Dev | 3.3% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $5.77B |
| Min | 3.0% | 0.39% | -0.60% | 3.31% | 0.00% | 9.04% | -7.33% | -2.97% | 0.82% | $96.3M |
| Max | 15.0% | 0.39% | -0.60% | 3.31% | 0.00% | 9.04% | -7.33% | -2.97% | 0.82% | $20.75B |
| % Positive Tickers | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | 100.00% |
About this theme
Packaging '24: Flexible Packaging & Films tracks 14 publicly listed stocks in this theme. Sample tickers: 4731.KLSE, 7034.KLSE, 7285.KL, AMCR, CCL-B.TO, COSMOFIRST.NSE, ESTER.NSE, HUH1V.HE, JINDALPOLY.NSE, MNDI.LSE, POLYPLEX.NSE, SCGP.BK, and 2 more. Use the table below for the full list.
