
AMCR+2.65%15.0%

WPK.TO-2.58%11.0%

HUH1V.HE+2.67%10.0%

UFLEX.NS+21.30%10.0%

MNDI.LSE-7.08%8.0%

POLYPLEX.NSE+20.90%8.0%

4731.KLSE+10.76%7.0%

CCL-B.TO+10.41%6.0%

COSMOFIRST.NSE+21.94%6.0%

JINDALPOLY.NSE+44.84%5.0%

7034.KLSE+40.60%4.0%

ESTER.NSE-20.66%4.0%
7285.KLSE-45.11%3.0%

SCGP.BK+71.80%3.0%
As of Sep 16, 2026, 9:53 PM ET
Packaging '24: Flexible Packaging & Films Constituents
Amcor plcAMCR | 15.0% | -1.15% | -6.42% | -8.21% | -6.47% | 2.65% | -12.76% | -8.66% | 3.60% | -18.01% | -13.82% | $19.40B |
Winpak Ltd.WPK.TO | 11.0% | 0.94% | -1.79% | -1.56% | 0.21% | -2.58% | -10.44% | 13.78% | 4.53% | 1.89% | 1.62% | $1.84B |
Huhtamäki OyjHUH1V.HE | 10.0% | 0.26% | -4.48% | -4.01% | -5.40% | 2.67% | -3.95% | 2.54% | 2.74% | -2.06% | -19.76% | $3.66B |
Uflex LimitedUFLEX.NS | 10.0% | 1.47% | -6.27% | 30.90% | -0.89% | 21.30% | 26.69% | 12.38% | 6.50% | -25.24% | -9.58% | $484.7M |
Mondi plcMNDI.LSE | 8.0% | 0.99% | -1.87% | -5.21% | -3.00% | -7.08% | -4.98% | -20.95% | -17.34% | -35.37% | -50.42% | $4.97B |
Polyplex Corporation LimitedPOLYPLEX.NSE | 8.0% | -1.29% | -11.06% | -9.49% | -9.96% | 20.90% | 20.34% | -20.55% | -4.82% | -21.86% | -47.61% | $352.5M |
Scientex Berhad4731.KLSE | 7.0% | 0.00% | 3.04% | 2.44% | 1.24% | 10.76% | -3.26% | 24.28% | 27.22% | 6.13% | -4.25% | $1.44B |
CCL Industries Inc.CCL-B.TO | 6.0% | 1.27% | 0.69% | -0.56% | 5.60% | 10.41% | 0.28% | 43.92% | 19.41% | 18.10% | 32.69% | $11.83B |
Cosmo First LimitedCOSMOFIRST.NSE | 6.0% | 1.94% | -6.35% | -7.32% | -8.42% | 21.94% | 17.27% | 25.27% | -13.37% | -2.90% | -29.71% | $237.0M |
Jindal Poly Films LimitedJINDALPOLY.NSE | 5.0% | 0.61% | 8.34% | 15.56% | 5.89% | 44.84% | 13.88% | -4.95% | 13.65% | -20.11% | -43.05% | $338.1M |
Ester Industries LimitedESTER.NSE | 4.0% | -0.91% | -9.57% | -15.44% | -7.83% | -20.66% | -22.80% | -37.22% | -32.10% | -54.77% | -54.07% | $93.3M |
Thong Guan Industries Berhad7034.KLSE | 4.0% | 0.00% | 2.73% | 4.49% | 0.68% | 40.60% | 33.77% | 67.45% | 59.17% | 14.08% | -31.75% | $156.1M |
SCG Packaging Public Company LimitedSCGP.BK | 3.0% | 2.52% | 3.24% | -0.33% | 1.16% | 71.80% | 40.84% | 153.40% | 53.98% | 16.65% | -47.76% | $3.93B |
Tomypak Holdings Bhd7285.KLSE | 3.0% | 0.00% | -1.05% | -7.14% | -1.17% | -45.11% | -38.11% | -51.12% | -53.06% | -64.92% | -80.74% | $11.6M |
| Theme return | — | 0.34% | -3.19% | -2.19% | -2.46% | 12.64% | 4.22% | 11.14% | 7.04% | -5.88% | -7.71% | — |
| Average | 7.1% | 0.48% | -2.20% | -0.42% | -2.03% | 12.32% | 4.06% | 14.26% | 5.01% | -13.46% | -28.44% | $3.48B |
| Median | 6.5% | 0.44% | -1.83% | -2.78% | -1.03% | 10.59% | -1.49% | 7.46% | 4.07% | -10.46% | -30.73% | $962.1M |
| Std Dev | 3.3% | 1.10% | 5.29% | 11.23% | 4.82% | 27.80% | 21.53% | 49.06% | 29.03% | 24.83% | 27.66% | $5.39B |
| Min | 3.0% | -1.29% | -11.06% | -15.44% | -9.96% | -45.11% | -38.11% | -51.12% | -53.06% | -64.92% | -80.74% | $11.6M |
| Max | 15.0% | 2.52% | 8.34% | 30.90% | 5.89% | 71.80% | 40.84% | 153.40% | 59.17% | 18.10% | 32.69% | $19.40B |
| % Positive Tickers | 57.14% | 35.71% | 28.57% | 42.86% | 71.43% | 50.00% | 57.14% | 64.29% | 35.71% | 14.29% |
About this theme
Packaging '24: Flexible Packaging & Films tracks 14 publicly listed stocks in this theme. Sample tickers: AMCR, WPK.TO, HUH1V.HE, UFLEX.NS, MNDI.LSE, POLYPLEX.NSE, 4731.KLSE, CCL-B.TO, COSMOFIRST.NSE, JINDALPOLY.NSE, 7034.KLSE, ESTER.NSE, and 2 more. Use the table below for the full list.