Theme
Smart Buildings '26: Smart HVAC & Energy Management☆
13 tickers$1.06T market cap
Group: Smart Buildings

CARR-10.27%13.0%

JCI+31.00%12.0%

TT+5.66%12.0%

6367.T+10.59%10.0%

SU.PA+19.47%9.0%

LII-32.53%8.0%

BEAN.SW-10.44%7.0%

SIE.XETRA+12.63%7.0%

000333.SHE+28.36%6.0%

NIBE-B.ST+9.40%5.0%

AAON-13.99%4.0%

ABBN.SW+37.52%4.0%

HON+0.73%3.0%
As of Sep 18, 2026, 9:54 PM ET
Smart Buildings '26: Smart HVAC & Energy Management Constituents
Carrier Global CorporationCARR | 13.0% | -0.94% | -7.25% | -10.74% | -4.24% | 3.76% | -14.87% | -15.18% | -10.27% | -30.25% | 3.56% | $44.41B |
Johnson Controls International plcJCI | 12.0% | 1.57% | -3.27% | -5.41% | 1.68% | 18.23% | -1.88% | 70.87% | 31.00% | 98.78% | 107.89% | $86.79B |
Trane Technologies plcTT | 12.0% | 1.37% | -4.65% | -8.22% | -3.15% | 9.27% | -8.01% | 22.23% | 5.66% | 15.71% | 144.53% | $94.41B |
Daikin Industries,Ltd.6367.T | 10.0% | 0.19% | -0.19% | -0.22% | 2.24% | 3.29% | 4.14% | 21.92% | 10.59% | 7.77% | -47.91% | $36.95B |
Schneider Electric S.E.SU.PA | 9.0% | -0.47% | -5.93% | -4.09% | -1.94% | 18.70% | 0.30% | 39.74% | 19.47% | 28.26% | 93.83% | $184.96B |
Lennox International Inc.LII | 8.0% | 0.04% | -5.10% | -11.08% | -3.11% | -24.72% | -35.87% | -36.38% | -32.53% | -40.14% | 22.83% | $12.42B |
BELIMO Holding AGBEAN.SW | 7.0% | 1.73% | -10.46% | -5.91% | -6.57% | -2.53% | -4.38% | 53.47% | -10.44% | 42.47% | 87.24% | $11.85B |
Siemens AGSIE.XETRA | 7.0% | -0.98% | -4.44% | -5.19% | -6.03% | 7.71% | 3.64% | 29.26% | 12.63% | 63.89% | 88.26% | $231.08B |
Midea Group Co., Ltd.000333.SHE | 6.0% | -0.75% | -0.81% | 1.53% | -3.34% | 18.33% | 15.33% | 33.52% | 28.36% | 51.57% | 49.86% | $96.05B |
NIBE Industrier AB (publ)NIBE-B.ST | 5.0% | 0.00% | -6.10% | 9.36% | -0.98% | 12.66% | 6.11% | 13.97% | 9.40% | -8.54% | -68.77% | $8.81B |
AAON, Inc.AAON | 4.0% | 0.43% | -3.99% | -7.10% | 1.30% | -0.02% | -24.67% | -7.63% | -13.99% | -20.48% | 78.18% | $6.29B |
ABB LtdABBN.SW | 4.0% | 0.63% | -3.10% | -2.24% | 1.02% | 29.79% | 3.78% | 86.88% | 37.52% | 76.56% | 228.85% | $176.46B |
Honeywell International Inc.HON | 3.0% | -0.01% | -1.43% | -9.85% | -2.24% | 1.68% | -18.97% | -0.96% | 0.73% | 7.81% | 5.94% | $65.44B |
| Average | 7.7% | 0.22% | -4.36% | -4.55% | -1.95% | 7.40% | -5.80% | 23.98% | 6.78% | 22.57% | 61.10% | $81.23B |
| Median | 7.0% | 0.04% | -4.44% | -5.41% | -2.24% | 7.71% | -1.88% | 22.23% | 9.40% | 15.71% | 78.18% | $65.44B |
| Std Dev | 3.2% | 0.88% | 2.68% | 5.45% | 2.76% | 12.85% | 13.71% | 33.16% | 19.25% | 40.88% | 76.84% | $71.62B |
| Min | 3.0% | -0.98% | -10.46% | -11.08% | -6.57% | -24.72% | -35.87% | -36.38% | -32.53% | -40.14% | -68.77% | $6.29B |
| Max | 13.0% | 1.73% | -0.19% | 9.36% | 2.24% | 29.79% | 15.33% | 86.88% | 37.52% | 98.78% | 228.85% | $231.08B |
| % Positive Tickers | 53.85% | 0.00% | 15.38% | 30.77% | 76.92% | 46.15% | 69.23% | 69.23% | 69.23% | 84.62% |
About this theme
Smart Buildings '26: Smart HVAC & Energy Management tracks 13 publicly listed stocks in this theme. Sample tickers: CARR, JCI, TT, 6367.T, SU.PA, LII, BEAN.SW, SIE.XETRA, 000333.SHE, NIBE-B.ST, AAON, ABBN.SW, and 1 more. Use the table below for the full list.