
CHTR-49.13%7.1%

OPTU—6.6%

CABO—6.2%

CCA.TO—5.7%

MEGACPO.MX—5.7%

LILA—5.2%

TC1.XETRA—4.7%

GTPL.NS—4.5%

S7OU.SI—4.5%

DEN.NS—4.3%

HATHWAY.NS—4.3%

037560.KO—4.1%

TV-14.60%4.1%

RCI-B.TO—4.0%

LBTYA—3.8%

QBR-B.TO—3.8%

TEO—3.8%

TIGO+116.06%3.8%

CMCSA-27.59%3.7%

NOS.LS—3.5%

SUNN.SW—3.5%

VOD—3.1%
As of Sep 18, 2026, 4:14 AM ET
Telecom '24: Cable & Broadband Operators Constituents
Charter Communications, Inc.CHTR | 7.1% | -1.21% | -12.25% | -10.10% | -8.77% | -36.11% | -43.16% | -64.84% | -49.13% | -60.70% | -82.53% | $17.98B |
Optimum Communications, Inc.OPTU | 6.6% | — | — | 0.00% | — | — | — | — | — | -53.15% | -95.95% | $488.5M |
Cable One, Inc.CABO | 6.2% | — | — | 0.00% | — | — | — | — | — | -94.52% | -99.01% | $102.7M |
Cogeco Communications Inc.CCA.TO | 5.7% | — | — | 0.00% | — | — | — | — | — | -5.32% | -40.22% | $1.75B |
Megacable Holdings, S. A. B. de C. V.MEGACPO.MX | 5.7% | — | — | 0.00% | — | — | — | — | — | 61.42% | 23.93% | $2.62B |
Liberty Latin America Ltd.LILA | 5.2% | — | — | 0.00% | — | — | — | — | — | 29.71% | -2.89% | $2.51B |
Tele Columbus AGTC1.XETRA | 4.7% | — | — | 0.00% | — | — | — | — | — | 0.00% | -8.08% | — |
Asian Pay Television TrustS7OU.SI | 4.5% | — | — | 0.00% | — | — | — | — | — | -5.60% | -38.45% | $110.4M |
GTPL Hathway LimitedGTPL.NS | 4.5% | — | — | 0.00% | — | — | — | — | — | -71.34% | -81.66% | $66.2M |
DEN Networks LimitedDEN.NS | 4.3% | — | — | 0.00% | — | — | — | — | — | -58.70% | -58.59% | $131.1M |
Hathway Cable and Datacom LimitedHATHWAY.NS | 4.3% | — | — | 0.00% | — | — | — | — | — | -58.96% | -68.34% | $184.5M |
Grupo Televisa, S.A.B.TV | 4.1% | 6.85% | -11.03% | -14.29% | -11.36% | -19.59% | -20.68% | 38.53% | -14.60% | 21.98% | -76.07% | $1.23B |
LG HelloVision Corp.037560.KO | 4.1% | — | — | 0.00% | — | — | — | — | — | -39.46% | -84.08% | $85.3M |
Rogers Communications Inc.RCI-B.TO | 4.0% | — | — | 0.00% | — | — | — | — | — | -6.30% | -9.59% | $18.98B |
Liberty Global plcLBTYA | 3.8% | — | — | 0.00% | — | — | — | — | — | -1.95% | -30.53% | $3.38B |
Millicom International Cellular S.A.TIGO | 3.8% | 0.15% | 0.91% | 9.75% | 3.34% | 79.59% | 34.59% | 268.55% | 116.06% | 323.39% | 211.47% | $16.03B |
Quebecor Inc.QBR-B.TO | 3.8% | — | — | 0.00% | — | — | — | — | — | 93.48% | 128.77% | $10.39B |
Telecom Argentina S.A.TEO | 3.8% | — | — | 0.00% | — | — | — | — | — | 80.41% | 228.16% | $6.03B |
Comcast CorporationCMCSA | 3.7% | -3.46% | -13.51% | -12.56% | -12.89% | -23.35% | -26.00% | -37.42% | -27.59% | -40.21% | -55.38% | $81.30B |
Nos, S.g.p.s., S.a.NOS.LS | 3.5% | — | — | 0.00% | — | — | — | — | — | 61.06% | 103.42% | $3.24B |
Sunrise Communications AGSUNN.SW | 3.5% | — | — | 0.00% | — | — | — | — | — | — | — | $3.68B |
Vodafone Group Public Limited CompanyVOD | 3.1% | — | — | 0.00% | — | — | — | — | — | 88.84% | 55.87% | $40.35B |
| Average | 4.5% | 0.58% | -8.97% | -1.24% | -7.42% | 0.14% | -13.81% | 51.21% | 6.19% | 12.58% | -3.80% | $10.03B |
| Median | 4.2% | -0.53% | -11.64% | 0.00% | -10.06% | -21.47% | -23.34% | 0.55% | -21.09% | -5.32% | -38.45% | $2.62B |
| Std Dev | 1.1% | 3.84% | 5.77% | 4.89% | 6.38% | 46.28% | 29.15% | 131.07% | 64.62% | 88.36% | 94.65% | $18.60B |
| Min | 3.1% | -3.46% | -13.51% | -14.29% | -12.89% | -36.11% | -43.16% | -64.84% | -49.13% | -94.52% | -99.01% | $66.2M |
| Max | 7.1% | 6.85% | 0.91% | 9.75% | 3.34% | 79.59% | 34.59% | 268.55% | 116.06% | 323.39% | 228.16% | $81.30B |
| % Positive Tickers | 50.00% | 25.00% | 4.55% | 25.00% | 25.00% | 25.00% | 50.00% | 25.00% | 38.10% | 28.57% |
About this theme
Telecom '24: Cable & Broadband Operators tracks 22 publicly listed stocks in this theme. Sample tickers: CHTR, OPTU, CABO, CCA.TO, MEGACPO.MX, LILA, TC1.XETRA, GTPL.NS, S7OU.SI, DEN.NS, HATHWAY.NS, 037560.KO, and 10 more. Use the table below for the full list.