
SHEN—8.0%

CNU.NZ—7.5%
CNVRG.PSE—7.5%

UNIT—7.5%

CJLU.SI+0.29%7.0%

5031.KLSE—6.5%

1310.HK—6.0%

PROX.BR—5.5%

SLC.AU—5.5%

BEZQ.TA—5.0%

KPN.AS—5.0%

TTKOM.IS—5.0%

6823.HK+9.84%4.5%

CHTR-49.13%4.0%
ETEL.CA—4.0%

PHI—3.0%

T-13.07%3.0%

VZ+12.57%2.5%

BT-A.LSE-98.92%2.0%

TCX—1.0%
As of Sep 18, 2026, 4:14 AM ET
Telecom '24: Fiber Broadband Operators Constituents
Shenandoah Telecommunications CompanySHEN | 8.0% | — | — | 0.00% | — | — | — | — | — | -26.77% | -61.17% | $635.0M |
Chorus LimitedCNU.NZ | 7.5% | — | — | 0.00% | — | — | — | — | — | -14.45% | 2.74% | $2.09B |
—CNVRG.PSE | 7.5% | — | — | — | — | — | — | — | — | -39.75% | -71.81% | — |
Uniti Group Inc.UNIT | 7.5% | — | — | 0.00% | — | — | — | — | — | 10.92% | -39.65% | $2.34B |
NetLink NBN TrustCJLU.SI | 7.0% | 0.53% | -2.99% | -2.54% | -2.45% | -0.44% | -4.54% | 14.39% | 0.29% | 4.96% | 0.99% | $2.92B |
TIME dotCom Berhad5031.KLSE | 6.5% | — | — | 0.00% | — | — | — | — | — | 46.68% | 95.86% | $2.67B |
HKBN Ltd.1310.HK | 6.0% | — | — | 0.00% | — | — | — | — | — | 106.51% | -15.72% | $1.04B |
Proximus PLCPROX.BR | 5.5% | — | — | 0.00% | — | — | — | — | — | 16.02% | -33.40% | $2.45B |
Superloop LimitedSLC.AU | 5.5% | — | — | 0.00% | — | — | — | — | — | 57.64% | 162.67% | $992.0M |
Bezeq The Israel Telecommunication Corp. LtdBEZQ.TA | 5.0% | — | — | 0.00% | — | — | — | — | — | 159.45% | 173.03% | $6.89B |
Koninklijke KPN N.V.KPN.AS | 5.0% | — | — | 0.00% | — | — | — | — | — | 27.29% | 86.36% | $18.51B |
Türk Telekomünikasyon Anonim SirketiTTKOM.IS | 5.0% | — | — | 0.00% | — | — | — | — | — | -25.67% | 50.70% | $3.81B |
HKT Trust and HKT Limited6823.HK | 4.5% | 0.40% | 0.41% | 1.55% | 2.38% | 11.84% | 4.89% | 31.14% | 9.84% | 35.48% | 61.33% | $12.03B |
Charter Communications, Inc.CHTR | 4.0% | -1.21% | -12.25% | -10.10% | -8.77% | -36.11% | -43.16% | -64.84% | -49.13% | -60.70% | -82.53% | $17.98B |
—ETEL.CA | 4.0% | — | — | — | — | — | — | — | — | — | — | — |
AT&T Inc.T | 3.0% | -1.84% | -1.15% | 1.95% | -2.37% | 2.19% | -9.37% | -9.79% | -13.07% | 19.60% | 52.48% | $173.98B |
PLDT Inc.PHI | 3.0% | — | — | 0.00% | — | — | — | — | — | -21.61% | -11.58% | $3.88B |
Verizon Communications Inc.VZ | 2.5% | -2.87% | -3.61% | -0.43% | -3.92% | 18.66% | -3.61% | 13.45% | 12.57% | 19.08% | 16.36% | $201.80B |
BT Group plcBT-A.LSE | 2.0% | -98.98% | -98.96% | -98.97% | -98.99% | -98.83% | -99.01% | -98.61% | -98.92% | 56.35% | 68.21% | $27.14B |
Tucows Inc.TCX | 1.0% | — | — | 0.00% | — | — | — | — | — | -54.58% | -86.54% | $113.4M |
| Average | 5.0% | -17.33% | -19.76% | -6.03% | -19.02% | -17.11% | -25.80% | -19.04% | -23.07% | 16.66% | 19.39% | $26.74B |
| Median | 5.0% | -1.52% | -3.30% | 0.00% | -3.18% | 0.88% | -6.95% | 1.83% | -6.39% | 16.02% | 2.74% | $3.36B |
| Std Dev | 2.0% | 36.54% | 35.65% | 22.68% | 35.91% | 40.43% | 36.10% | 46.91% | 39.65% | 53.12% | 74.76% | $57.63B |
| Min | 1.0% | -98.98% | -98.96% | -98.97% | -98.99% | -98.83% | -99.01% | -98.61% | -98.92% | -60.70% | -86.54% | $113.4M |
| Max | 8.0% | 0.53% | 0.41% | 1.95% | 2.38% | 18.66% | 4.89% | 31.14% | 12.57% | 159.45% | 173.03% | $201.80B |
| % Positive Tickers | 33.33% | 16.67% | 11.11% | 16.67% | 50.00% | 16.67% | 50.00% | 50.00% | 63.16% | 57.89% |
About this theme
Telecom '24: Fiber Broadband Operators tracks 20 publicly listed stocks in this theme. Sample tickers: SHEN, CNU.NZ, CNVRG.PSE, UNIT, CJLU.SI, 5031.KLSE, 1310.HK, PROX.BR, SLC.AU, BEZQ.TA, KPN.AS, TTKOM.IS, and 8 more. Use the table below for the full list.