Theme · live manifest · live theme JSON
Toys & Hobbies '25: Comics & Manga
14 tickers · $455.66B total market cap
Group: Toys & Hobbies
Toys & Hobbies '25: Comics & Manga tracks 14 publicly listed stocks in this theme. Sample tickers: 035420.KO, 035720.KO, 4816.T, 6758.T, 7832.T, 9468.T, 9684.T, BILI, DIS, EMBRAC-B.ST, IDWM, TOON, and 2 more. Use the table below for the full list.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
The Walt Disney CompanyDIS | 05/06/2026 (AMC) | 05/06/2026 (AMC) | 2.49% | 8.14% | 0.94% | -5.86% | $180.44B | 7.1429 |
Sony Group Corporation6758.T | 05/08/2026 | 05/08/2026 | 4.75% | -0.51% | -11.21% | 17.59% | $133.84B | 7.1429 |
Warner Bros. Discovery, Inc.WBD | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -2.53% | -0.37% | -3.37% | -0.11% | $67.93B | 7.1429 |
NAVER Corporation035420.KO | 04/30/2026 (BMO) | 04/30/2026 (BMO) | 0.00% | -4.09% | -15.26% | -6.11% | $20.93B | 7.1429 |
BANDAI NAMCO Holdings Inc.7832.T | 05/13/2026 | 05/13/2026 | 4.69% | 4.25% | -10.43% | 2.55% | $14.66B | 7.1429 |
Kakao Corp.035720.KO | 05/06/2026 | 05/06/2026 | 0.00% | -3.93% | -19.34% | -8.07% | $13.09B | 7.1429 |
Bilibili Inc.BILI | 03/05/2026 (BMO) | 05/19/2026 (BMO) | -10.29% | — | -18.93% | — | $8.22B | 7.1429 |
Square Enix Holdings Co., Ltd.9684.T | 05/14/2026 | 05/14/2026 | 0.00% | 4.76% | -10.23% | 4.80% | $6.05B | 7.1429 |
Toei Animation Co.,Ltd.4816.T | 05/13/2026 | 05/13/2026 | -1.54% | -7.83% | 8.22% | 2.69% | $3.35B | 7.1429 |
Kadokawa Corporation9468.T | 05/07/2026 | 05/07/2026 | -5.42% | -3.45% | 14.21% | -6.61% | $3.04B | 7.1429 |
Embracer Group AB (publ)EMBRAC-B.ST | 02/12/2026 (AMC) | 05/20/2026 (AMC) | 5.99% | — | 14.51% | — | $1.57B | 7.1429 |
WEBTOON Entertainment Inc. Common stockWBTN | 05/11/2026 | 05/11/2026 | -9.90% | -8.43% | 28.23% | -6.41% | $1.53B | 7.1429 |
IDW Media Holdings, Inc.IDWM | 03/12/2026 | — | 0.00% | — | 7.53% | — | $983.2M | 7.1429 |
Kartoon Studios Inc.TOON | 05/15/2026 | 05/15/2026 | -0.80% | -3.82% | 1.78% | -1.24% | $28.1M | 7.1429 |
| Average | -0.90% | -1.39% | -0.95% | -0.62% | $32.55B | 7.1429 | ||
| Median | 0.00% | -3.45% | -1.21% | -1.24% | $7.14B | 7.1429 | ||
| Std Dev | 4.77% | 5.02% | 13.73% | 7.17% | $54.25B | 0.0% | ||
| Min | -10.29% | -8.43% | -19.34% | -8.07% | $28.1M | 7.1429 | ||
| Max | 5.99% | 8.14% | 28.23% | 17.59% | $180.44B | 7.1429 | ||
| % Positive Tickers | 28.57% | 27.27% | 50.00% | 36.36% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
