1337.HK0.00%5.3%
5263.TWO-2.19%5.3%
6448.T+35.78%5.3%
7832.T-20.40%5.3%
7846.T-60.81%5.3%
7974.T-48.80%5.3%
BBY+8.51%5.3%
CRCT-22.56%5.3%
CRSR-1.75%5.3%
EMBRAC-B.ST-41.56%5.3%
ENR-7.49%5.3%
GME-4.98%5.3%
LOGI+8.55%5.3%
NEGG-48.59%5.3%
NVDA+23.57%5.3%
SONO+26.96%5.3%
TBCH-7.23%5.3%
TNIE.XETRA+119.30%5.3%
GPRO-7.20%5.2%
As of Jul 10, 2026, 7:14 AM ET
Toys & Hobbies '25: Electronic Toys & Hobbies Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA CorporationNVDA | 5.3% | -0.39% | -0.66% | 4.01% | 2.63% | 8.73% | 14.44% | 83.64% | 23.57% | $4.91T |
Nintendo Co., Ltd.7974.T | 5.3% | 0.00% | 0.49% | 2.67% | 2.01% | -34.90% | -23.32% | -37.70% | -48.80% | $50.89B |
Best Buy Co., Inc.BBY | 5.3% | 0.78% | 2.46% | 3.03% | 3.57% | 19.51% | 29.08% | 5.63% | 8.51% | $16.86B |
BANDAI NAMCO Holdings Inc.7832.T | 5.3% | 0.00% | -0.25% | 5.45% | 5.31% | -6.12% | -7.71% | -26.11% | -20.40% | $16.08B |
Logitech International S.A.LOGI | 5.3% | 1.80% | 3.89% | 3.08% | 7.43% | 1.45% | 10.57% | 20.31% | 8.55% | $14.59B |
GameStop Corp.GME | 5.3% | -0.05% | 1.15% | -0.36% | -3.05% | 9.31% | -8.66% | -3.26% | -4.98% | $9.85B |
Brother Industries, Ltd.6448.T | 5.3% | 0.00% | 0.74% | 0.22% | 1.18% | 14.81% | 10.90% | 25.67% | 35.78% | $5.71B |
Sonos, Inc.SONO | 5.3% | -1.03% | 1.88% | 3.68% | 5.07% | -19.82% | -8.57% | 30.73% | 26.96% | $1.68B |
tonies SETNIE.XETRA | 5.3% | -1.72% | 0.12% | -0.24% | 2.06% | 19.44% | 7.74% | 142.55% | 119.30% | $1.68B |
Razer Inc.1337.HK | 5.3% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $1.44B |
Embracer Group AB (publ)EMBRAC-B.ST | 5.3% | 0.43% | 3.14% | 2.71% | 0.71% | 1.30% | 13.66% | -38.57% | -41.56% | $1.43B |
Energizer Holdings, Inc.ENR | 5.3% | 5.57% | 0.65% | -6.74% | -7.89% | 2.95% | -6.39% | -28.88% | -7.49% | $1.38B |
Pilot Corporation7846.T | 5.3% | 0.00% | 0.42% | 6.05% | 5.05% | -64.63% | -64.68% | -60.81% | -60.81% | $1.16B |
Corsair Gaming, Inc.CRSR | 5.3% | -0.31% | 7.79% | 3.24% | 0.95% | 60.77% | 73.95% | 6.70% | -1.75% | $1.02B |
Cricut, Inc.CRCT | 5.3% | 0.00% | 1.87% | -1.80% | -2.02% | -11.92% | 1.40% | -18.20% | -22.56% | $915.2M |
Newegg Commerce, Inc.NEGG | 5.3% | -2.37% | 1.86% | -12.81% | -6.34% | -70.90% | -66.78% | 173.52% | -48.59% | $309.8M |
Turtle Beach CorporationTBCH | 5.3% | -3.86% | 3.19% | 5.03% | 0.70% | -7.70% | 3.27% | -14.01% | -7.23% | $257.0M |
Brogent Technologies Inc.5263.TWO | 5.3% | 0.00% | 0.00% | 2.08% | 1.05% | -4.86% | -0.94% | -2.01% | -2.19% | $222.7M |
GoPro, Inc.GPRO | 5.2% | 0.72% | 3.97% | -0.65% | 4.11% | -46.10% | -21.47% | 21.93% | -7.20% | $130.0M |
| Theme return | — | -0.02% | 1.72% | 0.98% | 1.20% | -4.52% | -1.03% | 30.45% | 8.61% | — |
| Average | 5.3% | -0.02% | 1.72% | 0.98% | 1.19% | -6.77% | -2.29% | 14.80% | -2.68% | $265.11B |
| Median | 5.3% | 0.00% | 1.15% | 2.67% | 1.18% | 0.00% | 0.00% | 0.00% | -4.98% | $1.44B |
| Std Dev | 1.2% | 1.78% | 1.99% | 4.38% | 3.79% | 30.07% | 29.74% | 58.27% | 38.45% | $1.10T |
| Min | 5.2% | -3.86% | -0.66% | -12.81% | -7.89% | -70.90% | -66.78% | -60.81% | -60.81% | $130.0M |
| Max | 5.3% | 5.57% | 7.79% | 6.05% | 7.43% | 60.77% | 73.95% | 173.52% | 119.30% | $4.91T |
| % Positive Tickers | 26.32% | 78.95% | 63.16% | 73.68% | 47.37% | 47.37% | 47.37% | 31.58% |
About this theme
Toys & Hobbies '25: Electronic Toys & Hobbies tracks 19 publicly listed stocks in this theme. Sample tickers: 1337.HK, 5263.TWO, 6448.T, 7832.T, 7846.T, 7974.T, BBY, CRCT, CRSR, EMBRAC-B.ST, ENR, GME, and 7 more. Use the table below for the full list.
