Group
China Semis
8 themes101 tickers
10D rank10D#159of 182 groups/182
China Semis groups 8 investment themes on stockthemes.ai: China Semis '26: Chinese AI Chips & Processors, China Semis '26: Chinese Chip Design & IP, China Semis '26: Chinese Foundries, China Semis '26: Chinese Memory Chips, China Semis '26: Chinese Packaging & Testing, China Semis '26: Chinese Powers Semis, China Semis '26: Chinese Semis Equipment, China Semis '26: Chinese Semis Materials. Open each sub-theme for constituents and performance context.
Chinese AI Chips & Processors-21.22%12.5%
Chinese Chip Design & IP-5.83%12.5%
Chinese Foundries-23.79%12.5%
Chinese Memory Chips+26.11%12.5%
Chinese Packaging & Testing+36.82%12.5%
Chinese Powers Semis-2.24%12.5%
Chinese Semis Equipment+74.22%12.5%
Chinese Semis Materials+50.18%12.5%
As of Oct 26, 2026, 7:04 AM ET
Themes in this group
| China Semis '26: Chinese Chip Design & IPChinese Chip Design & IP | 18 | $7.07B | $106.10B | +4.71% | +2.45% | -14.10% | -7.83% | +2.89% | -5.83% | +52.20% | +16.20% | -8.82% | -23.96% | -10.29% | +23.96% | +1.21% | -12.04% |
| China Semis '26: Chinese Powers SemisChinese Powers Semis | 12 | $4.82B | $57.85B | +2.60% | -2.89% | -18.69% | -10.69% | -0.46% | -2.24% | +14.72% | -25.87% | -10.99% | -40.95% | -17.66% | +32.45% | -1.74% | -14.27% |
| China Semis '26: Chinese AI Chips & ProcessorsChinese AI Chips & Processors | 13 | $21.79B | $239.67B | +5.28% | -4.33% | -21.19% | -13.10% | -7.17% | -21.22% | +90.74% | +346.47% | -29.28% | -39.59% | -17.70% | +41.58% | -0.37% | -6.33% |
| China Semis '26: Chinese Memory ChipsChinese Memory Chips | 10 | $14.96B | $149.55B | +5.31% | -5.30% | -26.93% | -18.84% | +31.16% | +26.11% | +158.62% | +187.86% | -22.13% | -44.25% | +0.75% | +131.68% | -3.70% | -24.83% |
| China Semis '26: Chinese Packaging & TestingChinese Packaging & Testing | 14 | $7.97B | $71.69B | +1.57% | -6.58% | -25.41% | -16.07% | +47.80% | +36.82% | +105.85% | +99.05% | -24.83% | -40.68% | +5.53% | +92.92% | +1.76% | -25.79% |
| China Semis '26: Chinese Semis MaterialsChinese Semis Materials | 18 | $5.01B | $55.07B | +2.56% | -8.30% | -23.70% | -15.83% | +51.05% | +50.18% | +113.45% | +108.69% | -20.62% | -37.80% | +15.82% | +126.30% | -2.02% | -23.13% |
| China Semis '26: Chinese FoundriesChinese Foundries | 6 | $19.56B | $117.36B | +3.91% | -12.61% | -27.10% | -21.42% | -13.71% | -23.79% | +101.66% | +127.48% | -37.17% | -50.32% | -21.31% | +53.41% | +0.56% | -29.52% |
| China Semis '26: Chinese Semis EquipmentChinese Semis Equipment | 18 | $16.30B | $211.88B | +0.41% | -14.84% | -22.59% | -15.47% | +64.44% | +74.22% | +186.22% | +213.54% | -19.05% | -29.53% | +30.27% | +172.21% | -1.18% | -20.70% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary