Group
Chips
9 themes74 tickers
10D rank#131of 133 groups
Curious about the tiny titans powering our digital world? Our Chips group explores the entire semiconductor ecosystem, from advanced wafer processing and packaging to the CPUs driving AI innovation. It's a deep dive into a crucial market!
Chips '24: IC and Components+81.93%11.1%
Chips '25: Chip Back-End, Packaging & Design+101.31%11.1%
Chips '25: Wafer Processing+141.69%11.1%
Chips '26: CPUs+167.33%11.1%
Chips '26: Integrated Device Manufacturers+232.28%11.1%
Chips '26: Processor IP+57.57%11.1%
Chips '26: Pure Play Foundries+160.91%11.1%
Chips '26: Semi Yield Analytics & Software+146.31%11.1%
Chips '26: Taiwanese Semis+265.47%11.1%
As of Jul 27, 2026, 7:51 AM ET
Themes in this group
Build 20260727T115144
| Chips '24: IC and Components | 20 | $141.39B | $2.83T | -2.76% | -3.79% | +83.23% | +51.47% | +81.93% | +114.51% | +284.39% | +29.19% | +138.86% | -7.56% | -3.07% |
| Chips '25: Wafer Processing | 13 | $149.60B | $1.94T | -2.46% | -6.98% | +141.62% | +141.62% | +141.69% | +134.57% | +329.41% | +25.01% | +205.15% | -0.37% | +11.44% |
| Chips '26: CPUs | 16 | $558.60B | $8.94T | -4.89% | -7.24% | -13.00% | +96.78% | +167.33% | +200.19% | +393.82% | +67.35% | +250.98% | +0.23% | +1.40% |
| Chips '26: Taiwanese Semis | 11 | $222.69B | $2.45T | -5.24% | -8.69% | -11.08% | +264.93% | +265.47% | +288.11% | +318.06% | +46.61% | +337.06% | -3.99% | +5.44% |
| Chips '26: Integrated Device Manufacturers | 7 | $400.65B | $2.80T | -4.07% | -8.79% | -14.74% | +128.37% | +232.28% | +239.16% | +409.75% | +73.54% | +298.06% | +3.64% | +10.05% |
| Chips '25: Chip Back-End, Packaging & Design | 8 | $36.45B | $291.58B | -2.35% | -9.24% | +99.77% | +99.77% | +101.31% | +75.58% | +205.42% | +20.23% | +145.10% | -1.87% | -1.67% |
| Chips '26: Processor IP | 8 | $80.68B | $645.43B | -4.99% | -10.76% | +57.34% | +74.76% | +57.57% | +96.28% | +245.43% | +55.74% | +104.09% | -0.96% | +4.74% |
| Chips '26: Pure Play Foundries | 10 | $234.13B | $2.34T | -3.97% | -10.90% | -17.35% | +76.76% | +160.91% | +260.97% | +252.16% | +34.44% | +235.99% | -4.16% | +2.11% |
| Chips '26: Semi Yield Analytics & Software | 9 | $125.13B | $1.13T | -2.41% | -11.35% | +145.12% | +107.63% | +146.31% | +135.07% | +401.51% | +40.39% | +205.35% | +1.29% | +18.29% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary