Group
Data Centers
27 themes205 tickers
10D rank#120of 129 groups
You hear about the data center build out -- but what does it mean? Who benefits? Our Data Centers group explores the entire ecosystem, from the ground up. We cover everything from construction and power to cooling and connectivity, revealing the essential infrastructure behind our always-on lives.
Data Centers '25: Air Quality & Specialized Components+15.62%3.7%
Data Centers '25: Cabling & Network Infrastructure+66.60%3.7%
Data Centers '25: Chemicals & Industrial Products+37.30%3.7%
Data Centers '25: Construction & Engineering Services+11.43%3.7%
Data Centers '25: Construction & Infrastructure Services+52.08%3.7%
Data Centers '25: Contractors, Modular & Precast+0.28%3.7%
Data Centers '25: Core Construction Materials+21.56%3.7%
Data Centers '25: Development, Investment & Real Estate+5.96%3.7%
Data Centers '25: Electrical & Grid Infra+65.33%3.7%
Data Centers '25: Electrical & Lighting Systems+54.06%3.7%
Data Centers '25: Emissions, Efficiency & Renewables+60.31%3.7%
Data Centers '25: Energy Storage & Backup+66.69%3.7%
Data Centers '25: Equipment & Rentals+10.62%3.7%
Data Centers '25: Fleet & Heavy Transport+16.64%3.7%
Data Centers '25: Heat Exchange & Fluid Systems+48.73%3.7%
Data Centers '25: HVAC & Cooling+65.56%3.7%
Data Centers '25: Industrial Inputs & Distribution+0.90%3.7%
Data Centers '25: Mechanical & Services+72.78%3.7%
Data Centers '25: NatGas & Midstream-1.50%3.7%
Data Centers '25: Optical & Fiber Systems+253.17%3.7%
Data Centers '25: Security, Electrical & Mgmt Systems+17.40%3.7%
Data Centers '25: Structural & Envelope Systems+4.28%3.7%
Data Centers '25: Telecom & Communications-7.67%3.7%
Data Centers '25: Waste, Safety & Asset Protection+15.13%3.7%
Data Centers '25: Water & Fluid Systems+7.32%3.7%
Data Centers '26: Recip Engines & Gas Turbines+74.89%3.7%
Data Centers '26: Solid Oxide Fuel Systems+273.66%3.7%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Data Centers '25: Development, Investment & Real Estate | 4 | $21.99B | $87.97B | +1.60% | +0.22% | +4.54% | +5.17% | -1.43% | +6.40% | +70.37% | +7.17% | -5.39% | +17.64% | -1.76% | -5.63% |
| Data Centers '25: Industrial Inputs & Distribution | 9 | $72.07B | $648.61B | +0.15% | -0.09% | +2.31% | +0.01% | +8.46% | +0.91% | +21.82% | +48.10% | +0.58% | +5.52% | +0.80% | +1.82% |
| Data Centers '25: Fleet & Heavy Transport | 4 | $6.40B | $25.61B | -1.12% | +1.16% | +0.50% | -0.54% | +17.18% | +14.41% | +29.36% | +43.23% | +12.28% | +16.95% | +12.32% | +7.12% |
| Data Centers '25: Security, Electrical & Mgmt Systems | 8 | $19.75B | $157.98B | -1.50% | +1.21% | -1.28% | -3.32% | +5.91% | +15.00% | +42.64% | +16.21% | -3.71% | +28.38% | -1.68% | -2.19% |
| Data Centers '25: Waste, Safety & Asset Protection | 5 | $34.95B | $174.74B | +0.29% | -0.09% | -1.44% | +0.13% | +9.48% | +14.94% | +31.54% | +62.89% | -2.34% | +12.68% | +1.11% | +4.28% |
| Data Centers '25: Emissions, Efficiency & Renewables | 6 | $22.36B | $134.14B | -0.14% | +0.87% | -1.61% | -1.84% | +24.20% | +60.36% | +153.65% | +101.13% | +5.50% | +111.27% | +12.88% | -12.47% |
| Data Centers '25: Water & Fluid Systems | 11 | $20.96B | $230.60B | -0.28% | +0.43% | -2.02% | -1.43% | +4.18% | +5.24% | +30.62% | +39.24% | -8.04% | +18.89% | -4.04% | +0.15% |
| Data Centers '25: Telecom & Communications | 7 | $78.36B | $548.50B | +0.22% | +0.21% | -2.33% | +0.60% | -4.78% | -6.80% | +40.81% | +15.10% | -12.15% | -6.00% | +2.89% | -10.16% |
| Data Centers '25: Air Quality & Specialized Components | 5 | $9.34B | $46.70B | -0.30% | +1.98% | -2.43% | -2.11% | -6.59% | +16.61% | +38.96% | +154.49% | -15.07% | +34.89% | +1.26% | -13.66% |
| Data Centers '25: Cabling & Network Infrastructure | 6 | $46.24B | $277.43B | +1.04% | +2.81% | -2.69% | -0.92% | +29.51% | +67.19% | +206.06% | +207.17% | +19.70% | +122.18% | +0.21% | +5.98% |
| Data Centers '25: HVAC & Cooling | 13 | $48.69B | $632.91B | +0.59% | +1.94% | -3.07% | -1.47% | +45.88% | +68.48% | +97.24% | +173.65% | +12.68% | +104.15% | +3.44% | -2.64% |
| Data Centers '25: Construction & Engineering Services | 8 | $22.87B | $182.95B | -0.43% | +0.17% | -3.08% | -1.82% | -2.33% | +10.28% | +68.15% | +73.72% | -12.68% | +40.81% | -1.00% | -10.18% |
| Data Centers '25: Core Construction Materials | 16 | $23.78B | $380.49B | +0.66% | -0.00% | -3.10% | -0.53% | +6.48% | +21.72% | +43.54% | +100.79% | -0.82% | +31.06% | +1.86% | -3.86% |
| Data Centers '26: Recip Engines & Gas Turbines | 10 | $114.58B | $1.15T | -0.31% | +0.76% | -3.16% | -3.40% | +34.42% | +73.67% | +226.95% | +321.98% | +4.52% | +131.32% | +8.91% | -4.38% |
| Data Centers '25: Electrical & Grid Infra | 14 | $85.75B | $1.20T | +0.03% | +1.32% | -3.41% | -2.48% | +36.15% | +65.71% | +151.79% | +186.39% | +9.74% | +119.21% | +1.31% | -4.08% |
| Data Centers '25: Mechanical & Services | 7 | $42.24B | $295.71B | -0.79% | +3.30% | -3.43% | -1.39% | +35.22% | +72.25% | +160.70% | +267.69% | +10.66% | +129.02% | +8.94% | -6.11% |
| Data Centers '25: Heat Exchange & Fluid Systems | 4 | $17.45B | $69.81B | -0.55% | +1.38% | -3.67% | -2.73% | +27.38% | +48.80% | +55.78% | +83.99% | +1.24% | +56.70% | +1.90% | -5.06% |
| Data Centers '26: Solid Oxide Fuel Systems | 10 | $44.12B | $441.19B | -0.22% | +1.13% | -3.89% | -7.62% | +101.55% | +273.75% | +392.21% | +469.86% | +43.86% | +422.02% | +6.38% | -8.90% |
| Data Centers '25: Chemicals & Industrial Products | 4 | $5.35B | $21.41B | +0.08% | +0.70% | -4.50% | -2.37% | +13.71% | +35.11% | +28.16% | +24.01% | -3.06% | +38.89% | +8.40% | -5.94% |
| Data Centers '25: Equipment & Rentals | 14 | $53.66B | $751.18B | +0.23% | +0.14% | -4.95% | -2.57% | +16.50% | +9.58% | +33.99% | +127.08% | -3.30% | +27.47% | +6.17% | +6.68% |
| Data Centers '25: Contractors, Modular & Precast | 4 | $3.76B | $15.05B | -1.06% | +1.23% | -5.65% | -3.63% | +19.25% | -2.82% | +4.18% | +38.33% | +5.29% | +10.41% | -2.21% | +4.57% |
| Data Centers '25: NatGas & Midstream | 8 | $36.21B | $289.68B | +0.59% | -0.48% | -6.56% | -3.11% | +10.83% | -1.13% | +55.47% | +157.78% | -3.95% | +2.87% | +0.25% | -3.42% |
| Data Centers '25: Structural & Envelope Systems | 6 | $9.34B | $56.03B | -0.64% | +1.94% | -6.93% | -6.22% | +5.16% | +2.68% | +19.38% | +10.91% | -5.10% | +11.67% | +1.87% | -2.13% |
| Data Centers '25: Electrical & Lighting Systems | 6 | $12.26B | $73.59B | +0.26% | +2.57% | -8.34% | -3.92% | +34.80% | +53.56% | +94.12% | +201.99% | +20.56% | +107.77% | +5.91% | -3.34% |
| Data Centers '25: Energy Storage & Backup | 11 | $178.84B | $1.97T | +0.33% | +1.87% | -8.62% | -4.22% | +12.29% | +65.33% | +109.51% | +95.01% | +4.38% | +96.93% | -1.86% | +3.66% |
| Data Centers '25: Optical & Fiber Systems | 7 | $55.97B | $391.78B | -0.75% | +3.45% | -8.98% | +1.83% | +80.39% | +250.34% | +393.81% | +489.28% | +23.35% | +337.53% | -7.79% | +18.60% |
| Data Centers '25: Construction & Infrastructure Services | 9 | $10.78B | $97.06B | +0.60% | -1.04% | -10.83% | -5.86% | +31.11% | +51.67% | +171.54% | +363.76% | +8.42% | +104.54% | +16.20% | -9.71% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary