BE+1111.43%20.0%
CERE.LSE—15.0%
7011.T-5.95%12.0%
336260.KO+248.64%10.0%
6971.T+89.94%10.0%
FCEL+134.14%8.0%
7259.T+19.96%7.0%
2308.TW+476.62%6.0%
CMI+105.49%6.0%
CNA.LSE+16.66%6.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Electronics, Inc.2308.TW | 7.10% | -1.54% | -0.52% | 163.43% | 476.62% | 4/29/26 (AMC) | 4/29/26 (AMC) | -0.04% | 1.24% | 49.98% | 11.90% | $198.86B | 6.0% |
Cummins Inc.CMI | -0.56% | 3.50% | 4.00% | 31.11% | 105.49% | 5/5/26 (BMO) | 5/5/26 (BMO) | -4.61% | 8.99% | 13.67% | -6.50% | $92.35B | 6.0% |
Mitsubishi Heavy Industries, Ltd.7011.T | -1.89% | -6.11% | -1.72% | -8.40% | -5.95% | 5/12/26 (BMO) | 5/12/26 (BMO) | 1.30% | -1.07% | -12.15% | -18.90% | $75.60B | 12.0% |
Bloom Energy CorporationBE | 2.38% | -8.91% | -5.08% | 198.78% | 1111.43% | 4/28/26 (AMC) | 4/28/26 (AMC) | 4.71% | 22.71% | 58.27% | -9.85% | $73.84B | 20.0% |
Kyocera Corporation6971.T | 1.57% | 1.24% | -0.34% | 58.03% | 89.94% | 4/30/26 (BMO) | 4/30/26 (BMO) | 9.36% | 5.43% | 6.15% | 26.38% | $29.63B | 10.0% |
Aisin Corporation7259.T | 3.16% | -3.97% | -0.36% | -22.03% | 19.96% | 4/28/26 (BMO) | 4/28/26 (BMO) | 2.13% | 2.78% | -20.55% | 2.17% | $10.94B | 7.0% |
Doosan Fuel Cell Co., Ltd.336260.KO | 0.14% | -31.07% | -29.69% | 118.37% | 248.64% | 4/29/26 (BMO) | 4/29/26 (BMO) | 4.58% | 15.59% | 65.54% | 3.62% | $3.30B | 10.0% |
FuelCell Energy, Inc.FCEL | 12.84% | -19.25% | -17.93% | 139.26% | 134.14% | 6/8/26 | 6/8/26 | -3.66% | 0.92% | 118.00% | 0.00% | $926.6M | 8.0% |
Centrica plcCNA.LSE | -1.57% | -2.12% | -0.55% | 10.03% | 16.66% | 2/19/26 (AMC) | — | 1.50% | — | -0.96% | — | $112.2M | 6.0% |
—CERE.LSE | — | — | — | — | — | — | — | — | — | — | — | — | 15.0% |
| Average | 2.57% | -7.58% | -5.80% | 76.51% | 244.10% | 1.70% | 7.07% | 30.88% | 1.10% | $53.95B | 10.0% | ||
| Median | 1.57% | -3.97% | -0.55% | 58.03% | 105.49% | 1.50% | 4.11% | 13.67% | 1.08% | $29.63B | 9.0% | ||
| Std Dev | 4.47% | 10.39% | 10.25% | 75.97% | 337.62% | 4.05% | 7.74% | 42.59% | 12.95% | $61.51B | 4.4% | ||
| Min | -1.89% | -31.07% | -29.69% | -22.03% | -5.95% | -4.61% | -1.07% | -20.55% | -18.90% | $112.2M | 6.0% | ||
| Max | 12.84% | 3.50% | 4.00% | 198.78% | 1111.43% | 9.36% | 22.71% | 118.00% | 26.38% | $198.86B | 20.0% | ||
| % Positive Tickers | 66.67% | 22.22% | 11.11% | 77.78% | 88.89% | 66.67% | 87.50% | 66.67% | 50.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Data Centers '26: Solid Oxide Fuel Systems tracks 10 publicly listed stocks in this theme: 2308.TW, 336260.KO, 6971.T, 7011.T, 7259.T, BE, CERE.LSE, CMI, CNA.LSE, FCEL. See the constituent table for details.
