Group
H20
7 themes44 tickers
10D rank#99of 129 groups
Like Hillary Duff said, let the rain fall down. We're tracking companies making waves in water infrastructure, treatment, and smart management, driven by global demand for high-quality H20, stricter rules, and a thirst for sustainability.
H20 '24: Engineering/Consult-7.22%14.3%
H20 '24: Environmental & Waste Management-1.39%14.3%
H20 '24: Filtration+13.79%14.3%
H20 '24: Pumps, Flow Measurement & Control+16.28%14.3%
H20 '24: Sanitary & Plumbing+6.57%14.3%
H20 '24: Water Infra & Transmission+34.74%14.3%
H20 '24: Water Treatment & Chemicals+11.25%14.3%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| H20 '24: Engineering/Consult | 8 | $31.27B | $250.17B | +0.68% | -0.26% | +1.62% | +2.36% | -1.17% | -7.32% | +12.48% | +75.24% | -9.90% | +8.81% | +1.89% | -3.41% |
| H20 '24: Environmental & Waste Management | 5 | $19.60B | $97.98B | +0.35% | +0.84% | +1.24% | +2.90% | -2.15% | -0.79% | +11.76% | +75.06% | -12.12% | +5.86% | -1.41% | +6.95% |
| H20 '24: Filtration | 12 | $12.14B | $145.65B | -0.31% | +1.63% | +0.84% | -0.76% | +5.12% | +11.73% | +26.17% | +76.83% | -0.55% | +24.34% | -1.95% | +1.31% |
| H20 '24: Pumps, Flow Measurement & Control | 5 | $6.15B | $30.73B | +0.09% | +0.48% | -0.37% | -2.48% | +15.20% | +15.38% | +44.49% | +72.88% | +1.34% | +34.03% | -7.44% | +8.07% |
| H20 '24: Water Treatment & Chemicals | 6 | $19.57B | $117.40B | +0.24% | +1.29% | -4.24% | -3.81% | +14.99% | +13.49% | +14.24% | +29.17% | -2.90% | +28.50% | -2.61% | +8.91% |
| H20 '24: Sanitary & Plumbing | 3 | $9.71B | $29.13B | -1.19% | +0.42% | -4.99% | -5.97% | -5.50% | +4.06% | +39.07% | -2.04% | -15.77% | +28.13% | -1.12% | -13.90% |
| H20 '24: Water Infra & Transmission | 9 | $11.56B | $104.00B | +0.25% | +0.17% | -5.09% | -2.57% | +30.30% | +33.93% | +68.51% | +72.29% | -0.49% | +35.39% | -5.15% | -0.41% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary