Group
Personal Care & Hygiene
8 themes58 tickers
10D rank10D#21of 182 groups/182
Personal Care & Hygiene groups 8 investment themes on stockthemes.ai: Personal Care & Hygiene '26: Adult Incontinence, Personal Care & Hygiene '26: Baby Diapers & Wipes, Personal Care & Hygiene '26: Bath, Body & Deodorants, Personal Care & Hygiene '26: Beauty & Cosmetics, Personal Care & Hygiene '26: Cosmetics & Skincare, Personal Care & Hygiene '26: Feminine Hygiene, Personal Care & Hygiene '26: Men's Shaving & Grooming, Personal Care & Hygiene '26: Oral Care. Open each sub-theme for constituents and performance context.
Themes in this group
| Personal Care & Hygiene '26: Beauty & CosmeticsBeauty & Cosmetics | 17 | $64.33B | $1.03T | +0.84% | +7.93% | +4.08% | +7.84% | +21.96% | +15.21% | +33.90% | +21.07% | +13.47% | +24.07% | +4.97% | +39.61% | +2.82% | +0.09% |
| Personal Care & Hygiene '26: Oral CareOral Care | 15 | $58.25B | $873.81B | -0.96% | +4.83% | +5.58% | +8.44% | +10.14% | +9.51% | +2.70% | +10.84% | +5.50% | +6.59% | -5.31% | +2.45% | +3.13% | -2.10% |
| Personal Care & Hygiene '26: Cosmetics & SkincareCosmetics & Skincare | 23 | $23.46B | $539.48B | -0.30% | +4.04% | +1.69% | -0.99% | +12.42% | -2.49% | +28.89% | +13.23% | +4.86% | +19.58% | +6.84% | +28.69% | +4.02% | +2.05% |
| Personal Care & Hygiene '26: Feminine HygieneFeminine Hygiene | 9 | $51.91B | $467.15B | +0.83% | +3.99% | +3.42% | +6.70% | +0.08% | -6.34% | -14.15% | -18.48% | +2.31% | +2.44% | -11.52% | -10.69% | +0.87% | -2.04% |
| Personal Care & Hygiene '26: Bath, Body & DeodorantsBath, Body & Deodorants | 11 | $65.16B | $716.79B | -0.99% | +2.85% | +3.22% | +6.80% | -3.47% | -1.28% | -9.78% | -0.69% | +0.27% | +0.65% | -10.00% | -5.92% | +1.44% | -3.47% |
| Personal Care & Hygiene '26: Baby Diapers & WipesBaby Diapers & Wipes | 10 | $49.88B | $448.96B | -0.17% | +2.61% | +1.06% | -0.60% | -0.44% | -10.40% | -15.91% | -27.95% | +3.51% | +3.40% | -11.00% | -16.29% | +0.97% | -2.04% |
| Personal Care & Hygiene '26: Adult IncontinenceAdult Incontinence | 10 | $11.65B | $93.21B | +0.59% | +1.95% | -0.47% | -1.72% | -13.46% | -20.92% | -29.04% | -40.81% | -1.90% | -3.42% | -21.81% | -27.04% | +4.43% | -2.04% |
| Personal Care & Hygiene '26: Men's Shaving & GroomingMen's Shaving & Grooming | 12 | $80.57B | $966.81B | -0.76% | +1.69% | +0.77% | +3.48% | +13.46% | +8.65% | +1.93% | +8.76% | +2.22% | +2.45% | -1.04% | +3.29% | +3.82% | -3.12% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary